Francis Figwer Don Nichols Monarto 2009, 20 June 2009

  PONY CLUB GRADE 4 DIVISION 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 39.65 72 SARAH MCDONOUGH KARRUNG KOLE WILLIAMSTOWN 39.65 73.57% 1 0 0 06:09   0 0
2 42.86 65 DEMI MARSTON MISS MOLLY TINTINARA PONY CLUB 42.86 71.43% 2 0 0 06:26   0 0
3 50.88 67 SARAH LANGDON CLOUD STREET WILLIAMSTOWN 50.88 66.08% 4 0 0 06:30   0 0
4 53.04 73 ELINA NURMELA KATY MOUNTAIN 53.04 64.64% 7 0 0 06:01   0 0
5 57.32 68 LIBBY HALLIDAY PRINCESS MIA MILLICENT 57.32 61.79% 9 0 0 06:34   0 0
6 63.60 55 TIJANA GARNER BETWEEN DREAMS GOLDEN SPUR 58.40 61.07% 10 0 5.2 06:47   0 0
7 64.28 53 SARAH MCDONOUGH POSH JOSH WILLIAMSTOWN 64.28 57.15% 13 0 0 06:02   0 0
8 64.82 57 SARAH HAYDEN MAYA MVPC 64.82 56.79% 14 0 0 06:20   0 0
9 64.82 69 MILLIE BOWDEN PRETTY WOMAN GOLDEN SPUR 64.82 56.79% 14 0 0 06:05   0 0
10 65.36 54 TAYLA JENNER LITTLE MISS MODEL MT PLEASANT 65.36 56.43% 17 0 0 06:09   0 0
11 69.65 61 HANNAH GOODE JUST PERCY ONKAPARINGA 69.65 53.57% 18 0 0 06:14   0 0
12 81.07 63 BELLA FYFE BLUE ON BLUE FLEURIEU 61.07 59.29% 11 20 0 06:20   0 0
13 83.30 59 MIRANDAH HURREN FOLLOWILL BILL ONKAPARINGA 52.50 65.00% 6 20 10.8 07:01   0 0
14 83.96 66 JESSICA MCEWEN PRINCE MT LOFTY 50.36 66.43% 3 20 13.6 07:08   0 0
15 85.35 70 SARAH PARKINSON BLUEY MOUNTAIN 62.15 58.57% 12 20 3.2 06:42   0 0
16 85.70 52 ELINA NURMELA JOHNNY JOKER MOUNTAIN 50.90 66.07% 5 20 14.8 07:11   0 0
17 124.02 58 ISOBEL LUKINS FOXY LADY ONKAPARINGA 64.82 56.79% 14 20 39.2 08:12   0 0
18 175.17 60 MADELYN LADE ZARA KANGAROO ISLAND 55.17 63.22% 8 100 20 07:24   0 0
    64 CHLOE MURDOCH JP BUNDABERG STRATHALBYN 83.04 44.64% 19 Elim   06:23   0 0
HC   71 CODY HANAK AFTER DARK FLEURIEU 78.21 47.86% Elim   08:35   Elim  
HC 59.46 51 CHRISTINA GREAR PENNDOWER PICARD GOLDEN SPUR 59.46 60.36% 0 0 06:10   0 0