Pony Club Grade 5 - Don Nicholls Memorial One Day Event 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 15.30 JASMINE BANNER PSALM SOUTHERN HILLS 15.30 0 0 04:45 0 0
2 17.10 ELLA SHAW SHAFIKA MT.LOFTY 17.10 0 0 04:44 0 0
3 21.00 LUCY FOSTER GEORGIE GIRL MT.LOFTY 21.00 0 0 04:32 0 0
4 21.40 ELISHA PORTER SOUTHERN SILVER SOUTHERN HILLS 17.40 0 4 05:15 0 0
5 22.20 SOPHIE ROBERTS RIVINGTON HENREY TINTINARA 22.20 0 0 04:50 0 0
6 22.50 BELINDA EASTHAM TIFFANY WILLIAMSTOWN 22.50 0 0 04:43 0 0
7 23.10 EMILY CARTER COOINDA SHIRAZ SHEOAK HILL 23.10 0 0 04:55 0 0
8 24.00 KIRSTY GRANT PINE PARK BLONDE LADY NORTHERN HILLS 24.00 0 0 04:38 0 0
9 24.30 JESSE ANDERS RIVINGTON BRIGHT STAR ONKAPARINGA 24.30 0 0 04:23 0 0
10 26.40 SALLY WILLIAMS VIVIEN KANGARILLA 26.40 0 0 05:00 0 0
11 29.10 LUCY VINALL ROBBIE GOLDEN SPUR 24.30 0 4.8 05:17 0 0
12 31.70 CARLY LEAN DR. DAZZLE KANGARILLA 26.70 0 0 04:35 5 0
13 37.90 GENNA TRUSCOTT MACCHARM KANGARILLA 20.70 0 17.2 05:48 0 0
14 38.60 SHEREE GRANT DALABER NORTHERN HILLS 18.60 20 0 04:50 0 0
15 42.50 HAYLEY ROBERTS KILMALLEE SHEAOK TINTINARA 22.50 0 20 03:59 0 0
16 44.40 GEORGINA BOYD PENDOWER PAGENT MYLOR VALLEY 29.40 0 0 04:55 15 0
17 50.60 PENELOPE SAYWELL YULE BEDAZZLED GOLDEN SPUR 30.60 20 0 04:47 0 0
18 53.10 BELINDA WOZNIAK TOY SOLDIER KANGARILLA 25.50 0 27.6 06:14 0 0
19 104.90 SIMONE WHITTON MAC WHIZZ FIZZ SOUTHERN HILLS 22.50 80 2.4 05:11 0 0
20 106.30 ASHTON BOYD MANGO MYLOR VALLEY 26.30 60 20 05:55 0 0
    DANIEL LEAN CAFÉ RULER KANGARILLA 30.30 Elim   10:28 0 0
    JESSICA KUSS SHARRIFF KANGARILLA 28.80 Elim   14:15 10  
    DUNCAN CRICHTON SALIENT BOGART SHEOAK HILL 22.80 Elim   08:31 30 27
    ALYSSIA GIUSTOZZI WYEBO PIPER ONKAPARINGA 26.40 Elim   06:53 30 3
HC 23.70 SOPHIE ROBERTS WILLOWCROFT REPERTOINE TINTINARA 23.70 0 0 04:41 0 0