NOVICE - Monarto Horse Trials, Sept 9, 2000

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 77.70 WENDY SCHAEFFER KOYUNA SUN SMOKE   68.10 0 9.6 06:50 0 0
2 81.00 LUKE JONES INTERLOPER   73.80 0 7.2 06:44 0 0
3 92.70 FIONA GUTHRIE TOUCHE   83.10 0 9.6 06:50 0 0
4 97.00 WENDY SCHAEFFER SUNSHADES   69.00 20 8 06:46 0 0
5 99.50 CAROLINE CASTLE RICKEY   84.30 0 15.2 07:04 0 0
6 114.60 MALCOLM MAYTOM C.P. VAVOOM   81.20 0 18.4 07:12 15 0
7 115.70 JACQUI SANDLAND CHAMPAGNE GOLD   85.70 20 10 06:51 0 0
8 141.20 RAY GILCRIST BROCK   97.20 20 24 07:26 0 0
9 154.30 EMMA TREBILCOCK PITTWATER   110.70 0 43.6 08:15 0 0
10 216.00 CHARLIE THOMSON KASSAAB   88.20 40 82.8 09:53 5 0
11 275.90 VICKI FOLETTA KOUTAFIDES   78.30 80 117.6 11:20 0 0
    MICHELLE BUTLER SPIELBERG   84.00 0 21.2 07:19 Elim  
HC 190.70 JACQUI SANDLAND HIDDEN INTENTIONS HC   88.50 0 97.2 10:29 5 0