Adult Prelim 2 - Metropolitan Zone Horse Trials, Feb 1999

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Ayrlie Watson MEMPHIS BELLE 66.6 66.6 0 0 0 0
2 Michelle Chapman BEAMS CHOICE 71.6 66 0 5.6 0 0
3 Melanie Dunstan SIR JAMES 72.5 65.7 0 6.8 0 0
4 Nicole Bruggeman RANSTEEL 77.7 77.7 0 0 0 0
5 Tracey Leigh CHESSINGTON 87.6 67.5 0 19.6 0 0.5
6 Sonia Steinman RISING ECLIPSE 95.45 80.4 0 14.8 0 0.25
7 Tanya Taarnby TAG-ALONG APPARITION 101.4 63 20 18.4 0 0
8 Cindy Woodheart CRICKET 114 84 0 30 0 0
9 Cathy Kluske BLACKFORD PERITO 116.35 71.7 0 44.4 0 0.25
10 Anna Jackson APPARITION 131.4 65.4 40 26 0 0
11 Wendy Ross BALADIERE 154.1 76.2 40 36.4 0 1.5
  Tracey Leigh WARRINGTON   68.4 Elim      
  Ruth Fitzgerald HELLO HALO   66.3 80 114.8 W/drwn  
  Brenton Harris VOODOO   86.4 40 24.4 W/drwn  
  Ryan Ardill HAVE NO MERCY   71.7 Elim      
  Gillian Canapini LINLITHGOW   66.9 20 35.2 W/drwn  
HC Pheobe Lewis SPY CATCHER 129.6 72.6 0 14 35 8