NOVICE - Marrabel Horse Trials, May 1996

NOVICE - Marrabel Horse Trials, May 1996

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 John Patterson MAJOR DUNDEE 66.7 65.1 0 1.6 0
2 Mike Bowker ROOKLYN 75.25 62.4 0 7.6 5.25
3 Andrea Cobby ROYAL ARCHURO 75.8 64.2 0 11.6 0
4 Tara Trebilcock LEWIS 85.2 55.2 0 30 0
5 Cecile La Lande THE RED BARON 85.3 60.3 0 10 15
6 Robert Hutcheson ADELAIDE SYMPHONY 90.8 60 0 20.8 10
7 Amanda Manning JOHNNY BE GOOD 94.6 63.6 0 26 5
8 Bill Roper HICKMAN 98.3 67.5 0 30.8 0
9 Ruth Fitzgerald SANKEY SISTER 101.9 58.4 0 38 5.5
10 John Patterson DOUBLE CHIMES 105.3 71.7 0 33.6 0
11 Louise Compton BALOO 117.8 66.6 20 31.2 0
12 Rachael Metcalfe COLINA CALYPSO 134.3 87.3 0 32 15
13 Anna Leppinus CAMISSA 138.7 72.3 40 26.4 0
14 Veronica Hoile BARON VON PRYDE 140.2 60.6 60 19.6 0
15 Kathy Vowles IMAGE 216.7 62.7 80 74 0
16 Catherine Fraser HOOKED ON BRAHMS 227.05 70.2 60 95.6 1.25
  Damian Grubb VAPOUR TRAIL   67.5 80 43.2 W
  Robert Hutcheson ALLEGRO CON MOTTO   46.5 0 7.6 5
  Michele Krenn EXCLUSIVE SECRET   63.6 20 32.8 E
  Lisa Davidge BILLARA LADDIE   60.2 E    
  Ruth Iser LAUGHING CAVALIER   63 W    
  Craig Smith BLACK REGIMENT   73.5 W