PRELIM 3 - Marrabel Horse Trials, May 1996

PRELIM 3 - Marrabel Horse Trials, May 1996

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Alida Graves PRINCE TEDDY 42.9 42.9 0 0 0
2 Denise Rofe ALBERMARLE SOLITUDE 49.6 43.8 0 0.8 5
3 Sue Willoughby WATER FLEUR 55.1 55.1 0 0 0
4 Helen Bassett STAR AT THE BAR 64.9 64.5 0 0.4 0
5 Kate Hazell GO GETTER 68.8 63.6 0 5.2 0
6 Coralie Crispe SIMPLY THE BEST 71.6 51.6 20 0 0
7 Lesley Pateyjohns BARRINGO 84.6 54.6 20 0 10
7 Max French KHASA 84.6 61.8 20 2.8 0
9 Margaret Sexton PRIDE OF ERIN 86.3 61.5 20 4.8 0
10 Jeri Kroll SHADY LADY 98.4 68.4 20 0 10
11 Julie Kershaw BENETTON EDITION 102 42 60 0 0
12 Jenny Edwards CHEROKEE 102.1 64.5 20 17.6 0
13 Robyne Leane ROAD RUNNER 108.1 68.1 40 0 0
14 Barbara Tyler NAPPERBY SHIEKH 120.9 60.9 60 0 0
15 Leonie Lloyd-Smith CELESTIAL STORM 125.8 66.6 40 19.2 0
16 Joanne Doblo MOLOTOV 128.5 59.3 60 9.2 0
17 Kristy Joyce N T LEICHHARDT ELLENGLEN 133 60.6 60 2.4 10
18 Cindy Woodhart JAZZY JAKE 177.3 81.5 0 90.8 5
19 Jenny Russell HARLEQUIN 181.8 73.8 100 8 0
  Veronica Hoile TODD   67.2 E 0 5
  Elisa Mansfield MO TUNG SIRIUS   65.7 W   E
  Wendy Payton BY GEORGE   60.3 W   36.25
  Deborah Davison RIVER ROSE   66.3 E   10
  Renee Batten MONSIEUR JACQUES   65.7 E 77.6 0
  Sahra Blum DE FOX   51.6 E 14.4 0
  Rochelle Lever BRANDWOOD LOCOMOTION   52.5 E   15
  Soraya Macrow COURT JESTER   71.9 W   E
  Yvonne Johnstone HEARTBEAT   65.3 E   0
  Katrina McCullock DREAMTIME BOY   73.2 E 12.4 10
  Ian Gibbens VAGABOND HEART   65.7 E 30.4 5
  Rebecca Moore VAIN COMPOSER   73.8 E 31.2 0
  Nicola Thurston TUPPENCE   67.4 0 E 0