PRELIM 2 - Marrabel Horse Trials, May 1996

PRELIM 2 - Marrabel Horse Trials, May 1996

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Lisa Lloyd GALLANT CAVALIER 43.55 37.8 0 0 5.75
2 Megan Jones KIRBY PARK MR SPOON 51.1 41.1 0 0 10
3 Alex Mertin WHISBURN 53.9 48.9 0 0 5
4 Veronica Klaebe ONZE PIET 56.7 56.7 0 0 0
5 Ed Mills WEXFORD BAY 57 57 0 0 0
6 Jan MacPherson JAHDU 61.4 53 0 8.4 0
7 Louise Whibley HAMISH 61.5 51.3 0 5.2 5
8 John Patterson COLONIAL CLASSIC 63.5 63.5 0 0 0
9 Ty Manning DR FEELGOOD 64.4 44.4 20 0 0
10 Bryan Dunn CEDRIC 67.1 47.1 20 0 0
11 Cindy Noorlander SUNDAY DANCER 68.2 59.4 0 8.8 0
12 Anne Hodson TEDDINGTON 70.05 48.3 20 0 1.75
13 Penny Bamford LORD STANLEY 71.7 51.9 0 14.8 5
14 Louise Whibley EDWINA 73.1 45.9 20 7.2 0
15 Shane Singlehurst QUICKSAND 81.2 60 20 1.2 0
16 Shane Houston BUNGEE JUMPER 101.55 58.5 0 22.8 20.25
17 Linda Dicmanis LE COMTE DE LA FERE 135.05 49.8 60 10 15.25
18 Lynette Northway SELDIVA 156.4 57 40 54.4 5
19 Rachel Taylor SHINING STAR 159.4 63 60 36.4 0
20 Chris Bonney THE ENTERTAINER 182 51.3 80 33.2 17.5
21 Kate Pannell UNIQUE DANCER 187.1 59.7 80 36.4 11
22 Melissa Morris ICE 241.95 58.5 120 63.2 0.25
  Rebekah Foster TALGARA FISHERKING   52.1 W    
  Scott Donner LAURENTON   49.5 20 30.4 0
  Jenny Russell RYKER   66.9 E    
  Jane Tscharke THE CANDIDATE     E 118 19.25
  Sam Taylor MY MAGIC MAN   50.4 E 131.6