Lockington Horse Trails, 13 April 2019

  CCI-S2*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.50 20 CHRISTINA GREAR ROGER THAT   43.30 56.67% 6 0 3.2 05:55   4 0
2 50.90 19 USMAN KHAN AZAD KASHMIR   38.90 61.11% 1 0 0 05:29   12 0
3 76.20 22 SAHARA WARREN SHROPSHIRES BIG BEN   40.20 59.76% 2 20 0 05:43   16 0
4 82.10 18 REBEKAH FOSTER CARISBROOKE LEGS ELEVEN   41.30 58.73% 3 20 11.6 06:16   8 1.2
    21 CHARLIE GERMEIN GARMAN GZ   42.00 58.02% 5 W/drwn       20 3.6
    23 USMAN KHAN AL BURAQ   41.40 58.57% 4 0       Elim  

  CCI-S3*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.30 6 ISABEL OLOUGHLIN LAGOES CHOICE   36.10 63.94% 4 0 9.2 06:08   4 0
2 50.30 14 JAIMIE STICHEL NEW WORLD ROLLS ROYCE   34.30 65.68% 1 0 12 06:15   4 0
3 53.30 15 RACHELLE VERMA KOYUNA DARK SUN   37.70 62.27% 5 0 3.6 05:54   12 0
4 56.70 11 ELIZA HARVEY EVERGEM PERFECTION   35.90 64.09% 3 0 16.8 06:27   4 0
5 78.40 7 USMAN KHAN AL KHYBER   42.00 57.96% 8 0 16.4 06:26   20 0
    13 STEPHEN BOW VA VA VOOM   41.90 58.11% 7 Retired       4 0
    12 STEPH HANN TRUE CELEBRE   39.40 60.61% 6 W/drwn       4 2.4
    8 JESS ROE AURELIA DE GWAIHIR   43.30 56.74% 9 Retired       8 0
    9 DANNI HAMPTON WYNARA BRONZE MEDAL   43.60 56.44% 10 Retired       8 0
    10 MEGAN JONES IMPECCABLE   35.20 64.85% 2 0       W/drwn  

  CCN-S1*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 40.70 29 LUKE JONES REMY JONES   33.50 66.52% 3 0 7.2 05:12   0 0
2 42.90 34 RACHELLE VERMA GIZELLA   35.30 64.71% 5 0 3.6 05:03   4 0
3 47.50 30 KIRRA BOURKE REMLAPS CHOICE   37.90 62.10% 6 0 9.6 05:18   0 0
4 50.70 31 KAYLA SMIT HOLY ROLLER   33.50 66.52% 3 0 9.2 05:17   8 0
5 57.10 37 COURTNEY MUNRO BELRIEVE SQUEAK   38.70 61.30% 7 0 10.4 05:20   8 0
6 59.40 28 JESSICA HILL ESB IRISH ILLUSION   41.80 58.19% 11 0 13.6 05:28   4 0
7 66.00 27 JASMINE FORDHAM KAHEAN TROOPER O HARA   38.80 61.16% 8 0 23.2 05:52   4 0
8 68.40 32 CATHY HAENSEL CARIBOU SAM   40.40 59.57% 10 0 16 05:34   12 0
9 69.10 33 JAMES DEACON DEL SEQUIOA   45.90 54.06% 13 0 7.2 05:12   16 0
10 89.20 35 SARAH CLARK CASSAGE S   32.00 68.04% 2 20 14.8 05:31   20 2.4
11 113.70 36 NATALIE HUGHES WILLY NILLY   40.10 59.86% 9 20 37.6 06:28   16 0
    25 MEGAN JONES GUHR   31.80 68.19% 1 Elim          
    26 TRUDI DAY RIVERSIDE MY MUGATEA   45.70 54.35% 12 W/drwn          

  CCN-S4*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 68.40 1 SARAH CLARK LV BALOU JEANZ   41.20 58.82% 3 0 22.8 07:06   4 0.4
    2 MEGAN JONES RLE BARINA   32.10 67.92% 1 W/drwn       0 0
    3 SARAH CLARK AREMDALE DONN PIATT   42.20 57.85% 4 Retired       4 2
    4 MEGAN JONES KIRBY PARK IMPRESS   32.30 67.71% 2 W/drwn       8 0

  EVA 65
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 27.20 131 AMELIE MORELLI WEZ   27.20 72.81% 5 0 0 05:38   0 0
2 31.20 136 CAROLE BENASSY INNISFREE BEAUJOLAIS   30.00 70.00% 8 0 1.2 05:20   0 0
3 32.50 113 COURTNEY MUNRO DANSON DER VON WINTER   32.50 67.50% 10 0 0 05:25   0 0
4 33.30 110 VERITY HAYMAN ROCKINGHAM CAPRI   28.10 71.88% 6 0 5.2 05:56   0 0
5 34.40 124 LEIGH BEISSEL KIRBY PARK CHERRY BLOSSOM   34.40 65.63% 14 0 0 05:32   0 0
6 35.90 138 CHLOE WILLIAMSON FRAATASTIC   35.90 64.06% 17 0 0 05:27   0 0
7 36.20 114 CARMEN KOSTER EDWARD X   26.60 73.44% 4 0 9.6 06:07   0 0
8 37.80 137 JASMINE FORDHAM JF BATALION   29.40 70.63% 7 0 4.4 05:54   4 0
9 39.30 116 JED MARSHALL PHOENIX   35.30 64.69% 15 0 0 05:37   4 0
10 41.50 112 LAUREN MIEGEL LEDAYL AGRIPPA   33.10 66.88% 12 0 3.6 05:52   4 0.8
11 44.30 123 EMILY HAINES BUTTERFLY HILL KOKODA   40.30 59.69% 23 0 0 05:43   4 0
12 45.40 134 BELLA CORNER IMAGE FUN N GAMES   40.60 59.38% 24 0 0.8 05:45   4 0
13 46.40 127 DUNCAN SHAW JASPER   32.80 67.19% 11 0 4.4 05:54   4 5.2
14 51.90 129 ALICE SMART JOEY   46.30 53.75% 25 0 5.6 05:57   0 0
15 54.80 133 AMANDA USHER HIGHRAIL CROSSWINDS   38.80 61.25% 21 0 10.8 06:10   4 1.2
16 62.30 121 PAIGE FOOTNER LUMOS MAXIMUS   31.90 68.13% 9 0 20.4 06:34   4 6
17 79.20 135 SCARLETT MINNEY EVENING FF (FUTURE FARMS)   38.80 61.25% 21 20 16.4 06:24   4 0
18 86.20 126 ELLA OSZCZYPOK DANSON DIRK 59   23.80 76.25% 2 40 14.4 06:19   8 0
    117 BRONNIE JUETT REGALO GRANDE   35.30 64.69% 15 Elim 0 05:26   0 0
    130 JESSICA STEEL PORSCHES MIGHTY GUN ASKARI   36.30 63.75% 18 Elim       0 0
    122 KAITLIN SMITH CLASSICO   24.70 75.31% 3 Retired       0 0
    128 LUCY ENGLISH AUSTRALIAN MADE   38.40 61.56% 20 Elim       12 2
    111 BRIANNA DOWLING SULLY   33.40 66.56% 13 Elim       4 1.6
    118 CHERYL SIMOUNDS JAZAIL MARNIE   36.30 63.75% 18 Elim 10 06:08   4 0
    119 TNEAL ANDERSON YANKTONAI DAKOTA   48.80 51.25% 26 0       Elim  
    132 CLAIRE NITSCHKE TASSAS TABOO   17.50 82.50% 1 0       Elim  

  EVA 80
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 25.60 108 KENDRA PETNEY BELCAM CARRA   25.60 74.38% 1 0 0 05:01   0 0
2 30.00 104 NICKI EMES GRAND THYME   30.00 70.00% 4 0 0 05:04   0 0
3 31.30 91 CRAIG ANDREWS DANSON DIAMONDS   30.90 69.06% 6 0 0 04:49   0 0.4
4 31.40 100 ANJA FELDERHOF FOOTLIGHT STATEMENT   30.20 69.84% 5 0 1.2 05:11   0 0
5 32.40 78 KAITLIN TEICHERT HPS GOLD DUST   28.40 71.56% 2 0 0 05:00   4 0
6 33.70 95 KRISTY DODD CAMBIASO   30.90 69.06% 6 0 2.8 04:41   0 0
7 33.80 98 AMBER HEWITT TSIL PARK BELLARINA   33.80 66.25% 13 0 0 05:01   0 0
8 35.90 94 SASHA CRAWFORD GEM   31.90 68.13% 10 0 0 05:00   4 0
9 36.40 81 CHARLIE GERMEIN LADY GA GA   36.40 63.59% 20 0 0 05:00   0 0
10 37.30 87 JASMINE FORDHAM KIRBY PARK MONSOON   37.30 62.66% 23 0 0 04:59   0 0
11 37.50 106 CHELSEA WHICKER WOORAGEE PARK ALIBI   29.50 70.47% 3 0 0 04:51   8 0
12 38.10 90 JOSHUA GRANTHAM-LINES ACCACIA RIDGE REGGAE   38.10 61.88% 25 0 0 05:08   0 0
13 38.40 99 ELOISE WHITE WANANGARA   34.40 65.63% 14 0 0 05:07   4 0
14 40.30 85 FIONA DUFFIE PEN-NANT RED CRUISER   35.90 64.06% 19 0 4.4 05:19   0 0
15 40.40 103 MIA OZOLINS KERULEN ULA   36.40 63.59% 20 0 0 04:53   4 0
16 41.10 70 SHYLIE SUMMERTON CHANTILLY SPICE   41.10 58.91% 31 0 0 04:49   0 0
17 42.20 79 LUCY FIELKE BAILEYS IRISH CREAM   42.20 57.81% 32 0 0 04:58   0 0
18 42.20 73 EMILY WEIR IMMACULATE   39.80 60.16% 28 0 2.4 04:42   0 0
19 42.40 76 JANETH FLOWERS GRANDVIEW MOMENTUM   34.40 65.63% 14 0 0 05:08   8 0
20 43.90 89 JAIMIE STICHEL IHB DANCE FOR ME   35.50 64.53% 17 0 4.4 05:19   4 0
21 44.20 75 TAYA ARCHER MADE YA LOOK   42.20 57.81% 32 0 2 04:43   0 0
22 44.80 77 KARIN EDWARDS KIRKDOUGLAS   38.00 62.03% 24 0 2.8 05:15   4 0
23 46.30 92 ELOISE ENTRAIGUES SPECIAL HF   46.30 53.75% 35 0 0 04:56   0 0
24 47.20 88 LEENA BLOWS CHEROKEE   35.60 64.38% 18 0 7.6 05:27   4 0
25 48.70 80 LIANA JUETT HELLRICH   44.70 55.31% 34 0 0 04:50   4 0
26 50.20 97 HOLLY SMITH DASHWOOD FINLAY   39.40 60.63% 27 0 10.8 04:21   0 0
27 50.30 96 AMELIA WALLACE EMMOOKI STREET   46.30 53.75% 35 0 0 05:04   4 0
28 56.70 105 JESSICA SEARLE CHARLIE   36.70 63.28% 22 20 0 05:08   0 0
29 57.10 102 KELLY FYFE WRENEGADE ROCK   33.10 66.88% 11 20 4 05:18   0 0
30 60.90 83 ABBY PINTER SUNNY SIDE UP   40.90 59.06% 30 20 0 04:50   0 0
31 63.20 93 ELENA PENNEY JUS KIDDIN YA   39.20 60.78% 26 20 0 04:55   4 0
32 87.00 72 JAIMIE STICHEL HOI POLLOI   31.40 68.59% 9 20 27.6 06:17   8 0
33 134.40 74 RYAN HANNEMANN NADALIA   35.20 64.84% 16 80 19.2 05:56   0 0
34 164.70 107 HEATHER FORD IN FULL FLIGHT   31.10 68.91% 8 80 45.6 07:02   8 0
    86 SAMANTHA AINSLIE SACRED SONG   40.00 60.00% 29 Elim       0 0
    101 CONNIE MILLER DELICATO   33.40 66.56% 12 W/drwn       0 0.8

  EVA 95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 31.20 48 WENDY SCHAEFFER-MACDONALD SUN QUEST   31.20 68.82% 3 0 0 04:36   0 0
2 33.40 57 WENDY SCHAEFFER-MACDONALD MAYFIELD BE BRAZEN   33.40 66.58% 6 0 0 04:23   0 0
3 37.30 66 RHIANNA SHEPPERD WANNA THRILL   33.30 66.71% 5 0 0 04:26   4 0
4 38.40 65 JAZMIN ONEIL JAZLYNPARK LICORICE ALLSORTS   38.40 61.58% 15 0 0 04:35   0 0
5 41.70 49 KATE HAENSEL BEXHILL   36.50 63.55% 10 0 1.2 04:41   4 0
6 42.80 40 HANNAH SCHERER PEACETIME   37.20 62.76% 11 0 5.6 04:52   0 0
7 43.20 60 KIV WILLSHIRE-AGNEW KOKINO JAX   33.20 66.84% 4 0 6 04:53   4 0
8 46.00 55 SARA HARCOURT-SMITH HAMLET   38.00 61.97% 13 0 0 04:35   8 0
9 47.50 50 MELISSA MAINGARD FIFTH AVENUE DIAMOND   47.50 52.50% 26 0 0 04:38   0 0
10 47.60 63 TANYA JOHNSTON VENEFICUS   43.60 56.45% 23 0 0 04:29   4 0
11 48.70 64 VIVIEN FULLER DAVIEN PARK SOLEI REX   44.70 55.26% 25 0 0 04:28   4 0
12 53.00 46 ZOE SCHOELL MY MARKSMAN   44.20 55.79% 24 0 4.8 04:50   4 0
13 58.70 56 CHERYL WEEKLEY PAGAN MAGIC   39.90 60.13% 16 0 14.8 05:15   4 0
14 59.70 45 ELLA OSZCZYPOK HISTORY   35.30 64.74% 7 0 24.4 05:39   0 0
15 69.60 43 ANDREW EVEREST RAJA REGENT   41.20 58.82% 18 20 8.4 04:59   0 0
16 77.90 51 ANTHEA HANAK GLENROSE DARTAGNAN   35.50 64.47% 8 20 14.4 05:14   8 0
17 106.80 54 ELIZABETH HAYMAN MANHATTAN BHI   38.00 61.97% 13 40 28.8 05:50   0 0
18 107.10 52 SOPHIE COMPTON DESERT DUSK   37.50 62.50% 12 40 29.6 05:52   0 0
19 113.90 42 KELLY FYFE COMMON COURTESY   39.90 60.13% 16 40 12.8 05:10   16 5.2
20 118.40 61 TRUDI DAY RIVERSIDE NUM NUM   42.00 58.03% 20 60 8.4 04:59   8 0
21 132.70 62 KELLY FYFE TENACIOUS RED   41.50 58.55% 19 60 31.2 05:56   0 0
    41 CHERYL WEEKLEY GUNDAROO LINCOLN   35.70 64.34% 9 Elim 7.2 04:56      
    47 SARAH CLARK VALKYRIE S   30.80 69.21% 2 Elim 2.4 04:44      
    53 ARABELLA ALLEN FREEDOMS ACE   29.50 70.53% 1 Elim 0 04:34      
    59 JADE MATHER BOOKER   42.60 57.37% 21 Retired          
    44 CASEY WORRALL RED ENGLAND   43.30 56.71% 22 W/drwn