Kirkcaldy Park 2016, 02 April 2016

  CNC*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 81.50 140 EMILY DALEY ARENDALE DONN PIATT   61.50 58.98% 2 0 0 05:24   20 0
2 100.40 142 JOANNE BROOKS LIFE OF RILEY   67.80 54.77% 3 0 3.6 05:36   16 13
    141 SKYLAR MCFARLANE (I) SOUTHERN WARLOCK   59.70 60.23% 1 W/drwn          

  CNC**
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
    144 ROBERT HUTCHESON ALLEGRO BRAVO   60.00 60.00%         Elim  

  CNC***
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 79.20 146 JADE KLUSKE MIGHTY DELAGO   62.20 58.56% 1         12 5

  CT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
9 54.50 38 MAISY DAVIES (CT) BELCAM COMET   54.50 63.64% 11         0 0
9 61.40 91 ELLEN ROWLANDS (CT) FORESTWAY BEWITCHED   46.40 69.04% 1         8 7
10 61.80 65 KIRSTY MURNANE (I+CT) JUST HARRY   57.80 61.44% 17         4 0
12 64.20 89 SOPHIA GERSTLAUER (CT) ROC ON SCOTTY   64.20 57.21% 23         0 0
17 58.60 36 KAITLIN TEICHERT (CT) MOONDALE RAZZLE   58.60 60.91% 25         0 0
24 61.20 37 JASMINE FORDHAM (I+CT) KAHEAN TROOPER O HARA   55.20 63.19% 13         0 6
    39 GRACE NEUHAUS (CT) GLENAYR TILLY DEVINE   58.30 61.14% 24         Elim  

  EVA 105
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 55.20 134 HANNAH HARDY CITY OF THE MOON   51.20 65.84% 2 0 0 04:41   4 0
2 72.40 138 COOPER OBORN PUFF II   53.20 64.54% 5 0 9.2 05:23   4 6
3 73.30 121 COOPER OBORN BLOOMFIELD ROYAL NIZIKA   53.10 64.63% 4 0 13.2 05:33   0 7
4 73.80 120 TARNYA BRENNAN WITHOUT WARNING   60.60 59.63% 10 0 3.2 05:08   4 6
5 80.50 125 SOPHIE KNIGHT (I) LEGUNA SECA   54.30 63.80% 7 0 9.2 05:23   4 13
6 80.60 126 STEPH HANN TRUE CELEBRE   62.20 58.52% 12 0 2.4 05:06   0 16
7 83.30 129 JAIMIE STICHEL IMAGE OUTTA THE BLUE   61.10 59.26% 11 0 13.2 05:33   4 5
8 90.90 122 JAIMIE STICHEL KIRBY PARK IRISH ONE   58.10 61.30% 8 0 18.8 05:47   4 10
9 91.50 136 JAZMIN O'NEIL J.P LICORICE ALLSORTS   63.90 57.41% 16 0 13.6 05:34   4 10
10 91.90 131 LOUISE CHAPMAN KIRBY PARK EXQUISITE   47.90 68.06% 1 0 2 05:05   12 30
11 93.30 130 TANYA HARRISON GRINSTONE   59.30 60.47% 9 20 10 05:25   4 0
12 102.40 127 JEN THOMPSON DARK ASSASSIN   53.20 64.54% 5 20 13.2 05:33   4 12
13 145.50 123 ZOE SCHOELL BENZINE   63.10 57.96% 14 20 34.4 06:26   12 16
    137 BRIANNA WHITLOCK JUSTAMINT   63.20 57.87% 15 Elim          
    132 CHRISTINA SLINGSBY LOVADARE   65.00 56.67% 17 Retired          
    124 SKYLAR MCFARLANE (I) BRUNO TWENTY TWO   52.40 65.09% 3 20 15.6 05:39   W/drwn  
    133 DANNI HAMPTON OMEGA MOON   62.20 58.52% 12 20 4.8 05:12   W/drwn  

  EVA 65
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.00 8 ELLEN ROWLANDS (I) FORESTWAY BEWITCHED   46.00 69.32% 1 0 0 06:34   0 0
2 48.60 23 JADE KLUSKE AGRIPPA   47.40 68.41% 2 0 1.2 06:19   0 0
3 52.10 24 MICHELLE TAPP PONDEROSA STUD SPRITZER   50.10 66.59% 5 0 0 06:42   0 2
4 58.10 10 BRONNIE JUETT KENDALEE ESKIMO   58.10 61.25% 21 0 0 06:22   0 0
5 59.70 29 FIONA DUFFIE PEN-NANT RED CRUISER   53.70 64.21% 7 0 0 06:37   0 6
6 59.70 9 JAMIE-LEA BURNS ONYX   55.70 62.85% 14 0 0 06:24   4 0
7 61.20 11 PERRI KENNETT SHROPSHIRES POSH JOSH   56.40 62.39% 15 0 0.8 06:20   4 0
8 62.00 13 MAYA PORTER CHOC O LA   56.80 62.16% 16 0 5.2 06:09   0 0
9 64.10 6 JESSICA SEARLE CHARLIE   58.10 61.25% 21 0 6 06:07   0 0
10 64.30 1 JADE KLUSKE LEDAYL DE LAGO   56.90 62.05% 19 0 6.4 06:06   0 1
11 65.80 31 ABI FOULKES FINAL COMMAND   56.80 62.16% 16 0 0 06:39   4 5
12 65.90 14 FIONA DUFFIE ROSIE   61.90 58.75% 32 0 0 06:40   4 0
13 67.90 27 ARABELLA ALLEN BECKHAM   47.90 68.07% 3 20 0 06:22   0 0
14 70.50 4 KATIE BANKS QUIGLEY   58.10 61.25% 21 0 12.4 07:13   0 0
15 78.80 26 KEELY PAMPLING GOLDEN JOKER   58.80 60.80% 26 20 0 06:32   0 0
16 80.50 2 JESSICA MCDADE BALLYMOUNT SAN DARIUS   60.50 59.66% 30 20 0 06:41   0 0
17 83.60 17 SOPHIA GERSTLAUER (I) ROC ON SCOTTY   60.00 60.00% 29 20 3.6 06:51   0 0
18 86.50 3 ELOISE ENTRAIGUES GOTHAM   66.50 55.68% 35 0 16 05:42   4 0
19 87.20 7 DANIELLE IRVINE BALLYMOUNT ROYAL IMAGE   56.80 62.16% 16 20 10.4 07:08   0 0
20 92.80 25 SOPHIE MILLER RIVINGTON LOVE TANGLE   54.00 63.98% 8 20 18.8 05:35   0 0
21 92.90 5 LOUISE ALLEN MEMOIR DREAM N TIME   66.50 55.68% 35 0 10.4 07:08   4 12
22 102.40 12 APRIL MAYNE FREELING HEIGHTS RUMOURS   54.40 63.75% 10 20 4 06:12   4 20
23 102.80 20 KARIN EDWARDS KIRKEIANNA   58.80 60.80% 26 40 0 06:22   0 4
24 112.50 35 JESSICA HILL BILLARA WOODBINE   52.50 65.00% 6 60 0 06:23   0 0
25 116.50 19 SAMUEL HAYWOOD SIMPLY D1   61.50 58.98% 31 40 0 06:38   4 11
26 117.10 32 LEENA BLOWS JACK   54.50 63.64% 11 40 19.6 07:31   0 3
27 183.60 15 CASH VINCEENT WHOSE HUGH   57.60 61.59% 20 40 76 09:52   0 10
    28 EMILY DALEY FINNY   48.40 67.73% 4 Elim   06:53   0 0
    33 SASHA CRAWFORD DANSON CHARISMATIC   54.00 63.98% 8 Elim       0 0
    34 MAGGIE PAMPLING DIAMOND RANGE   71.10 52.62% 37 Elim   08:14   0 10
    21 CHLOE JONG OUT OF THE BLUE   58.80 60.80% 26 Elim       4 0
    30 GEORGINA SYMONS OSCAR   62.90 58.07% 34 Elim   06:36   4 0
    22 CHRISTINE STONE ROC ON   62.00 58.64% 33 Elim       Elim  

  EVA 80 DIV 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.30 45 REBECCA MARTIN JAYBEE AMIGO   47.30 68.46% 3 0 0 05:46   0 0
2 51.10 46 MELISSA MAINGARD FIFTH AVENUE DIAMOND   51.10 65.96% 7 0 0 05:47   0 0
3 52.60 56 ASHLEE KAY (I+CT) MADE YA LOOK   52.20 65.20% 9 0 0.4 05:39   0 0
4 52.80 43 ABBY PINTER (I) WITH A ATWIST OF FORTUNE   52.80 64.81% 11 0 0 05:43   0 0
5 54.70 60 CHELSEY WIMSHURST (I) MAGNUM   53.50 64.33% 13 0 1.2 06:03   0 0
6 54.80 44 RACHELLE VERMA KOYUNA SUN DARK   54.80 63.46% 14 0 0 05:47   0 0
7 56.20 61 LIV BEISSEL (I+CT) DOMINGO   52.20 65.20% 9 0 0 05:58   4 0
8 60.90 57 GEORGIA GIBSON(I+CT) SUNHILL ADVENTURE   52.90 64.71% 12 0 0 05:52   8 0
9 61.90 47 CATHY HAENSEL BEXHILL   49.90 66.73% 6 0 0 05:51   12 0
10 62.00 49 SHANNON WALTERS CANTERBURY SUN ROSE   56.80 62.12% 16 0 1.2 05:37   4 0
11 62.30 41 JACINTA GILBERT(I+CT) GLIMMERING DANCER   58.30 61.16% 19 0 0 05:44   4 0
12 62.70 52 JAIMIE STICHEL TIME TO TEST   49.50 67.02% 4 0 5.2 05:27   8 0
13 64.50 53 SHYLIE SUMMERTON OUT OF TUNE   64.50 57.02% 25 0 0 05:42   0 0
14 65.80 58 JULIE GILBERT IMAGE MASTER   57.80 61.44% 18 0 0 05:52   8 0
15 67.20 51 KATE HORSTMANN RAJA'S SON   47.20 68.56% 2 20 0 05:52   0 0
16 68.20 63 MEREDITH TURNER (I) MANWITHAPLAN   57.60 61.63% 17 0 3.6 05:31   4 3
17 69.10 50 VICTORIA DOLLARD(I) TIP TOES LORD CHERABUN   60.10 59.91% 23 0 0 05:57   8 1
18 84.40 54 VIVIEN FULLER DAVIEN PARK SOLEI   56.40 62.40% 15 20 0 05:48   8 0
19 97.60 40 KELZIE SCHIPP (I) WESTBURY PARK CHICAGO   49.60 66.93% 5 40 0 05:57   8 0
20 109.60 59 BRAYDEN GRIFFITHS BUCKY BOON   58.80 60.77% 21 40 6.8 05:23   4 0
21 140.80 42 CHARLIE GERMEIN TIK OF FAITH   51.60 65.58% 8 80 5.2 06:13   4 0
    48 LAUREN MIEGEL SPECTROGRAM   59.90 60.10% 22 Elim       0 2
    62 MITCHELL DOLLARD (I+CT) MEC GODIVA   61.30 59.14% 24 Elim       8 0
    55 ALICIA WERNER (I) MASTERDOM   58.50 60.97% 20         Elim  

  EVA 80 DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.20 83 CAROLE BENASSEY INNISFREE BEAUJOLAIS   47.20 68.56% 1 0 0 05:48   0 0
2 51.90 86 EMILY COMPTON AMICI DAMORE   47.90 68.08% 2 0 0 05:58   4 0
3 53.00 74 TAMARA BAKKER (I+CT) SUPER CONTACT   49.00 67.31% 3 0 0 05:41   4 0
4 54.90 72 CHERIE BROOKS SMALL TOWN GIRL   54.10 63.95% 10 0 0.8 06:02   0 0
5 56.30 88 DEMI TAYLOR (I+CT) KEKUATAN   51.90 65.39% 8 0 4.4 06:11   0 0
6 57.50 75 ALIZEE MCGREGOR (I) KIERALEIGH LEOLENA   49.90 66.74% 5 0 3.6 05:31   4 0
7 57.80 71 MICHELLE POTGIETER CP AVATAR   57.80 61.44% 17 0 0 05:52   0 0
8 59.10 84 EMILY NETTLE SHE'S DIFFERENT   55.10 63.27% 12 0 0 05:47   4 0
9 61.70 90 JASMINE FORDHAM (CT) KAHEAN TROOPER O HARA   51.30 65.77% 6 0 8.4 06:21   0 2
10 63.00 69 TESSA SKEWES (I+CT) HORSESHOE BAY   51.80 65.48% 7 0 7.2 05:22   4 0
11 63.40 87 LARA PIZIMOLAS SANDRO BLACK ICE   54.40 63.75% 11 0 0 05:59   4 5
12 64.80 67 DANNI HAMPTON WYNARA BRONZE MEDAL   56.40 62.41% 14 0 0.4 05:39   8 0
13 70.30 66 ANTHEA HANAK GLENROSE DARTAGNAN   52.70 64.90% 9 0 9.6 05:16   4 4
14 72.10 64 AMELIA WALLACE EMMOKI STREET   67.10 55.29% 25 0 0 05:41   0 5
15 72.10 80 DUNCAN SHAW ELLIE   64.50 57.02% 24 0 7.6 05:21   0 0
16 73.00 78 GEORGIA BURNE RED KNIGHT   49.00 67.31% 3 20 0 05:43   4 0
17 74.20 82 WILLIAM BROOKS THOMAS   61.00 59.33% 22 0 7.2 06:18   4 2
18 84.10 70 THOMAS HARRIS JANCY   59.10 60.58% 19 20 0 05:48   4 1
19 90.50 73 TANIA EDMONDS SOUTHERN FIREFLY   56.50 62.31% 15 20 10 06:25   4 0
20 91.50 77 CAITLYN MUNRO CARD SHARK   59.90 60.10% 21 20 1.6 05:36   8 2
21 114.10 76 ELLIE WRIGHT (I) PENZAVENGI   57.10 61.93% 16 20 0 05:56   16 21
22 169.90 68 BEC LESLIE THE MILO   55.10 63.27% 12 60 36.8 07:32   4 14
    85 CHARLIE GERMEIN DOBBY   59.30 60.48% 20         W/drwn  

  EVA 95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.00 100 CARLY DIGNEY TUXEDO CAT   44.00 70.65% 1 0 0 05:20   0 5
2 59.40 96 TAYLA JENNER LAKOTA   55.40 63.05% 8 0 0 05:12   4 0
3 61.30 104 KERRIE SPIERS SPIERWOOD MILLINGTON   55.30 63.15% 7 0 0 05:13   0 6
4 69.70 112 YVETTE LETHRIDGE SEE BORIS JUMP   56.70 62.18% 9 0 0 05:12   8 5
5 71.30 107 JULIET HITTMANN ROXLEIGH E TYPE   55.30 63.16% 6 0 4 05:40   4 8
6 71.60 97 MADISON HALFORD TYPHOON ROSE   59.20 60.55% 12 0 0.4 05:31   4 8
7 72.30 113 SHEREE DICKINSON BLOOD DIAMOND   54.30 63.81% 5 0 4 05:40   4 10
8 75.30 101 SARAH LANGDON IMAGE LOOK MY WAY   62.30 58.48% 16 0 0 05:25   4 9
9 75.70 95 COURTNEY MUNRO (I+CT) ALYESTONE PARK APPLE BLOSSOM   46.30 69.13% 2 0 10.4 05:56   8 11
10 77.70 115 JULIE ROBERTSON SINATRA   57.70 61.52% 10 0 4 05:40   12 4
11 92.40 109 CHARLIE GERMEIN TRAVORTON   62.60 58.26% 17 20 2.8 05:37   4 3
12 94.30 108 CHLOE JAKSIC (I+CT) BAIN PARK NEBIOLLO   54.10 63.91% 4 0 11.2 05:58   8 21
13 105.40 98 SAHARA WARREN SHROPSHIRES BIG BEN   61.60 58.91% 14 20 12.8 06:02   4 7
14 120.90 105 LAUREN VAN TIJN SCHAVELLO   62.90 58.05% 18 40 0 05:27   8 10
15 122.10 103 JO DAVIS SLEEPY JACKSON   48.90 67.39% 3 20 25.2 06:33   8 20
16 125.60 111 ANDREW EVEREST ROCKINGHAM BOLD AS BRASS   66.00 55.98% 20 20 19.6 06:19   4 16
17 133.50 114 SHAYE CLARK STAR ATTRACTION   62.10 58.59% 15 20 28.4 06:41   20 3
18 138.50 110 BELINDA HULL STANLEY   63.10 57.94% 19 60 6.4 05:46   0 9
    99 FIONA HEYSEN KALINGA NORA   58.70 60.87% 11 Elim          
    102 JANETH FLOWERS GRANDVIEW FOX IN SOX   61.50 59.02% 13 Elim          
    106 TARNYA BRENNAN ELLA   77.10 48.59% 21 Elim