Kirkcaldy Park Horse Trials, 07 April 2012

  CIC*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.30 115 COOPER OBORN HILLBRO ARAMAC   50.30 66.46% 3 0 0 05:32   4 0
2 70.60 127 TARA ROGERS PERSONAL BANNER   65.00 56.67% 11 0 1.6 05:36   4 0
3 71.00 124 FIONA GUTHRIE CROCKADOO   60.60 59.59% 7 0 6.4 05:48   4 0
4 73.60 128 MEGAN JONES KIRBY PARK IRISH EMPRESS   45.60 69.58% 1 20 8 05:52   0 0
5 74.80 122 JAMES BLACKWOOD KIRBY PARK IRISH TOM   57.20 61.88% 5 0 13.6 06:06   4 0
6 76.80 129 COOPER OBORN HE'S PATRICK   47.20 68.54% 2 20 9.6 05:56   0 0
7 81.60 123 JAIMIE STICHEL IMAGE BLUE ICE   55.60 62.92% 4 20 6 05:47   0 0
8 83.70 118 ABBEY PRITCHARD MOOLAH   68.10 54.58% 12 0 11.6 06:01   4 0
9 84.50 121 MAREE HEADING TH KOSHAK GLORY   72.50 51.67% 15 0 0 05:27   12 0
10 99.50 117 JOANNE BROOKS LIFE OF RILEY   71.90 52.08% 14 0 19.6 06:21   8 0
11 103.00 125 JULIA GOODALL MV AIRE   77.80 48.13% 16 0 5.2 05:45   20 0
12 105.00 126 RYAN FLETCHER SP MASTER PUZZLE   60.60 59.59% 7 20 16.4 06:13   8 0
    116 JESSICA MCEWEN ALLEGRO CON VIVACE   63.40 57.71% 10 Elim   07:42      
    120 ROBERT HUTCHESON ALLEGRO RHAPSODY   57.50 61.67% 6 Elim          
    130 JESSICA MCEWEN ALLEGRO QUISTO   69.70 53.55% 13 Elim          
    119 DOMINIC JONES MOTION PICTURE   61.20 59.17% 9 W/drwn          

  CIC**
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 82.80 133 REBEKAH FOSTER CARISBROOKE LEGS ELEVEN   60.80 59.45% 2 0 10 06:58   12 0
    135 DOMINIC JONES PAINT THE SKY   58.30 61.12% 1 W/drwn          
    134 FARLIE TAYLOR EDWARD BROWNE   71.10 52.59% 3 0 23.2 07:31   Elim  

  INTRODUCTORY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.60 44 RACHELLE VERMA TOUCH FOR LUCK   48.60 67.60% 8 0 0 06:04   0 0
2 52.20 34 ROBERT HUTCHESON ALLEGRO BRAVO   51.00 66.00% 10 0 1.2 05:52   0 0
3 52.30 43 ARABELLA ALLEN KEISHA   48.30 67.80% 7 0 0 05:58   4 0
4 56.50 32 COOPER OBORN GUILD THE LILY   52.50 65.00% 11 0 4 05:45   0 0
5 57.90 53 PHILIP ROBERTS KILMALLEE DONNERHUE   56.70 62.20% 18 0 1.2 06:18   0 0
6 59.60 50 NIGEL TRELOAR PRAY FOR TIME   56.40 62.40% 17 0 3.2 06:23   0 0
7 60.80 41 ALYSSA PENLEY ESB IRISH AUTUMN   40.80 72.80% 1 20 0 06:07   0 0
8 64.60 37 AMELIA ADAMS BUDDY   53.40 64.40% 14 0 11.2 05:27   0 0
9 64.70 27 OCTABIA BARTLEY SUPER CONTACT   44.70 70.20% 3 20 0 06:00   0 0
10 66.30 55 MEGAN VENDENBROEK TAN TAT   66.30 55.80% 28 0 0 05:59   0 0
11 66.90 36 ANNE PARSONS CHALANI THISTLE   66.90 55.40% 29 0 0 05:56   0 0
12 71.70 49 CATHY KNIGHT DOUBLE D KINGS JEWEL   47.70 68.20% 5 20 0 06:02   4 0
13 71.90 33 JAMES BLACKWOOD SCOOBY DOO   63.90 57.40% 25 0 0 06:12   8 0
14 73.90 47 DAVID HARTSHORNE GENTLEMAN JIM   69.90 53.40% 31 0 0 06:05   4 0
15 80.20 28 SKYLAR MCFARLANE EXCESS ATTITUDE   59.40 60.40% 21 0 12.8 05:23   8 0
16 85.30 25 KIRSTY WITHERS EXMOOR FLYNN   59.70 60.20% 22 20 1.6 06:19   4 0
17 85.60 48 VICKI FOLETTA CAPRYOSKA   48.00 68.00% 6 0 33.6 07:39   4 0
18 86.50 30 SOPHIA KNIGHT MURPHY   69.30 53.80% 30 0 9.2 05:32   8 0
19 88.10 29 KIM EVANS HAPPY GO LUCKY   57.30 61.80% 19 20 10.8 06:42   0 0
20 93.80 45 KARIN MAYNARD SCHAVELLO   52.80 64.80% 12 0 0 06:00   16 25
21 104.80 38 GEORGINA WATSON CLOVERASH GO GIGGLE   72.00 52.00% 32 20 4.8 06:27   8 0
22 107.00 21 ROBERT HUTCHESON ALLEGO DIVA   61.80 58.80% 23 20 21.2 07:08   4 0
23 108.50 23 JUDITH LOWE SEA SABRE   53.70 64.20% 15 40 10.8 06:42   4 0
24 126.60 46 CLAIRE WILSON THE MILO   46.20 69.20% 4 80 0.4 06:16   0 0
25 129.50 42 LARA PIZAMOLAS DARCY   64.50 57.00% 26 20 18 07:00   12 15
26 138.30 54 JAIME STICHEL IMAGE FULL OF SURPRISE   53.10 64.60% 13 60 21.2 07:08   4 0
    22 JAMES BLACKWOOD KIRBY PARK CHRISTMAS EVE   48.60 67.60% 8 Elim   06:37   0 0
    31 MAL MAYTON GB FABLE   58.50 61.00% 20 Elim       0 0
    35 MICHAEL HAN PB APPLAUSE   62.10 58.60% 24 Elim       0 0
    40 ROXANNE COLEMAN MIGHTY ENFORCER   81.00 46.00% 33 Elim       4 0
    57 ISABEL O'LOUGHLIN CARROTS   43.50 71.00% 2         Elim  
    24 MEGIE WATSON MAXIMUM IMPACT   65.10 56.60% 27 20 7.2 05:37   Elim  
    56 LAUREN MANNING SIMPLY IRRESISTIBLE   53.70 64.20% 15 Elim       Elim  

  INTRODUCTORY A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.90 9 ROBERT HUTCHESON ALLEGRO ROCOCCO   48.90 67.40% 3 0 2 06:20   4 0
2 59.10 3 MICHELLE TAPP SCHMIKLAN   49.50 67.00% 4 0 9.6 06:39   0 0
3 65.00 10 KATE AVERAY ESB IRISH ILLUSION   59.40 60.40% 8 0 5.6 05:41   0 0
4 67.30 7 MICHELLE POTGIETER CLARENDON PARK AVATAR   62.10 58.60% 13 0 5.2 06:28   0 0
5 68.60 2 KATE BAILEY SPIDER   61.80 58.80% 12 0 6.8 05:38   0 0
6 78.10 5 KATE HAENSEL HUNTINGTON   52.50 65.00% 5 20 5.6 06:29   0 0
7 82.10 11 JULIE ROBERTSON J P MASQUERADE   59.70 60.20% 10 0 14.4 06:51   8 0
8 94.40 1 MEGAN EVANS ESB IRISH PIXIE   59.40 60.40% 8 0 0 05:59   8 27
9 95.70 14 KAITLIN PETNEY CAJEYS QUARTER LENA   45.30 69.80% 1 40 2.4 06:21   8 0
10 101.90 12 DANNI HAMPTON SPIERWOOD PHOENIX   71.10 52.60% 16 20 6.8 05:38   4 0
    16 SARANI BLACKWELL SPANNINA   65.40 56.40% 14 Elim       0 0
    15 SIOBHAN NELLER TRICK OR TREAT   55.50 63.00% 6 Elim       16 0
    13 ANDREW TROAKE THREE   61.50 59.00% 11         Elim  
    4 NICOLE WAGNER BOONGALA STARDUST   65.40 56.40% 14         Retired  
    6 ROSALIND HURREN NARRINYERI BEDSOX   55.80 62.80% 7         W/drwn  
    8 LOUISE WHIBLEY GESARPARK SPRITE   47.40 68.40% 2         W/drwn  

  PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.70 111 SARAH CLARK KIRBY PARK IRISH CONSORT   45.90 69.40% 3 0 2.8 05:37   0 0
2 51.50 110 LARA PIZIMOLAS LATITUDE   42.30 71.80% 1 0 5.2 05:43   4 0
3 51.70 105 JAIMIE STICHEL IMAGE LOOK MY WAY   51.30 65.80% 6 0 0.4 05:31   0 0
4 59.20 107 FIONA GUTHRIE BELLE AMOUR   55.20 63.20% 9 0 0 05:28   4 0
5 63.30 100 MEGAN JONES RIVERSIDE VIA THE SKY   57.30 61.80% 12 0 2 05:35   4 0
6 63.30 92 SARAH CLARK KIRBY PARK IRISH SMURF   52.50 65.00% 7 0 2.8 05:37   8 0
7 65.20 97 EMMA ROSE MIRAJA   56.40 62.40% 11 0 0.8 05:32   8 0
8 72.90 101 ISABEAU GARNER VULCAN EXPRESS   56.10 62.60% 10 0 8.8 05:52   8 0
9 73.60 112 KATE O'BRIEN KIRBY PARK FAITH   61.20 59.20% 16 0 0.4 05:09   12 0
10 75.20 102 SARA MCDONOUGH KARRUNG KOLE   52.80 64.80% 8 0 18.4 06:16   4 0
11 78.50 108 REBEKAH FOSTER CARISBROOKE GRASSHOPPER   60.90 59.40% 14 0 9.6 05:54   8 0
12 79.00 93 COOPER OBORN AGAMEMNON   45.00 70.00% 2 0 10 05:55   24 0
13 85.40 96 CHELSEA JORDAN ROBERTO   66.60 55.60% 19 0 18.8 06:17   0 0
14 91.00 91 MEGAN JONES KIRBY PARK IRISH STOUT   48.60 67.60% 5 20 18.4 06:16   4 0
15 92.10 103 ROXANNE COLEMAN LUCIFERIN   69.90 53.40% 21 0 5.2 05:43   8 9
16 110.00 94 SARA WARREN KOYUNA WARLOCK   57.60 61.60% 13 20 28.4 06:41   4 0
17 149.00 95 GEOGINA BOYD RED BLUFF AUBERON   69.00 54.00% 20 40 20 06:20   20 0
18 155.30 98 GEORGINA WATSON BABINGTONS REVENGE   60.90 59.40% 14 60 22.4 06:26   12 0
19 156.70 106 TARNYA BRENNAN SMALL FRY   74.70 50.20% 22 40 26 06:35   12 4
    113 STEPHEN BOW DASHWOOD LUCILLE   47.40 68.40% 4 Elim          
    109 LARA TOMLINSON SAMSARI   80.10 46.60% 23 Retired          
    99 JANE BOWDEN THE HUNTSMAN   62.70 58.20% 17 0 2 05:35   Elim  
    104 DANNI HAMPTON OMNI POWER   64.50 57.00% 18 0 0 05:20   Elim  

  PRELIMINARY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.50 88 MEGAN JONES KIRBY PARK IRISH APOLLO   46.50 69.00% 2 0 0 05:41   0 0
2 49.80 79 SARA WARREN THORNTON   49.80 66.80% 3 0 0 05:59   0 0
3 54.00 63 EBONY ACKLAND BAILEYS IRISH CREAM   54.00 64.00% 10 0 0 05:59   0 0
4 54.40 67 SARAH LANGDON CLOUD STREET   50.40 66.40% 7 0 0 05:48   4 0
5 55.30 83 NIGEL TRELOAR HARROGATE   51.30 65.80% 9 0 0 05:40   4 0
6 60.00 76 HAYLEY ROBERTS CENTRE RUN   54.00 64.00% 10 0 0 05:49   0 6
7 60.60 72 FIONA PAUL OLIVEGROVE CHESTERFIELD   59.80 66.80% 22 0 0.8 05:38   0 0
8 61.20 75 CAROLE BENASSY ZIP DE BOIS   55.20 63.20% 15 0 0 05:45   4 2
9 61.80 78 MEGAN JONES KIRBY PARK IRISH FRIDAY   49.80 66.80% 3 0 4 06:10   8 0
10 63.60 85 RYAN FLETCHER ACACIA RIDGE RENAISSANCE   56.40 62.40% 17 0 7.2 06:18   0 0
11 64.60 66 CHANTEL POTGIETER ODYSSEY ECKO   60.60 59.60% 22 0 0 05:44   4 0
12 65.40 81 BRIDGET TINKER DIVINE INTERVENTION   58.20 61.20% 19 0 3.2 05:32   4 0
13 70.20 71 LEANNE HAYWOOD IRISH DESTINY   63.00 58.00% 25 0 3.2 06:08   4 0
14 88.40 82 RACHELLE VERMA WENDSLEYDALES YORKSHIREMAN   59.40 60.40% 21 20 0 05:57   8 1
15 89.50 62 CHRISTINA GREAR CAMPEON PARK MISTERIA   61.50 59.00% 23 20 0 05:59   8 0
16 99.70 69 TOM HAN THURSDAYS CHILD   58.50 61.00% 20 20 11.2 06:28   4 6
17 105.50 84 JULIA GOODALL LA BELLISSIMA   54.30 63.80% 12 0 47.2 07:58   4 0
18 143.70 86 EBONY ACKLANAD MADAGASCAR   55.50 63.00% 16 60 19.2 06:48   8 1
    61 LARA TOMMLINSON WINTERS MOUNT CURIOUS   54.90 63.40% 14 Elim          
    64 LARA PIZIMOLAS ROXLEIGH WYNTON   45.90 69.40% 1 Elim          
    65 JAN MACPHERSON DREAMKEEPER   61.50 59.00% 23 Elim          
    68 GEOGE BURNE GREAT EXPECTATIONS   49.80 66.80% 3 Elim          
    70 GRACE BALL PASSOVER PARTY GIRL   64.80 56.80% 26 Elim          
    73 CHRISTINA SLINGSBY LOVADARE   57.30 61.80% 18 Elim          
    74 WILLIAM BROOKS EDDIE   72.30 51.80% 27 Elim   06:27      
    77 DOMINIC JONES FIELD MARSHAL   54.60 63.60% 13 Elim          
    80 JADE KLUSKE TAMARISH PARK REGENT   50.40 66.40% 7 Elim