Pre Novice, 2DE - Keith Horse Trials - 29th & 30th May 1999

Place

Rider

Horse

Dressage

Cross Country

Jumping

Total

Penalty

Percent

A Time

B Jump

B Time

C Time

D Jump

D Time

D Taken

Jump

Time

1 Amelia McFetirdge JB MAXAMILLION 98 61.00% 0 0 1 0 0 0 05:47 0 0 99
2 Linda Bond RIVER ROGUE 102 59.20% 0 0 0 0 0 0 05:57 0 0 102
3 Amy Rudd THE LADY'S MAN 107 57.20% 0 0 0 0 0 0 05:39 0 0 107
4 Jessica Collis WILD AT HEART 108 57.00% 0 0 0 0 0 0 05:56 0 0 108
5 Malcom Maytom NORTHERN ANTIGUA 110 56.00% 0 0 0 0 0 0 05:55 0 0 110
6 Melanie Dunstan PARTENAIRE 114 54.60% 0 0 0 0 0 0 05:36 0 0 114
7 Sadie Michell FLYING SOLO 114 54.40% 0 0 1 0 0 0 05:52 0 0 115
8 Tanya Taarnby TAG-ALONG APPARITION 107 57.40% 0 0 0 0 0 9 06:21 0 0 116
8 Robyn Leane ROADRUNNER 116 53.60% 0 0 0 0 0 0 05:20 0 0 116
10 Fiona Guthrie GET THE DOLLARS 117 53.20% 0 0 0 0 0 0 05:55 0 0 117
10 Tara Trebilcock HAPPY 117 53.20% 0 0 0 0 0 0 05:33 0 0 117
12 Jacki Sandland WARRONDI KINSMAN 113 54.80% 0 0 0 0 0 0 05:23 5 0 118
13 Nicki Cope TOOHEY 101 59.60% 0 0 4 0 0 17 06:29 0 0 122
14 Arabella Young VAPOUR TRAIL 118 53.00% 0 0 10 0 0 0 05:51 0 0 128
15 Zoe Mathews ZACERY 122 51.40% 0 0 0 0 0 4 06:16 5 0 131
16 Annabell Sandery DISCLOSER 107 57.40% 0 0 3 0 40 0 06:09 0 0 150
17 Ruth Fitzgerald HELLO HALO 103 59.00% 0 0 13 0 0 33 06:45 5 0 154
18 Michelle Butler SPIELBERG 118 52.80% 0 0 0 0 40 0 06:02 0 0 158
19 Lisa Lloyd SOMEWHAT CHAVALIER 118 53.00% 0 0 0 0 40 12 06:24 0 0 170
20 Sadie Michell FLYING COLOURS 105 58.20% 0 0 1 0 80 6 06:18 0 0 192
21 Tracey Leigh BARASTOC WARRINGTON 101 59.80% 0 0 0 0 40 52 07:04 0 0 193
22 Dominic Jones OSCAR GREEN 108 56.80% 0 0 0 0 40 39 06:51 10 0 197
23 Charlie Thompson KASSAB 114 54.60% 0 0 0 0 40 51 07:03 0 0 205
24 Lynda Smith SUNNYHURST CHEVALIER 126 49.60% 0 0 0 0 40 40 06:52 0 0 206
25 Ed Mills WEXFORD BAY 124 50.40% 0 0 11 0 40 49 07:01 0 0 224
26 John Patterson ARCHANGEL 118 52.80% 0 0 37 0 0 70 07:22 0 0 225
27 Wendy Ross BALADIERE 123 50.80% 0 0 0 0 200 75 07:27 0 0 398
  Carol Kernaghan MINTA REDWOOD 125 50.00% 101 0 43 0 w/drwn     0 0  
  Tanya Harrison NATURAL JAZZ 128 48.80% 0 0 0 0 retired     20 2  
  Rebekah Boor ESCAPADE 126 49.80% w/drwn             0 0  
  Malcom Cameron KURT 132 47.20% 0 0 0 0 Elim     0 0  
  Sarah Lane RIZZOLI 112 55.40% 0 0 0 0 retired     0 0  
  Purdie Bowden BUNDABERG RUM Elim                 Elim    
HC John Leach REGOLETTO 103 59.00% 0 0 0 0 0 0 05:51 0 0 103
HC Nigel Treloar TALAQ BAY 91 63.60% 0 0 0 0 0 0 06:04 0 0 91