PC Grade 3 - Keith Horse Trials, May 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Edwind Harrison HELLO SAILER 30.6 30.6 0 0 0 0
2 Vicki Warner MISTRESS MONJULIA 38.1 38.1 0 0 0 0
3 Sarah Willoughby LUCKY 39.6 39.6 0 0 0 0
4 Purdie Bowden BUNDABERG RUM 45.6 45.6 0 0 0 0
5 Danielle Wlochowicz BIRUBI TOSKA 47.4 47.4 0 0 0 0
6 Jessica Collis WILD AT HEART 50.7 50.7 0 0 0 0
6 Tara Williams POWER PLAY 50.7 50.7 0 0 0 0
8 Tanya Harrison NATURAL JAZZ 51.3 51.3 0 0 0 0
9 Racheal Pittam WATTLE BREA SILVERSUN 52.8 52.8 0 0 0 0
10 Talia Doody TOP PURSUIT 55.8 55.8 0 0 0 0
11 Carly Brown SIR MAZZA 56 51 0 0 5 0
12 Lisa Buick MARAWONG SPLASH DANCE 56.6 51.6 0 0 5 0
13 Lauren Pittard-Robb CINCINATTI 71.3 51.3 20 0 0 0
14 Amelia McFetridge HARBOUR LIGHTS 86.3 66.3 20 0 0 0
15 Lizzy Hayman NO TIME 99.4 59.4 40 0 0 0
16 Lizzy Hayman HIGH COURT 115.4 55.4 60 0 0 0
17 Amy Wood DANCERS INTENT 123.8 58.8 60 0 5 0
  Katharyn Johnston SWEEP   49.4 Elim   0 0
  Bridgette Van Eak SERGEANT RAZZ   48.6 Elim   Elim  
  Ashley Copping ALLADINS CAVE   42 Retired   0 0