ADULT PRELIMINARY 4 - KEITH HORSE TRIALS - 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 60.00 LINDA KENNETT GERERAL CUSTA   60.00 0 0 06:14 0 0
2 60.60 ANDREA GUNSON JAGAMUN   60.60 0 0 06:32 0 0
3 61.80 ROBYN LEANE DESSERT GEM   61.80 0 0 06:29 0 0
4 65.00 KELLY GATES WARRIOR'S PRIDE   54.60 0 10.4 07:17 0 0
5 69.00 ROS TATTON VIVALDI   69.00 0 0 06:44 0 0
6 73.00 JOSIE JACKSON HIPPY   65.40 0 7.6 07:10 0 0
7 76.20 MELLISA OLLETTE DIGBY POCKET ROCKET   70.20 0 6 07:06 0 0
8 79.60 APRIL ROBINSON HURRICANE STORM   75.60 0 4 05:58 0 0
9 84.20 KARIN MATTEN MORGAN LA FAYE   64.20 0 0 06:44 20 0
10 86.00 JILL HASKYNS EINSTIEN   66.00 0 20 05:50 0 0
11 87.80 KARIN MATTEN BILLY   82.80 0 0 06:30 5 0
12 90.60 KENDRA MARLOW MANHATTEN LADY   90.60 0 0 06:31 0 0
13 110.80 HELEN CARR LOUIS VURTLON   67.20 20 23.6 07:50 0 0
14 128.40 LIZZY HAYMAN NO WORRIES   82.80 0 45.6 08:45 0 0
15 138.60 ANNA MITCHELL RESOLUTIONS   75.00 60 3.6 07:00 0 0
    CHRIS BONNEY GATSBY   58.20 Elim     0 0