ADULT PRELIMINARY 3 - KEITH HORSE TRIALS - 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 62.70 G HAYMAN PHOEBE   62.70 0 0 07:01 0 0
2 67.20 KEA DENT DD DALLAS   63.60 0 3.6 07:45 0 0
3 70.60 CATHERINE FRASER KING GEORGE IV   60.60 0 0 07:20 10 0
4 70.90 ALISON THOMPSON ZUBERO   62.70 0 3.2 07:44 5 0
5 73.70 PAUL PRITCHARD OTLOMAN   53.70 20 0 07:03 0 0
6 75.90 NICK VAN DISSEL IAM JOE   75.90 0 0 07:07 0 0
7 82.90 KARIN MATTEN YORKESHIREMAN   72.90 0 0 07:10 10 0
8 85.50 VICKI FOLLETTA LAPPIN   65.10 20 0.4 07:37 0 0
9 88.20 VICTORIA HEYWOOD FOXHILL APHRODITE   58.20 20 0 07:31 10 0
10 91.70 NICK VAN DISSEL BILL'S DEAL   86.70 0 0 07:23 5 0
11 97.30 JENNIFER BARNARD LANDSCAPE'S MISS   69.30 0 28 06:31 0 0
12 104.80 KERRIE VAN TIJN JACK HAVOC   76.80 0 28 06:31 0 0
13 129.40 KIM EVANS YOSEMITE SAM   53.40 0 76 06:07 0 0
14 136.30 PAULINE LOWER THE LEAPING LEPARD   72.90 20 38.4 09:12 5 0
15 154.90 CAROLINE CASTLE ZWADE   59.70 80 15.2 08:14 0 0
16 156.40 SIMON DRIFFIELD CARPENTARIA ALIEDA   86.40 60 0 06:53 10 0
17 158.70 JENNY EVANS LASSITER   65.10 60 23.6 08:35 10 0
    KENDRA MARLOW HE'S A CLONE   75.60 Elim     0 0
    ADRIAN BARNARD JUSTA NORM   79.50 W/drwn     0 0
    SUZANNE SKIBINSKI BELL DE JOUR   78.00 Elim     15 4
    JANETTE JOHNSON EL-COB   62.70 W/drwn     Elim  
    SUZANNE SKIBINSKI HAWA TAVERN   69.30 W/drwn     Elim