NOVICE - Jupiter Creek Horse Trials, March 1999

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Seumas Marwood SIDEWINDER 65.4 65.4 0 0 0 0
2 Luke Jones BULLWINKLE 84 84 0 0 0 0
3 Mishka Ker KOSTYATSZYU 88.4 78 0 10.4 0 0
4 Robyn Leane ROAD RUNNER 99.8 93 0 6.8 0 0
5 Tracey Leigh CANNINGTON 99.9 86.3 0 13.6 0 0
6 Amelia McFetridge (J/YR) J B MAXIMILLIAN 103.3 73.5 0 24.8 5 0
7 John Leach REGOLETTO 114.6 73.8 0 20.8 20 0
8 Emma Trebilcock PITTWATER 142.4 86.4 20 26 10 0
9 Malcolm Drewer BONNIE BRAE 162.7 84.6 40 27.6 10 0.5
10 Tyson Grubb (J/YR) ADELAIDE SYMPHONY 168 84 40 44 0 0
  Karin Matten HALIDON   81.9 W/drwn      
  Ruth Iser VELIKA   84.9 W/drwn      
  Vicki Tye COONAWARRA   85.2 W/drwn      
  Tamsin Adcock STARDAY   77.4 40 20 W/drwn  
  Nicole Bruggemann RAW STEEL   97.2 80 48 W/drwn  
  Gillian Rolton DESTROYER   71.4 W/drwn      
  Veronica Hoile TODD   67.8 W/drwn      
  Veronica Hoile OAKDALE MONTE   68.4 20 49.2 W/drwn