Novice - Jupiter Creek Horse Trials, December 1998

Novice - Jupiter Creek Horse Trials, December 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Luke Jones RACKATEER 74.6 69.6 0 0 5 0
2 Lisa Lloyd BUSH CAVALIER 82.3 77.7 0 3.6 0 1
3 Tamsin Adcock STAR DAY 85.6 75.6 0 0 10 0
4 Luke Jones BULLWINKLE 85.9 75.9 0 0 10 0
5 John Leach REGOLETTO 93.7 88.7 0 0 5 0
6 Malcolm Drewer BONNIE BRAE 100.4 95.4 0 0 5 0
7 Damian Grubb VAPOUR TRAIL 112.3 87.3 20 0 5 0
8 Kirsty Withers MR SPOON 113.1 87.3 0 20.8 5 0
9 Anna Jackson CARNELRIG NAHMAN 113.2 73.2 40 0 0 0
10 Vicki Tye COONAWARRA 153.05 92 20 22.8 15 3.25
11 Nicole Bruggermann RAW STEEL 157.4 107.4 40 0 10 0
12 Karin Matten HALIDON 185.45 76.2 40 24 40 5.25
13 Tyson Grubb ADELAIDE SYMPHONY 237.3 95.7 80 51.6 10 0
  Banjo McLachlan MAI TAI   76.8 Retired      
  Luke Jones KOSTYA TSZYU   81.6 20 0 Elim