NOVICE, Division 1 - Jupiter Creek Horse Trials, March 1997

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Luke Jones WATERLOO BOY 58.6 50.4 0 3.2 5
2 Rebekah Foster TALGARA FISHERKING 64.6 58.2 0 6.4 0
3 Louise Whibley ROSAMUND 68.7 62.7 0 6 0
4 Robert Hutcheson ADELAIDE SYMPHONY 69.8 64.2 0 5.6 0
5 Anna Savage NEW MOON 75.1 64.1 0 6 5
6 Judy Kent LEROY BROWN 81.1 62.4 0 13.2 5.5
7 Michelle Chapman RHIANNA 85.9 79.5 0 6.4 0
8 Annette Willson RIN TIN TIN 86.8 60.2 0 19.6 7
9 Kate Hayman MAC'S BRAVADO 104.9 71.1 0 28.8 5
10 John Patterson DOUBLE CHIMES 112.2 80.4 0 26.8 5
11 Geoffrey Pannell TINTINARA DUNDEE 113.5 77.3 0 31.2 5
12 Fiona Manning NO COMMENT 119.3 68.1 20 31.2 0
13 Kylie Potter LORD ASHEN 275.25 80 80 104 11.25
  Nick Whyntie PEACE FROG   68 E   0
  Andrea Cobby ROYAL ARCHURO   65.7 E    
  Paul O'Brien LOTS 'O' LIP   60 R    
  Veronica Klaebe ONZE PIET   81.8 E    
  Jodie Roberts CAROLINA   75.5 E