PRELIM 3, Division 2 - Jupiter Creek Horse Trials, March 1996

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Julie Kershaw BENETTON EDITION 44.7 44.7 0 0 0
2 Vivienne Fuller DAVIEN PARK MYSTERY 48.6 48.6 0 0 0
3 Prim Cromwell GUNDAGAI 49.1 44.1 0 0 5
4 Roslyn Day THINKING QUICKLY 50.1 50.1 0 0 0
5 Ty Manning DR FEELGOOD 50.3 45.3 0 0 5
6 Graham Tyler NAPPERBY PRINCE 50.4 50.4 0 0 0
7 Jan MacPherson JAHDU 50.7 50.7 0 0 0
8 Pat Shaw ARTIC ILLUSION 51.6 51.6 0 0 0
9 Maureen Tyler MONAYR 51.9 51.9 0 0 0
10 Bill Henderson BILLARA BORIS 60.6 60.6 0 0 0
11 Rebekah Foster TALGARA FISHERKING 63 63 0 0 0
12 Matthew Robins CHALANI JAZZ 66.7 56.7 0 0 10
13 Bettina Stark RISING AMBITION 68 48 20 0 0
14 John Bennett GLENALBYN 70.3 60.3 0 0 10
15 Di Schaeffer SUN FIRES 78.2 58.2 20 0 0
16 Shane Singlehurst QUICKSAND 82.3 62.3 20 0 0
17 Chris Bonney THE ENTERTAINER 83.3 48.3 20 0 15
18 Malcolm Drewer BONNIE BRAE 93.7 53.7 40 0 0
19 Karin Matten CALLAHAN 115.3 60.3 40 0 15
20 Sue Barlow OLIVE DALE 194.9 64.5 100 20.4 10
21 Louise Whibley HAMISH 279.8 54.6 160 35.2 30
  Pam Hutchinson RATTLE & HUM   63 W    
  Cathryn Kluske BLACKFORD PERITO   51.9 60 50.8 E
  Suzanne Skibinski WINDALANI   60.6 E   31
  Helen Bassett STAR AT THE BAR   62.1 E   0
  Jane Tscharke THE CANDIDATE   41.7 E   10
  Sandra Cheyne MR BE-BOP   60 W   E
  Julie Jagot MAHOGANY BAY   57.6 W   30
  Kirsty Gilbert MAGRITTE   61.6 20 0 0