Pre Novice - Jupiter Creek Horse Trials, 18/19th March, 2000

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 WENDY SCHAEFFER SUN SHADES 64.2 57.20% 0 0 05:27 0 0 64.2
2 KERRIE BOWMAN FOURWINDS TAX RETURN 63.6 57.60% 0 2.4 05:42 5 0 71
3 SADIE MICHELL EXETER 67.2 55.20% 0 4 05:46 5 0 76.2
4 VICTORIA HEYWOOD DELANEY'S CHOICE 67.2 55.20% 0 9.6 06:00 0 0 76.8
5 RUTH SHAW MACK TRUCK 70.2 53.20% 0 8 05:56 0 0 78.2
6 JACQUI SANDLAND CHAMPAGNE GOLD 76.2 49.20% 0 12.4 06:07 0 0 88.6
7 ROBYNE LEANE ROAD RUNNER 67.2 55.20% 20 6 05:51 0 0 93.2
8 CHARLIE THOMSON KASSAB 70.2 53.20% 0 23.2 06:34 5 1 99.4
9 ANNA LOCKE KOCHANSKI 78 48.00% 0 7.6 05:55 15 0 100.6
10 AMELIA MCFETRIDGE WARRINGTON 72 52.00% 20 20 06:26 0 0 112
11 MALCOLM MAYTOM CP VAVOOM 86.4 42.40% 0 20.8 06:28 5 0 112.2
12 RUTH FITZGERALD HELLO HALO 70.2 53.20% 20 25.2 06:39 0 0 115.4
13 KATH GOLDING BUSH TALK 70.2 53.20% 0 50 07:41 0 0 120.2
14 SCOTT DONNER REBOUND 84.6 43.60% 20 18 06:21 0 0 122.6
15 MICHELLE BUTLER SPIELBERG 71.4 52.40% 40 20 06:26 0 0 131.4
16 LISA LLOYD SOMEWHAT CAVALIER 63 58.00% 60 12.8 06:08 0 0 135.8
17 DOMINIQUE EVELE ICE 80.4 46.40% 40 26.8 06:43 5 0 152.2
18 MARDI JENNINGS-SKIBINSKI KEEPING UP APPEARANCES 69 54.00% 60 30.4 06:52 0 0 159.4
19 MALCOLM MAYTOM CP VALENTINO 67.2 55.20% 60 41.6 07:20 5 0 173.8
20 KIM EVANS YOSEMITE SAM 78 48.00% 60 38.8 07:13 0 0 176.8
  VERONICA HOILE OAKVALE MADI 72 52.00% Elim          
  VICKI FOLETTA KOUTAFIDES 70.2 53.20% Elim          
  WENDY SCHAEFFER KOYUNA SUN SMOKE 64.8 56.80% Elim          
  LOUISE MILLER MUSICANNA 72.6 51.60% Elim          
  TANYA HARRISON PINK FIZZ 76.2 49.20% Elim   06:28      
  ANJA KLEIGREWE EXALT'S FLYER 63 58.00% 0 20.4 06:27 Elim    
  KIM EVANS RIFF RAFF 76.2 49.20% Elim          
  KEA DENT BUSH LORE 67.2 55.20% Elim   06:13 0 0  
  LASSA HAWRYSZKIEWYCZ RUA PEHU 78 48.00% Elim          
HC JACQUI SANDLAND HIDDEN INTENTIONS 66 56.00% 0 10.4 06:02 0 0 76.4