PC Grade 3 - Grand Cru, April 1998
PC Grade 3 - Grand Cru, April 1998
Place Rider Horse Dressage CC Jump CC Time S/Jump
1 Victoria Warner MISTRESS MONJULIA 46.8 0 0 0
2 Jacqui Sandland KANANDAH SPECIAL 47.7 0 0 0
3 Fiona Guthrie MIZPAH 53.1 0 0 0
4 Anna Jackson ARCHER 57 0 0 0
5 Carly Brown SIR MAZZA 60.3 0 0 0
6 Danielle Wlochowicz BIRUBI TOSCA 40.8 20 4.4 0
7 Abigail Goodman RIVERSIDE MADAM JEDDAH 57.6 0 0 10.75
8 Astrid Schlatzke A LIKELY STORY 71.4 0 0 0
9 Rebekah Boor ESCAPADE 63.8 0 0 10
10 Edwina Harrison HELLO SAILOR 46.2 40 30 10
11 Jessica Collis WILD AT HEART 55.2 0 87.2 0
12 Abbie Muller ACCOLADE 42.3 80 15.6 5
13 Amelia McFetridge HARBOUR LIGHTS 67.5 80 63.6 0
  Purdie Bowden SILK 61.5 E   0
  Dianne Jones STATUS SEEKER 65.4 E 94.8  
  Tanya Harrison NATURAL JAZZ 58.8 R