Pre Novice, Division 2 - Grand Cru, April 1996

Place Rider Horse Dressage CC Jump CC Time S/Jump
1 Lyle McKechine ULTRASONIC 37.5 0 4.4 0
2 Tara Trebilcock LEWIS 41.1 0 2.4 0
3 Cecile La Lande THE RED BARON 43.7 0 0 0
4 Vicki Tye COONAWARRA 40.8 0 4.8 0
5 Sabrina Smythe MARKITA DOWNS TOKEN 41.4 0 6.8 0
6 Marina Durban PRANKSTER 50.7 0 4 0
7 Nigel Treloar TALAQ BAY 48.3 0 7.6 0
8 Bryan Dunn CEDRIC 51.9 0 12.4 0
9 Louise Compton BALOO 60.6 0 6 0
10 Lisa Lloyd GALLANT CAVALIER 35.7 20 17.2 5
11 Denise Dawson ACACIA RIDGE CHAMPAGNE 59.4 20 2 0
12 Kylie Potter LORD ASHEN 54.9 0 24.8 5
13 Evie Ledger KIE MAXWELL 54.9 20 10.8 0
14 Alistar Mackie THORN IN MY SIDE 57.3 20 12 0
15 Melanie Ambroz BICENTENNIAL GIRL 50.4 20 13.6 10
16 Sally Piddington REGAL RETREAT 63.9 0 40.8 0
17 Catherine Fraser HOOKED ON BRAHMS 58.8 0 32.4 34
18 Linda Phillips COLINA COALMINE 58.2 80 55.6 0
  Jill Roeger KIRKCALDY 58.8 0 3.2 0
  Melanie Ambroz LANDY 57.6 0 6 0
  Megan Evans WATKINS 76.8 E 21.2 0