Open Intermediate - Grand Cru, April 1996

Open Intermediate - Grand Cru, April 1996

Place Rider Horse Dressage CC Jump CC Time S/Jump
1 Tara Trebilcock BUGATTI 44.7 0 7.6 0
2 Lisa Lloyd DUELLING CAVALIER 53.4 0 24.4 0
3 Tara Trebilcock NICK OFF 45 20 19.2 5
4 Tracey Leigh LOCKINGTON 47.1 0 35.2 7.25
5 Tracey Leigh ARLINGTON 49.5 20 28.8 1.75
6 Linda Bond ALLURE 61.8 20 29.6 0
7 Vicki Foletta LIBERTY 60.5 0 49.6 8.5
8 Linda Phillips COLINA CASTINET 81.5 20 35.2 5
9 Robert Hutcheson RAIN 59.7 100 63.6 9.75
  Anna Savage OVER THE MOON 47.4 R    
  Luke Jones BOOTLEGGER 58.8 E    
  Anna Savage JAAHL 41.4 R    
  Malcolm Maytom MONTANA 57.6 R    
  Nick Whyntie PEACE FROG 64.7 R