Novice - Grand Cru, April 1996

Novice - Grand Cru, April 1996

Place Rider Horse Dressage CC Jump CC Time S/Jump
1 Annette Willson RIN TIN TIN 51.9 0 4.8 0
2 Annette Willson JUST RUSSELL 58.5 0 0 0
3 Anna Mitchell PENOLA YALARA 59.1 0 3.2 0
4 Michelle Chapman RHIANNA 69 0 0 0
5 Malcolm Maytom CP WILLIAM 54.9 0 16.8 0
6 David Manuel RIVERSIDE BUSHY BUCCANEER 66.9 0 11.2 0
7 Mike Bowker ROOKLYN 69.3 0 20 0
8 Susan Barry JB MAXIMILLIAN 48.6 0 42.8 0
9 Stephen Bow REQUIEM 64.2 20 1.2 20
10 Sonia Childs COVILON DAVINCI 76.5 0 30.4 0
11 Vicki Foletta ROSAMUND 76.4 0 32.8 5.5
12 Robert Hutcheson ALLEGRO CON MOTTO 43.5 60 20.8 0
13 Veronica Hoile BARON VON PRYDE 65.9 20 44.8 0
14 Margaret Pearce LUCKY PIERRE 54.9 60 48 0
15 Craig Smith WILPARINGA SOLARUS 56.4 60 31.6 20
16 Gillian Quigley FROM A DISTANCE 75 60 30.4 5
17 Claire Boyce DV8 72.3 40 60.8 25
18 Lisa Davidge BILLARA LADDIE 63.6 120 35.6 25
  Susanne Edwards LANDLOPER E      
  Alex Mertin WHISBURN 70.1 E    
  Viv McClean ESCAPADE 80.9 E 66.8  
  Christine Kelly MR MULLIGAN 65.1 E    
  Michelle Manning BISCAY TIME 64.7 E    
  Rachael Metcalfe COLINA CALYPSO 86.9 E    
  Anna Leppinus CAMISSA 63.6 E    
  Felicity Hartwell ALABAMA 71.3 E    
  Ayrlie Watson MEMPHIS BELLE 72.9 E