Grand Cru Horse Trials, April 12th-13th, 2003

  PRE NOVICE
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 51.10 WENDY SCHAEFFER GLENROSE WAJODA   47.10 68.60% 0 0 05:17 4 0
2 62.70 JENNY RUTTE GLENROSE WILLPOWER   50.70 66.20% 0 4 05:28 8 0
3 64.90 DANIELLE WLOCHOWICZ YR INDIAN WAVE   60.90 59.40% 0 0 05:15 4 0
4 66.60 ROZ TATTON BUENOS JARMA GEORGE   66.60 55.60% 0 0 05:08 0 0
5 69.90 BELINDA JACKSON NIGHT EDITION   69.90 53.40% 0 0 05:15 0 0
6 72.60 EMMA COLES STALLONE   72.60 51.60% 0 0 05:10 0 0
7 72.90 MANDY GERHARDY DIAMONDS ARE FEW   72.90 51.40% 0 0 05:18 0 0
8 73.60 VICTORIA HEYWOOD FOX HILL APHRODITE   67.20 55.20% 0 2.4 05:24 4 0
9 79.90 STEPHANY COPE RACKETEER   66.30 55.80% 0 9.6 05:42 4 0
10 82.00 KERRIE BOWMAN FOURWINDS FUNKY MUSIC   55.20 63.20% 20 6.8 05:35 0 0
11 84.60 REBECCA FIDGE HARMONY FORTISSIMO   69.00 54.00% 0 15.6 05:57 0 0
12 85.40 JANELLE DUFFY BUTCH CASSIDY   71.40 52.40% 0 10 05:43 4 0
13 88.90 ULLI MAYNARD-STAGAT MYSTACAL ENCHANTER   70.50 53.00% 0 18.4 06:04 0 0
14 93.40 DAVID RAMSEY ILLOWAY II   65.40 56.40% 20 0 05:16 8 0
15 93.80 ALYSSA PENLEY MOBY   59.40 60.40% 20 10.4 05:44 4 0
16 97.30 MATTHEW LAURIE FOXMONT   59.70 60.20% 20 17.6 06:02 0 0
17 134.00 KATHERINE DOYLE BEAU MOORE   82.80 44.80% 20 31.2 06:36 0 0
18 179.50 KAITLIN SMITH SUNNYHURST CHEVALIER   68.10 54.60% 80 26.4 06:24 4 1
19 198.80 AMELIA MCFETRIDGE NIGHT CRUISE   69.60 53.60% 80 49.2 07:21 0 0
    KATHERINE LINDH OH SO BOLD   54.30 63.80% Elim        
    STEPHANY COPE OCCHILUPO   63.00 58.00% Elim        
    JANE TSCHARKE JUST A TAD   73.20 51.20% Elim        
    CAROLINE CASTLE ZWADE   59.40 60.40% Elim   08:57    
    KENDAL MEASROCK TUDOR PARK MONTE CARLO   56.40 62.40% Retired        
    KYLIE POTTER ODDEYSEA   47.70 68.20% Retired