Grand Cru Horse Trials, April 12th-13th, 2003

  INTRODUCTORY
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 51.60 JACQUI SANDLAND STATE OF MIND   51.60 65.60% 0 0 05:54 0 0
2 51.90 KERRIE BOWMAN PACMAN   51.90 65.40% 0 0 05:49 0 0
3 55.70 SAMANTHA SPEAKE BORETO   54.90 63.40% 0 0.8 05:56 0 0
4 59.80 NICKY FERRIS KING ARTHUR   54.60 63.60% 0 5.2 05:21 0 0
5 61.40 SUZANNA TOOGOOD BONAY   55.80 62.80% 0 5.6 06:08 0 0
6 63.00 ANGELA WALKER TAWERA   63.00 58.00% 0 0 05:50 0 0
7 64.90 REBECCA GRIFFITHS GOT THE LOOK   52.50 65.00% 0 4.4 06:05 8 0
8 65.80 JULIANNA IDE MR SPOON   58.20 61.20% 0 3.6 06:03 4 0
9 67.50 GILL ROLTON CHANCES TRISTRAM   45.90 69.40% 20 1.6 05:58 0 0
10 67.60 KIRA ARNOLD KIRBY PARK IRISH JANIE   60.00 60.00% 0 3.6 06:03 4 0
11 67.80 KERRIE VANTIJN ARLIE   58.20 61.20% 0 5.6 06:08 4 0
12 71.10 TAMARA HODGES REGALS' INSPIRATION   60.30 59.80% 0 2.8 06:01 8 0
13 74.40 EMMA GOODALL CHERRABUN LORD TIPTOES   74.40 50.40% 0 0 05:44 0 0
14 74.60 HAYLEY EASDALE OZ YR 59.40 60.40% 0 15.2 06:32 0 0
15 74.70 PAUL SCHROEDER KANDAHAR   74.70 50.20% 0 0 05:36 0 0
16 77.50 JENNY EDWARDS YARRAMUNDI   55.50 63.00% 0 22 06:49 0 0
17 79.10 ALISON KELLETT TRES JOLIE   74.70 50.20% 0 4.4 06:05 0 0
18 79.30 ULLI MAYNARD-STAGAT PLAIN 'N' FANCY   69.30 53.80% 0 10 06:19 0 0
19 82.30 JO COTTER WAFFLE POD   69.90 53.40% 0 12.4 06:25 0 0
20 84.60 CHERIE LANG MARCUS AURELIUS   83.40 44.40% 0 1.2 05:57 0 0
21 88.30 JOHN BADMAN CHESSINGTON   68.70 54.20% 0 19.6 06:43 0 0
22 91.90 KERRIE BOWMAN MARON WOOD EXPORT   63.90 57.40% 20 0 05:53 8 0
23 100.20 JO COTTER CP ARISTOTLE   79.80 46.80% 0 20.4 06:45 0 0
24 106.00 DAMIAN GRUBB CLASSIC ECLIPSE   70.80 52.80% 20 7.2 06:12 8 0
25 108.00 KEA DENT AERO STAR   55.20 63.20% 20 28.8 07:06 4 0
26 116.30 ANJA KLEIGREWE ABALIRA   59.10 60.60% 40 17.2 06:37 0 0
27 116.90 LISA FEHRMANN F.P.BRINDABELLA   66.90 55.40% 20 18 06:39 12 0
28 121.30 JAN MCPHERSON BACI   68.10 54.60% 20 29.2 07:07 4 0
29 140.00 BECKY ZAMEL TATACHHILLO   67.20 55.20% 40 32.8 07:16 0 0
    JACQUI SANDLAND MIND GAMES   60.90 59.40% Elim        
    SOPHIE MCMAHON MAIN ATTRACTION   69.60 53.60% Elim   09:03    
    CARLY BROWN MARES & GRACES   72.00 52.00% Elim        
    DOMINIC JONES ROCK ISLAND   83.40 44.40% 0 19.6 06:43 W/drwn  
    ANNA LOCKE SPIKE   75.90 49.40% 0 8.8 06:16 W/drwn