PONY CLUB GRADE 4 - GOLDEN SPUR ONE DAY EVENT 7 & 8 APRIL 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 20.40 SOPHIE MCMAHON WAVENY COUNT KAVAL MT. LOFTY 20.40 0 0 05:30 0 0
2 25.20 CAMERON CRICHTON RONDORO ARISTO SHEOAK HILL 25.20 0 0 05:53 0 0
3 25.80 DANA MICKAN TOWNLEY PARK DANTE SHEOAK HILL 25.80 0 0 05:42 0 0
4 36.20 ANNE-MARIE COLESHILL MARLTON GOLDEN SPUR 31.20 0 0 05:39 5 0
5 38.00 LAUREN ABBOTT BIMBI KIA-R-MA STHN HILLS 27.60 0 10.4 06:26 0 0
6 39.40 CASSIE O'LEARY WILD AT HEART FLEURIEU 30.60 0 8.8 06:22 0 0
7 53.80 FIONA RUSSELL MISSISSIPPI MT. LOFTY 31.80 20 2 06:05 0 0
8 57.30 NATASHA O'LEARY DEADLY IMPACT FLEURIEU 29.70 20 7.6 06:19 0 0
9 61.60 RYAN FLETCHER TRUE COLOURS FLEURIEU 34.40 0 27.2 07:08 0 0
10 61.80 ALEISHA FULLER RIVINGTON PIMPINNAL STRATHALBYN 31.80 0 30 07:15 0 0
11 70.00 TIFFANY PARTRIDGE RAVENSWOOD REGAL GOLDEN SPUR 26.40 20 13.6 06:34 10 0
12 70.70 LILLY FURNISS RIVINGTON SUN KING GOLDEN SPUR 27.90 0 32.8 07:22 10 0
13 82.70 TESSASTOKES RONDORO SUNBEAM MT. LOFTY 32.70 40 0 05:53 10 0
14 88.80 SARAH HADDON BY DESIGN FLEURIEU 36.80 0 42 07:45 10 0
15 104.90 ELOISE SIMPSON AFFIMATION BLACK HILL 36.30 20 43.6 07:49 5 0
    AMANDA PEGG SERRAFF AL NAKAL KANGARILLA 25.80 Elim   05:28    
    EDWINA HARRISON RATHOWEN TIMOTHY ONKAPARINGA 23.10 W/drwn        
    CANDICE LOUGHEAD MY MERIDIAN FLEURIEU 30.30 W/drwn        
    ELLA HARRISON CAVICK ONKAPARINGA 28.50 Elim   08:14 10 0