Adult Prelim 4 - Gawler River ODE, June 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Margot Scott GENTLE BUNYIP 28.2 28.2 0 0 0 0
2 Michelle Nolan GOYIM NIGHT STALKER 32.1 32.1 0 0 0 0
3 Tania Degenhardt ELLIE MAY 45.9 45.9 0 0 0 0
4 Judith Vaughan GREGMORE COURTNEY 64 24 40 0 0 0
5 Shan Murphy SOLDIER 70.7 35.1 20 15.6 0 0
6 Paul McKane ISHTAR CASHEEN 95.3 30.9 60 4.4 0 0
7 Joe Elsworthy BEE JAY 104.5 38.1 60 6.4 0 0
                 
                 
  Jan Watts FOOLS GOLD   33.9 Elim   0 0
  Paula Mutch TEBII   35.1 Elim   10 0
HC Margot Scott THE NULLABOUR NYMPH 23.4 23.4 0 0 0 0