Gawler River Pony Club - Autumn ODE, 10 April 2010

  ADULT LEVEL GR3
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 62.10 LAUREN HAMPEL GALLANT STAR GUMS PC 62.10 58.60% 0 0 05:12 0 0
2 73.80 DAVID HARTSHORNE GENTLEMEN JIM PCASA 73.80 50.80% 0 0 05:17 0 0

  ADULT LEVEL GR4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 66.35 KIRSTY PATERSON MISS CONGENIALITY BUTE PC 66.35 55.77% 0 0 05:53 0 0
2 75.81 HOLLIE BUCK WARLORD WWPC 69.81 53.46% 0 2 06:25 4 0
3 80.05 TAMARA HALLIDAY TIPPITAKA BVPC 58.85 60.77% 0 21.2 07:13 0 0
4 95.57 KRISTY PEARN THE WHOLE SHEBANG TWEPC 50.77 66.16% 20 10.8 06:47 4 10
5 112.51 BRONWYN WATERS WINDALOW CHEEKY TWEPC 42.11 71.93% 40 26.4 07:26 4 0
6 136.70 JULIE GILBERT   PCASA 67.50 55.00% 20 45.2 08:13 4 0
7 195.70 BRIGITA DANIEL ALWAYS WINNERS BUTE PC 57.70 61.54% 60 74 09:25 4 0
8 259.86 NATALIE BAZELEY PEPE LA PEW PPPC 63.46 57.70% 100 76.4 09:31 4 16
    SAMANTHA FREUNDT SIANN SIR TUN TE TWEPC 53.08 64.62% Elim   12:54 0 0
    ANNETTE HUDD WYNKIE SWEET ILLUSION NYP 39.81 73.46% Elim   08:45 0 0
HC 102.00 DEIDRE WOOD RASCHA GRPC 60.00 60.00% 20 22 07:15 0 0

  ADULT LEVEL GR5
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 41.25 BARB HENDERSON PATCHWORK COOL CLYDE WHPC 41.25 72.50% 0 0 05:48 0 0
2 60.54 BELINDA KEEVERS TARA WWPC 60.54 59.64% 0 0 06:25 0 0
3 62.68 STACEY COVENTRY WAKENUP WWPC 62.68 58.22% 0 0 05:27 0 0
4 76.78 CATHERINE AGIUS MAGGI NIFICENT GRPC 71.78 52.15% 0 4 06:41 0 1
5 85.83 BONNIE MCKERLIE GLEN LEE RIVOLI LENIENT GRPC 51.43 65.71% 0 34.4 07:57 0 0
6 132.34 RENEE WOLOSIUK MISTY DIAMOND PCASA 47.14 68.58% 60 25.2 07:34 0 0
7 196.94 TRISTAN SHENE CHARLIE BROWN PCASA 60.54 59.64% 80 56.4 08:52 0 0
    GABRIELLA SCIANCALEPORE TOBY WWPC 61.07 59.29%       W/drwn  

  PONY CLUB GR 5 DIV 1
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 35.36 SOPHIE NEALE RIVINGTON NINA NHPC 35.36 76.43% 0 0 05:50 0 0
2 46.07 ABBIE FERRIS ROXY MUSIC GRPC 46.07 69.29% 0 0 05:47 0 0
3 51.07 EMILY COMPTON CASPER MVPC 46.07 69.29% 0 0 06:30 0 5
4 60.00 LAURA GAMBLING HIGHLAND JESTER WWPC 60.00 60.00% 0 0 06:12 0 0
5 92.86 SHYLIE SUMMERTOWN OLLIE DO LITTLE NYP 72.86 51.43% 20 0 05:19 0 0
6 94.15 MIA LANGTRY ASIAN WARRIOR GRPC 63.75 57.50% 0 30.4 07:47 0 0
7 94.57 PIPER MCFARLANE BUBBLES MOUNTAIN PC 51.97 65.36% 0 27.6 07:40 0 15
8 140.82 BREE PETERS KERULEN MARSANNE GRPC 63.22 57.85% 40 37.6 08:05 0 0
9 185.32 MIKAELA BELL MADDY GRPC 55.72 62.86% 40 83.6 10:00 0 6
    ISABELLA SANTORO PLEXI BHPC 50.36 66.43% Elim   09:34 0 10
    LISA HARRIS KRACKA JACK GRPC 65.89 56.07% Elim   09:08 4 17
    HOLLY MCFARLANE BREAK AWAY LORD OF THE DANCE MOUNTAIN PC 54.11 63.93% Elim   08:17 4 3
    ASHLEA MACKAY UNDISCLOSED DESIRE WWPC 54.65 63.57% Elim   10:17 8 0
HC   RHIANNA SHEPPERD DOBBY GRPC 48.22 67.86% 80 0 06:24 Elim  
HC   JORDAN HOKIANGA PRINCESS WWPC 55.18 63.22% Elim   14:49 Elim  
HC 71.17 BROOKE PRITCHARD MADE IN HEAVEN GRPC 51.97 65.36% 0 15.2 07:09 4 0

  PONY CLUB GR 5 DIV 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 43.64 BRIANNA DOWLING KELSHAR CHILLI RENMARK PC 39.64 73.57% 0 4 06:41 0 0
2 46.32 JULIA HOARE ESB IRISH GOLDEN DUST NYP 42.32 71.79% 0 0 06:10 0 4
3 46.61 NICOLE BERRY TYLER GRPC 46.61 68.93% 0 0 06:16 0 0
4 55.36 TROY WOOLLARD AKERINGA ALLEGRO GRPC 35.36 76.43% 0 20 07:21 0 0
5 61.79 KATE BAILEY SPIDER WHPC 41.79 72.14% 0 20 07:21 0 0
6 63.40 ELYCIA NOEL TO FAR TOO GO BVPC 43.40 71.07% 20 0 05:37 0 0
7 73.57 ELEANOR GREEN CHARLIES ANGEL BLACKHILL PC 53.57 64.29% 20 0 06:00 0 0
8 78.39 BETTINA MILLARD EVERGREEN MASQUERADE BUTE PC 58.39 61.07% 20 0 06:08 0 0
9 92.11 AMBER CHAMBERLAIN BELBARINO GRPC 54.11 63.93% 20 14 07:06 4 0
10 124.13 SAHARA WARREN SHROPSHIRE SWEET BASIL BLACKHILL PC 43.93 70.72% 20 45.2 08:24 0 15
11 202.73 MICHAEL HAN BRUSHSTROKES ONKAPARINGA PC 45.53 69.65% 120 37.2 08:04 0 0
    SKYLAR MCFARLANE OWENDALE RIVERDANCE MOUNTAIN PC 50.36 66.43% Elim   07:40 0 0
    JAIMEE HORN CHEYENNE MOUNTAIN PC 57.32 61.79% Elim   17:06 12 35
    AMELIA YOUNG GLENLOWAN BLUE LADY BHPC 61.61 58.93% 60 0 06:29 Elim  
    NICOLE DRODGE XANDIM QATAAR GRPC 47.14 68.58% Elim   08:40 Elim  
HC 33.68 CHLOE HITTMANN ZEDAMASS EQUUS PC 32.68 78.21% 0 0 06:21 0 1
HC 82.56 ALANNAH LUCK REGAL TWISTER WHPC 50.36 66.43% 0 27.2 07:39 0 5

  PONY CLUB GR3
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 49.60 KATE MAYNARD ULTIMATE P'FECTION BVPC 44.40 70.40% 0 1.2 05:37 4 0
2 53.10 LAUREN MANNING SIMPLY IRRESISTIBLE GRPC 53.10 64.60% 0 0 05:16 0 0
3 78.50 CORRIN LINKE FAB BVPC 66.90 55.40% 0 11.6 06:03 0 0
4 81.20 CHARLOTTE HAN MALCOLM ONKAPARINGA PC 59.40 60.40% 0 14.8 06:11 4 3
5 88.60 TEAGAN JACOBS MICKEY AND ME MPPC 58.20 61.20% 20 10.4 06:00 0 0
    DEMI MARSTON MISS MOLLY TINTINARA PC 65.40 56.40% W/drwn     4 0

  PONY CLUB GR4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 46.16 BREE PETERS KERULEN FELSPAR GRPC 46.16 69.23% 0 0 06:07 0 0
2 51.92 CATHERINE HILTON PICCADILLY LODGE GOLD LACE NHPC 51.92 65.39% 0 0 05:43 0 0
3 58.54 ANDREW TROOKE MAESTRO SHPC 56.54 62.31% 0 2 05:32 0 0
4 62.24 EMMA RUNDLE COBBA WWPC 49.04 67.31% 0 13.2 06:53 0 0
5 62.77 ALLISON BUCKLEY COYBREE SPRING GAIN SYP 55.97 62.69% 0 6.8 06:37 0 0
6 68.08 CORRIN LINKE COOL RUNNINGS BVPC 68.08 54.62% 0 0 05:58 0 0
7 72.11 NICOLE DRODGE ZACK GRPC 72.11 51.93% 0 0 06:17 0 0
8 78.48 ALIX BELL KILMALLEE SHEOK GRPC 53.08 64.62% 20 4.4 06:31 0 1
9 139.85 JAKOB BELL DUELL CHISHOLM GRPC 43.85 70.77% 80 16 07:00 0 0
10 142.55 LISA HARRIS LITTLE JOKER GRPC 66.35 55.77% 60 15.2 06:58 0 1
11 172.29 EMILY LEADBEATER SLINKY WHPC 47.89 68.08% 40 58.4 08:46 8 18
    TEGAN BUCKLEY ELEGANCE SYP 58.27 61.16% Elim   09:14 0 7