Pre Novice - Clare Horse Trials, November 1997

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Vicki Foletta KERNAHAN 49.3 46.5 0 2.8 0
2 Ty Manning MASSENA 56.6 51.6 0 0 5
3 Mishka Ker KOSTYA TSZYU 58.4 56.4 0 2 0
4 Luke Jones RACKETEER 59.7 56.1 0 3.6 0
5 Jodie Roberts CAROLINA 67.2 67.2 0 0 0
6 Paul Pritchard STARMAN 70.8 70.8 0 0 0
7 Penny Challacombe APPARITION 71.6 62.4 0 9.2 0
8 Nicolle Andrew ELIZA JANE 84.7 75.3 0 4.4 5
9 Deborah Davison FLOPPY DISC 92.8 70.4 20 2.4 0
10 Jeanette Cameron SIR ALBERT 149.8 65.4 60 24.4 0
11 Vicki Foletta DAVIDSON 184.1 60.9 40 83.2 0
  Carin Craig WARELLE   75.6 W    
  Kelly Butterworth WILLPOWER   79.2 E   5
  Ed Mills WEXFORD BAY   64.5 40 39.2 W
  Kate Pannell CINCINATTI DANCER   68.9 40 43.6 E
  Carolyn Hurley CHRISTMAS   66.6 E   0
  Katherine Warren HIGHLIGHT ECLIPSE   64.5 R   5