ADULT LEVEL 4 - CLARE HORSE TRIALS

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 40.20 CHARLOTTE THOMSON GRYFFINDOR   40.20 74.24% 0 0 06:17 0 0
2 41.10 RUTH ROBERTS BUSH SYMPHONY   41.10 73.66% 0 0 06:15 0 0
3 46.50 MELANIE DUNSTAN FLYING CIRCUS   46.50 70.20% 0 0 06:09 0 0
4 47.40 PAUL PRITCHARD MAGLIERI   47.40 69.61% 0 0 06:14 0 0
5 47.70 NATALIE HIDDEN JASPER   46.50 70.20% 0 1.2 06:51 0 0
6 54.80 BRENTON HARRIS DUKE   49.80 68.08% 0 0 06:44 5 0
7 54.80 BARBARA HENDERSON POLLY   49.80 68.08% 0 0 06:21 5 0
8 55.80 CARMEN O'SHEA GEMMA   55.80 64.23% 0 0 06:29 0 0
9 56.30 CINDY WOODHART B M SIGNATURE   55.50 64.43% 0 0.8 06:50 0 0
10 57.60 ROBYN LEANE DESERT GEM   57.60 63.08% 0 0 06:12 0 0
11 59.70 MARY ANDREW DAISYCHAIN   47.70 69.43% 0 12 05:51 0 0
12 60.90 CHERYL SIMOUNDS GELICO   60.90 60.96% 0 0 06:24 0 0
13 63.40 MICHELLE SENECA GOYIM NIGHT STALKER   61.80 60.39% 0 1.6 06:52 0 0
14 67.90 CAROLYN DUNSTAN ROYAL ENSIGN   56.70 63.66% 0 11.2 07:16 0 0
15 74.70 NIGEL TRELOAR MADAM SPANK   56.70 63.66% 0 18 05:48 0 0
16 75.90 SHAN MURPHY BORROWED TIME   41.10 73.65% 20 14.8 07:25 0 0
17 90.70 SOPHIE MCQUADE NEON TAN   54.30 65.20% 0 36.4 08:19 0 0
18 96.00 REBEKAH FOSTER MONTAJ   45.00 71.16% 40 0 06:39 5 6
19 104.00 JULIE KEANE VELOCITY   59.60 61.80% 40 4.4 06:59 0 0
20 108.20 JOSIE CHAMBERLAIN CHARLIE BROWN   45.00 71.16% 60 3.2 06:56 0 0
21 143.40 JOSIE CHAMBERLAIN TUCKLAN LAD   54.60 65.00% 60 28.8 08:00 0 0
22 144.70 STEPHEN BOW LYRICAL   42.30 72.89% 40 52.4 08:59 10 0
    MARIANNE DANIEL HARRISON   62.70 59.81% Elim   07:33    
    ASHLEY BOYCE REDWOOD POETRY IN MOTION   60.90 60.97% Elim   07:55    
    ANJA KLEIGREWE ABALIRA   62.10 60.19% Elim   10:11    
    KATHRYN ALDERSON LYKA LADY   49.80 68.08% Elim        
    KRISTY-EE RICHMOND MILLICENT MAYHEM   64.20 58.85% Retired        
    ASHLEY BOYCE REDWOOD TO THE MAX   59.10 62.12% Retired        
    KIRSTY LOADER NAGANO   69.80 55.25% Elim   08:18 0 0
    MICHELLE BUTLE CHESTERFIELD   57.30 63.27% Elim   09:22 0 0
    SUZANNE SKIBINSKI BONNIE BRAE   54.60 65.00% Elim   07:43 0 0
    KARIN MATTEN MORGAN LA FAYE   62.10 60.20% 0 36.8 08:20 W/drwn  
    CINDY WOODHART GUSTO   55.50 64.43% 100 30 08:03 W/drwn  
    KARIN MATTEN MR EXCENTRIC   55.20 64.62% 80 82.4 10:14 W/drwn