CCI ** - Adelaide International Horse Trials, November 1998

Place Rider Horse State Total Drsg A Time B Jump B Time C Time D Jump D Time SJ Jump SJ Time
1 CHRIS CHUGG NAVY SEAL NSW 67.60 67.60 0.00 0 0.00 0.00 0 0.00 0 0.00
2 CLAYTON FREDERICKS WITHIN REASON WA 70.10 55.20 0.00 0 0.00 0.00 0 2.40 10 2.50
3 TARA TREBILCOCK HOWARD'S END SA 74.20 58.20 0.00 0 0.00 0.00 0 6.00 10 0.00
4 SEAN COOPER LIBERTY VALANCE NSW 76.80 62.80 0.00 0 0.00 0.00 0 4.00 10 0.00
5 GILLIAN ROLTON RED JARRA SA 76.95 54.60 0.00 0 0.00 0.00 0 11.60 10 0.75
6 DOMINIC JONES PULL THE OTHER LEG SA 78.60 68.00 0.00 0 0.00 0.00 0 5.60 5 0.00
7 LOUISE WHIBLEY HAMISH SA 79.65 69.00 0.00 0 0.00 0.00 0 2.40 5 3.25
8 STUART TINNEY BELCAM AAVA NSW 81.15 48.80 0.00 0 0.00 0.00 20 5.60 5 1.75
9 SEUMAS MARWOOD SIDE WINDER SA 81.20 69.20 0.00 0 0.00 0.00 0 0.00 10 2.00
10 STUART TINNEY RED-A-DARE NSW 86.05 70.20 0.00 0 0.00 0.00 0 3.60 10 2.25
11 CHUCKIE ENGELSMAN ANCHORMAN NSW 88.00 68.40 0.00 0 0.00 0.00 0 13.60 5 1.00
12 DALE FREW SUPREME COURT NSW 97.35 70.80 0.00 0 0.00 0.00 0 8.80 15 2.75
13 TRACEY LEIGH ARLINGTON SA 99.45 51.20 0.00 0 0.00 0.00 20 20.00 5 3.25
14 NIKI CHAPMAN SOUTHERN X EARL GREY QLD 100.10 75.00 0.00 0 0.00 0.00 0 11.60 10 3.50
15 MARTINA KOVACS OBELIX QLD 109.60 60.20 0.00 0 0.00 0.00 0 6.40 40 3.00
16 INGRID KIMPTON HOORAY BOB VIC 111.80 77.20 0.00 0 0.00 0.00 0 19.60 15 0.00
17 DAMIAN GRUBB VAPOUR TRAIL SA 114.00 80.00 0.00 0 0.00 0.00 0 2.00 30 2.00
18 ANNETTE WILLSON RIN TIN TIN SA 115.05 79.40 0.00 0 4.00 0.00 0 18.40 10 3.25
19 KATE HAYMAN MAC'S BRAVADO SA 115.55 60.80 0.00 0 28.00 0.00 0 18.00 5 3.75
20 NICK LARKIN WYNELLA REALTO NZL 122.40 79.00 0.00 0 0.00 0.00 0 12.40 25 6.00
21 VICKI FOLETTA ROSAMUND SA 127.50 82.40 0.00 0 0.80 0.00 0 24.80 15 4.50
22 REBEKAH FOSTER MONTANA SA 129.60 81.20 0.00 0 0.00 0.00 0 22.40 15 11.00
23 SUE LESLIE PETER THE RED VIC 132.90 69.40 0.00 0 0.00 0.00 20 26.00 15 2.50
24 KIM JACOBSON TIDAL WAVE VIC 143.75 85.60 0.00 0 0.00 0.00 20 14.40 20 3.75
25 STEPHEN BOW REQUIEM SA 150.65 61.40 0.00 0 0.00 0.00 60 6.00 20 3.25
26 HAYLEY GILBERT EDGE OF A DREAM VIC 173.75 66.20 0.00 0 0.00 0.00 40 8.80 50 8.75
27 JANE SNAPE SIR BENEDICT NSW 196.80 57.60 0.00 0 0.00 0.00 60 55.20 20 4.00
28 IMTIAZ ANEES BALLI-HI VIC 213.00 78.40 0.00 0 0.00 0.00 80 35.60 15 4.00
29 CAROLINE CASTLE PAYDAY'S PAMPAS SA 242.25 80.80 0.00 0 4.80 0.00 80 62.40 10 4.25
30 JULIE PROBERT WEST OZ WINGS RAFIKI SPR WA 253.95 92.20 0.00 0 12.80 0.00 60 81.20 0 7.75
  BRENTON HARRIS FINLAYSON SA   W/drwn                
  BERRIE DEAN LANDCRUISER QLD   66.80 Elim 60 37.60          
  MALIA CHAPPEL THE BEAR ESSENTIALS QLD   74.80 0.00 0 0.00 Elim        
  REBEL MORROW OAKLEA REPRIEVE QLD   62.40 0.00 0 0.00 0.00 W/drwn      
  MELISSA BRETT JULIETTE WA   84.20 0.00 0 0.00 0.00 W/drwn      
  ANNETTE WILLSON JUST RUSSELL SA   79.40 0.00 0 6.40 0.00 W/drwn      
  DENISE HAGGERTY SPECIAL STORY WA   61.60 0.00 0 0.00 0.00 Retired      
  SHAUNA DEAN VINTAGE POET WA   62.20 0.00 0 0.00 0.00 Retired      
  TANYA DUNCAN KING FELIX VIC   63.00 0.00 0 0.00 0.00 Retired      
  JOCELYN PARK SIR SPLASH QLD   49.80 0.00 0 0.00 0.00 Elim      
  PENNY CHALLACOMBE APPARITION SA   55.80 0.00 0 0.00 0.00 Elim      
  TY MANNING MASSENA SA   60.20 0.00 0 0.00 0.00 Elim      
  SALLY MORRISON IN YOUR DREAMS VIC   60.80 0.00 0 0.00 0.00 Elim      
  KARIN MATTEN HARVEY WALLBANGER SA   76.20 0.00 0 0.00 0.00 Elim      
  KARIN MATTEN HALIDON SA   72.00 0.00 0 12.00 0.00 Elim      
  VICKI FOLETTA KERNAHAN SA   82.20 0.00 0 2.40 0.00 Elim      
  LYDIA LAWRENCE KILKENNY NSW   55.80 0.00 0 0.00 0.00 20 12.80 W/drwn  
  GILLIAN ROLTON ENDEAVOUR SA   64.60 0.00 0 0.00 0.00 0 5.20 Elim  
  CRAIG SMITH TEMPO SA   W/drwn                
  MICHELLE BUTLER TALAQ BAY SA   64.80 0.00 0 0.00 0.00 20 0.40 W/drwn  
  MURRAY LAMPERD IN STEREO VIC   49.80 0.00 0 0.00 0.00 0 8.80 W/drwn  
  SEUMAS MARWOOD SWAY SA   77.60 0.00 0 0.00 1.00 20 9.20 W/drwn  
  IAN STARK UPTREND GBR   49.40 0.00 0 0.00 0.00 60 21.60 W/drwn