CCI **** - Mitsubishi Adelaide International Horse Trials, 1-4 November 2001

PL. TOTAL RIDER HORSE DRESS AGE CROSS COUNTRY S/JUMPING
Ph. A Time Ph. B Jump Ph. B Time Ph. C Time Ph. D Jump Ph. D Time Ph. D Taken Jump Time
1 51.80 MATTHEW GRAYLING REVO NZL 49.80 0 0 0 0 0 2 12:15 0 0
2 54.20 DAVID MIDDLETON WILLOWBANK JACK AUS 49.20 0 0 0 0 0 0 12:02 5 0
3 59.20 WENDY SCHAEFFER RIVERSIDE OTHELLO AUS 59.20 0 0 0 0 0 0 12:01 0 0
4 59.40 MEGAN JONES KIRBY PARK IRISH HALLMARK AUS 44.20 0 0 0 0 0 5.2 12:23 10 0
5 62.80 TARSHA HAMMOND FUZZY LOGIC AUS 52.80 0 0 0 0 0 0 11:40 10 0
6 64.40 TIM BOLAND LIMITLESS AUS 55.40 0 0 0 0 0 4 12:20 5 0
7 67.80 KEVIN MCNAB TAJ MIRAGE AUS 65.00 0 0 0 0 0 2.8 12:17 0 0
8 72.20 SHANE ROSE KIANGA AUS 57.20 0 0 0 0 0 0 12:05 15 0
9 72.60 CATHERINE DAVIES QUEENS CONSORT AUS 62.60 0 0 0 0 0 0 12:10 10 0
10 76.00 ANDREW SCOTT SAY WHAT NZL 54.80 0 0 0 0 0 21.2 13:03 0 0
11 78.20 STUART TINNEY TEX AUS 68.20 0 0 0 0 0 0 12:03 10 0
12 84.00 ANDREW SCOTT WILLIAM TELL NZL 70.00 0 0 0 0 0 4 12:20 10 0
13 89.60 AMANDA ROSS OTTO SCHUMAKER AUS 64.60 0 0 0 0 0 12 12:40 10 3
14 91.40 SAM LYLE FOXDALE ROYAL VENTURE AUS 51.60 0 0 0 0 20 14.8 12:47 5 0
15 96.80 DONNA CUTHBERT SECRET GIFT NZL 80.00 0 0 0 0 0 6.8 12:27 10 0
16 101.40 OLIVIA BUNN GV DANZAR AUS 70.00 0 0 0 0 0 26.4 13:16 5 0
17 108.40 BOYD MARTIN FLYING DOCTOR AUS 60.60 0 0 10.4 0 0 32.4 13:31 0 5
18 124.60 BOYD MARTIN STARKEY AUS 73.40 0 0 0 0 0 31.2 13:28 15 5
19 125.20 GORDON BISHOP DIAMANTINA DROVER AUS 67.20 0 0 0 0 0 34 13:35 20 4
20 171.60 KAREN OWEN ANTIGUA AUS 59.80 0 0 0 0 0 4.8 12:22 55 52
21 171.80 LUCY BENNETT VENTURER AUS 61.00 0 0 0 0 20 70.8 15:07 15 5
22 176.20 DOMINIC JONES PULL THE OTHER LEG AUS 80.40 0 0 0 0 20 8.8 12:32 50 17
23 185.60 STEPHANIE CAMERON MILLE HUNTCLIFFE MARSHALL NZL 65.80 0 0 0 0 60 54.8 14:27 5 0
    DALE FREW SUPREME COURT AUS E                  
    SAMMI MCLEOD FREDERICK HUNTER AUS 41.40 0 0 0 0 E        
    KATE LAMBIE ALIBI NZL 51.60 0 0 0 0 E        
    MITTY FORSYTH WALKABOUT NZL 69.00 0 0 0 0 Ret 0      
    OLIVIA BUNN GV TOP OF THE LINE AUS 53.00 0 0 0 0 20 24.8 13:12 w/d