CCI Four Star - Mitsubishi Adelaide International Horse Trials

PL. TOTAL RIDER HORSE DRESS AGE CROSS COUNTRY S/JUMPING
Ph. A Time Ph. B Jump Ph. B Time Ph. C Time Ph. D Jump Ph. D Time Ph. D Taken Jump Time
1 47.00 DAVID MIDDLETON WILLOWBANK JACK VIC 42.00 0 0 0 0 0 0 11:46 5 0
2 60.80 STUART TINNEY AVA NSW 60.00 0 0 0 0 0 0.8 12:02 0 0
3 61.00 MEGAN JONES KIRBY PARK IRISH HALLMARK SA 46.20 0 0 0 0 0 4.8 12:12 10 0
4 68.60 KEVIN MCNAB TAJ MIRAGE QLD 55.80 0 0 0 0 0 2.8 12:07 10 0
5 73.80 BOYD MARTIN FLYING DOCTOR NSW 50.00 0 0 0 0 0 18.8 12:47 5 0
6 76.80 SHANE ROSE KIANGA NSW 50.60 0 0 0 0 20 1.2 12:03 5 0
7 81.20 HEATH RYAN SCRIBBLE NSW 61.80 0 0 0 0 0 4.4 12:11 15 0
8 87.20 HEATH RYAN OVERLANDER NSW 58.20 0 0 0 0 0 14 12:35 15 0
9 91.60 SEUMAS MARWOOD BS SIDEWINDER SA 63.60 0 0 0 0 0 8 12:20 20 0
10 96.00 IAN STARK RIMINI PARK CASSIDY GRB 61.80 0 0 0 0 20 9.2 12:23 5 0
11 103.80 DALE FREW SUPREME COURT NSW 64.40 0 0 0 0 0 34.4 13:26 5 0
12 111.80 KAREN FOSTER LEXON NSW 73.00 0 0 9.6 0 0 29.2 13:13 0 0
13 147.00 SHANE ROSE ITS A KNOCK OUT NSW 42.80 0 0 0 0 80 9.2 12:23 15 0
    GILLIAN ROLTON ENDEAVOUR SA 71.00 w/d                
    CAITLIN ST.VINCENT WELC COOL RUNNINGS QLD 90.40 w/d                
    KADI EYKAMP IZ'BELLA ROSSELLINI NSW 53.00 0 0 0 E          
    IAN STARK UPTREND GRB 47.00 0 0 1.6 Ret          
    WENDY SCHAEFFER KOYUNA SUN-GLO SA 55.20 0 0 0 Ret          
    STUART TINNEY TEX NSW 55.00 0 0 0 0 Ret        
    GILLIAN MEACHAM HYNDS PIPE MULBERRY WALK NZL 64.20 0 0 0 0 Ret        
    KAREN OWEN ANTIGUA NSW 49.40 0 0 0 0 0 4.8 12:12 w/d  
    SAM LYLE FOXGROUND FINDARA NSW 62.40 0 0 0 0 0 0.8 12:02 w/d