SVDC Dressage May 2009 - 17 May 2009

Dressage Results

   Novice 2.2 Ass
PL. Body No. RIDER HORSE Avg. % Judge C Pam Paech Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 S10 RAI WALLA ETHELRED THE UNREADY 2 60.400 151 60.400 1            
2 D96 SAMANTHA TAYLOR KAZ 'D' AVALON 2 55.600 139 55.600 2            
3 S54 JULIE-ANNE POWELL LILLY VIOGNIER 2 50.000 125 50.000 3            
4 S24 JILL BERRY SISKO 2 48.800 122 48.800 4            
5 S38 SILVIA DE BRUINE FILLY 2 48.400 121 48.400 5            
6 D99 MIKKI MINNIE-RUESSELER SPOTTY JOE 2 46.000 115 46.000 6            
7 879 JO SCHNEIDER ZORRO 2 40.000 100 40.000 7            
  D6 KELLY TAYLOR ZIP INFACTUATION 2                    
  S7 WENDY MARTIN AR NORTHERN REMEMBERANCE 2   111 44.400            

   Novice 2.3
PL. Body No. RIDER HORSE Avg. % Judge C Nic Lewis Judge M Karin Brown Judge
Total % Pl. Total % Pl. Total % Pl.
1 852 TAMSIN ADCOCK WHOT NOT 1 66.200 161 64.400 2 170 68.000 1      
2 871 RIA GRIVELL HOLDING COURT 1 63.600 164 65.600 1 154 61.600 2      
3 645 JO CULLEN STRATHROSE ACE 1 60.000 149 59.600 4 151 60.400 3      
3 767 LYNETTE SULLIVAN JUPITER FREELING HEIGHTS 1 60.000 155 62.000 3 145 58.000 5      
5 277 JERI KROLL PETROS 1 54.200 124 49.600 5 147 58.800 4      

   Novice 2.3 YR
PL. Body No. RIDER HORSE Avg. % Judge C Nic Lewis Judge H Karin Brown Judge
Total % Pl. Total % Pl. Total % Pl.
1 452 ANDREW EVEREST JUST MAGGIE 1 58.200 144 57.600 1 147 58.800 1      
2 499 ANDREW EVEREST NO WORRIES 1 52.000 125 50.000 2 135 54.000 2      

   Prelim 1.2 Ass
PL. Body No. RIDER HORSE Avg. % Judge C Karin Brown Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 D96 SAMANTHA TAYLOR KAZ 'D' AVALON 1 66.000 165 66.000 1            
2 879 JO SCHNEIDER ZORRO 1 65.200 163 65.200 2            
3 S54 JULIE-ANNE POWELL LILLY VIOGNIER 1 64.000 160 64.000 3            
4 S7 WENDY MARTIN AR NORTHERN REMEMBERANCE 1 60.800 152 60.800 4            
5 D10 TEGAN DRUCE JACK 1 60.000 150 60.000 5            
6 D6 KELLY TAYLOR ZIP INFACTUATION 1 58.000 145 58.000 6            
7 S38 SILVIA DE BRUINE FILLY 1 56.000 140 56.000 7            
8 S15 MEG WHITE BOGIE 1 54.000 135 54.000 8            
9 S40 CHERYL MARTIN APASHANARTA 1 52.400 131 52.400 9            
10 S19 KIRSTY MARTIN BOOGER 1 48.000 120 48.000 10            
10 S64 SARAH KENDRICK SIESTAVALE BIANCA 1 48.000 120 48.000 10            

   Prelim 1.2 Ass Jnr
PL. Body No. RIDER HORSE Avg. % Judge C Karin Brown Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 D46 CAITLIN RIDINGS GRETCHEN 1 54.800 137 54.800 1            

   Prelim 1.4
PL. Body No. RIDER HORSE Avg. % Judge C Kay Bryan Judge M Pam Paech Judge
Total % Pl. Total % Pl. Total % Pl.
1 840 KERRY KIRCHNER BARRABADEEN CRUISER 2 66.200 162 64.800 2 169 67.600 1      
2 613 ROB GOLDSWORTHY LUDA KARADOK 2 65.000 163 65.200 1 162 64.800 2      
3 834 JULIE BARNES YANDRA AMBITION 2 58.000 147 58.800 3 143 57.200 3      
4 705 ROSEMARY CASTLE ROMULEEVE 2 54.000 130 52.000 5 140 56.000 4      
5 915 COLLETTE ISAACS REPEAT OFFENDER 2 53.800 132 52.800 4 137 54.800 5      
6 896 EMILY BENNETT SKANSEN WONDER 2 48.200 130 52.000 5 111 44.400 7      
7 277 JERI KROLL PETROS 2 44.800 099 39.600 7 125 50.000 6      

   Prelim 1.4 YR
PL. Body No. RIDER HORSE Avg. % Judge C M Von Saagh Judge H K Bryant Judge
Total % Pl. Total % Pl. Total % Pl.
1 452 ANDREW EVEREST JUST MAGGIE 2 52.000 131 52.400 1 129 51.600 1      
2 499 ANDREW EVEREST NO WORRIES 2 47.000 130 52.000 2 105 42.000 2      

   Preparatory 2
PL. Body No. RIDER HORSE Avg. % Judge C Nic Lewis Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 D98 CATHERINE WALKER KK HULLABALOO 1 63.529 108 63.529 1            
2 S23 GAYLE STEPHENS PEBBLES 1 61.765 105 61.765 2            
3 D44 LYN PRESCOTT PHOENIX 1 60.588 103 60.588 3            
4 D10 TEGAN DRUCE JACK 1 60.000 102 60.000 4            
5 D95 DEBBIE JACKSON DOMPERIGNON 1 54.706 093 54.706 5            
6 S40 CHERYL MARTIN APASHANARTA 1 53.529 091 53.529 6            
7 S15 MEG WHITE BOGGIE 1 50.000 085 50.000 7            
8 S64 SARAH KENDRICK SIESTAVALE BIANCA 1 49.412 084 49.412 8            
9 D97 DANIELLE IRVINE NUGMAN 1 44.706 076 44.706 9            

   Preparatory 2 Jnr
PL. Body No. RIDER HORSE Avg. % Judge C Nic Lewis Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 D46 CAITLIN RIDINGS GRETCHEN 1 56.471 096 56.471 1