SVDC Aldinga

   Advanced 5.4 Off
PL. RIDER HORSE Percent Judge C M Kelly Judge H K Brennan Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 K HORSELL KORONG PARK BONITA   54.17 242 57.62 1 213 50.71 1      
  G WELLINGTON ACACIA RIDGE RUMPOLE   59.76 273 65.00 229 54.52      
  P SCOTT KAISER BILL   54.05 249 59.29 205 48.81      

   Elementary 3.4 Off
PL. RIDER HORSE Percent Judge C K Brennan Judge H E Duncan Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 M BARYCZKA CANADA   57.57 189 54.00 2 214 61.14 1      
2 S WYATT JUST DEFY   56.00 190 54.29 1 202 57.71 2      
3 A WARREN SOUTHERN CONQUEST   54.43 181 51.71 3 200 57.14 3      
4 G LEACH DALMALLY PARK ALLEGRIA   51.43 179 51.14 4 181 51.71 5      
5 J COVENTRY KORONG PARK BONITA   51.29 166 47.43 5 193 55.14 4      
  R SCNEEBERGER HERVEY BAY   60.86 202 57.71 224 64.00      

   Grand Prix Off
PL. RIDER HORSE Percent Judge C M Kelly Judge H W Hunt Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 L TAYLOR WELTKLASSE   62.92 306 64.17 1 294 61.67 1      

   Intermidiate 1 Off
PL. RIDER HORSE Percent Judge C M Kelly Judge H E Duncan Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 S COX WEDGEWOOD FORTUNATE   64.38 256 64.00 1 259 64.75 1      
2 L JUTILAYNE-MAYNARD GRAF KHAN GRAFFITI   63.00 256 64.00 1 248 62.00 2      
3 R HUMPHREYS HEATHERTON PARK TORTILLA   60.63 239 59.75 3 246 61.50 3      
4 J GILLIGAN BELCAM AAFRICA   55.75 219 54.75 4 227 56.75 5      
5 E HUNT NV BRIARY HEYSEN   55.50 213 53.25 5 231 57.75 4      

   Intermidiate 11 Off
PL. RIDER HORSE Percent Judge C M Kelly Judge H W Hunt Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 L TAYLOR WELTKLASSE   63.91 258 62.93 1 266 64.88 1      
2 S COX WEDGEWOOD FORTUNATE   56.71 237 57.80 2 228 55.61 2      
3 J GILLIGAN BELCAM AAFRICA   51.83 217 53.41 3 204 50.24 3      

   Medium 4.4 Off
PL. RIDER HORSE Percent Judge C M Kelly Judge H K Brennan Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 K HORSELL KORONG PARK ALFREDO   56.32 231 60.79 1 197 51.84 1      
2 S WYATT JUST DEFY   52.24 212 56.32 2 181 48.16 2      
  P SCOTT KAISER BILL   57.50 237 62.37 200 52.63      
  G WELLINGTON ACACIA RIDGE RUMPOLE   58.69 238 64.21 196 53.16      
  J LLYOD ABERCON DELPHI   54.61 228 60.00 187 49.21      
  R SCNEEBERGER HERVEY BAY   63.42 251 66.05 231 60.79      

   Novice 2.2Ass Snr
PL. RIDER HORSE Percent Judge C K Brennan Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 M DENT WICKED DREAM   43.20 108 43.20 1            
2 C FELL HARRY   41.20 103 41.20 2            
3 K HURRELL LYNDSWORTH   38.00 095 38.00 3            
4 D SAUNDERS KAZ'D'AVALON   36.00 090 36.00 4            

   Novice2.4Off
PL. RIDER HORSE Percent Judge C R Castle Judge H J Clarke Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 S PAIX SHEER ETTIQETTE   68.40 170 68.00 1 172 68.80 1      
2 M MCLOUD SCANSEN DUKET   65.80 165 66.00 4 164 65.60 2      
3 G WELLINGTON DARK ANGEL   65.60 166 66.40 3 162 64.80 3      
4 G EYLES WINDALEE INCOGNITO   64.00 161 64.40 6 159 63.60 4      
5 J EVANS LASSITER   63.60 162 64.80 5 156 62.40 5      
6 L HAGUE WESTBURY PARK MANCHESTER   63.20 169 67.60 2 147 58.80 9      
7 M BARYCZKA CANADA   62.00 156 63.20 7 150 60.80 7      
8 J CHAMBERLIN ATTITUDE F   61.40 153 61.20 9 154 61.60 6      
9 A WARREN SOUTHERN CONQUEST   61.20 156 62.40 8 150 60.00 8      
10 G LEACH DALMALLY PARK ALLEGRIA   59.40 152 60.80 10 145 58.00 12      
11 J COVENTRY KORONG PARK BONITA   59.20 150 60.00 12 146 58.40 10      
12 V HAYMAN MACKENNA   58.80 151 60.40 11 143 57.20 13      
13 A M DUTHRIE CONCHITA   58.00 142 57.60 15 144 58.40 10      
14 A GOLDSBY MON ROUGE CHEVALIER   56.80 146 58.40 13 138 55.20 14      
15 K SAINT SUZANNAH   56.20 145 58.00 14 136 54.40 15      
16 N ROBINSON PALADIN   55.60 142 57.60 15 132 53.60 16      
17 D DAWSON ACACIA RIDGE RHAPSODY   54.40 139 55.60 17 133 53.20 17      
18 M RICHARDSON ARISTOCRAT   54.00 137 54.80 20 133 53.20 17      
19 J HOBSON TAMAZYN DAMIKA   53.80 138 55.20 19 131 52.40 19      
20 K TILBROOK TOSCA   52.00 139 55.60 17 121 48.40 20      
21 K LAW MAXIMUM RISK   48.40 129 51.60 21 113 45.20 21      

   PonyNovice2.2Ass Snr
PL. RIDER HORSE Percent Judge C K Brennan Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 S LEWIS NARILLA DAN   48.40 121 48.40 1            

   PonyNovice2.4Off Jnr
PL. RIDER HORSE Percent Judge C R Castle Judge H J Clark Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 K BURGESS WINGANNA ON PARADE   51.60 115 46.00 1 143 57.20 1      

   PonyPrelim1.2Ass Snr
PL. RIDER HORSE Percent Judge C R Castle Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 S LEWIS NARILLA DAN   70.00 175 70.00 1            
2 J HILLMAN OURARILLA CASCADE   64.40 161 64.40 2            

   PonyPrelim1.4 Off Jnr
PL. RIDER HORSE Percent Judge C Sam Moyle Judge H Lindy Wright Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 K BURGESS WINGANNA ON PARADE   56.80 144 57.60 1 140 56.00 1      

   Prelim1.2AssJnr
PL. RIDER HORSE Percent Judge C Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 K VUCIC MONDILIBI   55.60 139 55.60 1            

   Prelim1.2AssSnr
PL. RIDER HORSE Percent Judge C R Castle Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 K JUDGE HARRY   66.40 166 66.40 1            
2 C FELL HARRY   63.20 158 63.20 2            
3 A WHITEHEAD FEARLINO   62.40 156 62.40 3            
4 D SAUNDERS KAZ'D'AVALON   62.00 155 62.00 4            
5 K HURRELL LYNDSWORTH   61.60 154 61.60 5            
6 T ALEXANDER MISTER PIE   56.80 142 56.80 6            
7 M DENT WICKED DREAM   54.80 137 54.80 7            
8 D SAUNDERS NARRAWIN ENCANTADOR   49.60 124 49.60 8            

   Prelim1.4Off
PL. RIDER HORSE Percent Judge C Sam Moyle Judge Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 S PAIX SHEER ETTIQETTE   70.00 172 68.80 1 178 71.20 1      
2 M MCLOUD SCANSEN DUKET   64.60 162 64.80 4 161 64.40 2      
2 V RODDA MVS ATWOOD DONNERT   64.60 162 64.80 4 161 64.40 2      
4 J EVANS LASSITER   64.20 164 65.60 2 157 62.80 6      
5 B SMITH ACACIA RIDGE REVEL   64.00 162 64.80 4 158 63.20 4      
6 J CHAMBERLIN ATTITUDE F   63.40 163 65.20 3 154 61.60 9      
6 G WELLINGTON DARK ANGEL   63.40 159 63.60 7 158 63.20 4      
8 A GOLDSBY MON ROUGE CHEVALIER   61.80 152 61.60 9 153 62.00 8      
9 E HUNT ACACIA RIDGE RANSOM   60.80 148 59.20 13 156 62.40 7      
10 V HAYMAN MACKENNA   60.40 154 61.60 9 148 59.20 12      
11 M RICHARDSON ARISTOCRAT   60.20 147 58.80 14 154 61.60 9      
12 J HOBSON TAMAZYN DAMIKA   59.80 149 59.60 12 150 60.00 11      
13 A DRIFFIELD DON CRUZERO   59.60 155 62.00 8 143 57.20 15      
14 L HAGUE WESTBURY PARK MANCHESTER   58.60 153 61.20 11 140 56.00 16      
15 D DAWSON ACACIA RIDGE RHAPSODY   58.20 145 58.00 16 146 58.40 13      
16 K TILBROOK TOSCA   56.00 140 56.00 17 140 56.00 16      
17 A M DUTHIE CONCHITA   55.20 146 58.40 15 130 52.00 20      
18 K LAW MAXIMUM RISK   54.80 130 52.00 20 144 57.60 14      
19 NAT ROBINSON PALADIN   54.20 138 55.20 18 133 53.20 18      
20 N LEWIS ACACIA RIDGE RAPTISSIMO   53.80 136 54.40 19 133 53.20 18      
21 C ISAACS MELONCOLLIE   46.80 115 46.00 22 119 47.60 21      
21 V HAYMAN ROCKINGHAM SPONTANEITY   46.80 118 48.00 21 112 45.60 22      

   Prix St Georg Off
PL. RIDER HORSE Percent Judge C M Kelly Judge H E Duncan Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 L JUTILAYNE-MAYNARD GRAF KHAN GRAFFITI   60.88 240 60.00 2 247 61.75 1      
2 R HUMPHREYS HEATHERTON PARK TORTILLA   60.13 241 60.25 1 240 60.00 2      
3 E HUNT NV BRIARY HEYSEN   56.50 226 56.50 3 226 56.50 3      
4 J CLUTTERBUCK EDITORIAL   53.00 216 54.00 4 208 52.00 4