South Australian Dressage Association (SADA)

Official competition, 4th July 1999 at Roseworthy College

PRELIMINARY 1:B
Place

Horse

Rider

Judge 1

Judge 2

Total

%
1 TAG-ALONG APPARITION T. TAARNBY 130 146 276 53.1
2 MIRROR IMAGE N. HIDDEN 132 140 272 52.3
3 ARTILLERY MAN L. CHAPMAN 131 139 270 51.92
4 LADY STORM L. LANG 109 132 241 46.35
5 PLEASE EXPLAIN T. MACK 102 131 233 44.8
H/C FIGWALD H. CURRIE 148 157 305 58.65
NOVICE 2:C
Place

Horse

Rider

Judge 1

Judge 2

Total

%
1 SIMPLY RED R. STOKES 134 135 269 58.48
2 DOCTORATE J. BOUWMEESTER 132 133 265 57.6
3 SUN SHADES W. SCHAEFFER 131 129 260 56.52
4 TAG-ALONG APPARITION T. TAARNBY 119 129 248 53.9
5 ARTILLERY MAN L. CHAPMAN 124 119 243 52.8

6

IRAMOO PHELAN E. SCHLUTER 114 123 237 51.5
ROYAL EPSOM P. NEUFING 106 122 228 49.56
KASSAAB C. THOMSON 90 126 216 46.96
STAR APPEAL L. ANDERSON 86 103 189 41.08
H/C SANLIRRA FLAIR S. BIGNELL 145 135 280 60.87
H/C FIGWALD H. CURRIE 140 136 276 60.00
H/C NARI COSMO J. MAZZOLENI 124 126 250 54.3
H/C FOLLYFIELDS WINDJARA M. VON SAAGH 116 127 243 52.83
ELEMENTRY 3:D
Place

Horse

Rider

Judge 1

Judge 2

Total

%
1 SUN SMART W. SCHAEFFER 215 209 424 55.79
2 WICKED DREAM V. PIPPOS 200 219 419 55.13
3 SIMPLY RED R. STOKES 184 200 384 50.53
AUSTRALIAN DREAM E. HOLMAN 194 188 382 50.26
BISCAY TIME M. MANNING 180 192 372 48.95
SANLIRRA FLAIR S. BIGNELL 179 193 372 48.95
MR MULLIGAN C. KELLY 164 178 342 45.0
REAL McCOY C. PHIPPS 159 177 336 44.2
COMMON PLEA K. LANGRIDGE 155 167 322 42.37
H/C FOLLYFIELDS WINDJARA M. VON SAAGH 175 197 372 48.95
H/C HARMOHNY FORTISSIMO T. BRANDON 147 174 321 42.24
NOVICE 2:E
Place

Horse

Rider

Judge 1

Judge 2

Total

%
1 SUN SMART W. SCHAEFFER 138 160 298 62.08
2 TAG-ALONG APPARITION T. TAARNBY 125 146 271 56.46
3 MR MULLIGAN C. KELLY 127 134 261 54.37
= 4 SIMPLY RED R. STOKES 127 128 255 53.12
= 4 KASSAAB C. THOMSON 119 136 255 53.12
6 IRAMOO PHELAN E. SCHLUTER 123 130 253 52.7
DOCTORATE J. BOUWMEESTER 127 125 252 52.5
ROYAL EPSOM P. NEUFING 100 116 216 45.0
H/C FIGWALD H. CURRIE 142 159 301 62.7
H/C THAT’S LIFE K. HOPE 126 133 259 53.9
H/C NARI COSMO J. MAZZOLENI 112 136 248 51.7
PRELIMINARY 1:F
Place

Horse

Rider

Judge 1

Judge 2

Total

%
1 SUN SHADES W. SCHAEFFER 141 158 299 59.8
2 ARTILLERY MAN L. CHAPMAN 116 145 261 52.2
3 LADY STORM L. LANG 117 123 240 48.0
4 MIRROR IMAGE N. HIDDEN 88 103 191 38.2
MEDIUM 4:B
Place

Horse

Rider

Judge 1

Judge 2

Total

%
1 GAINSBOROUGH S.P.S. ARNOLD 172 181 353 58.8
2 WICKED DREAM V. PIPPOS 162 167 329 54.83
ADVANCED 5:B
Place

Horse

Rider

Judge 1

Judge 2

Total

%

1

EXCUSE ME L. McCALLUM 193 175 368 48.42
ELEMENTARY 3:F
Place

Horse

Rider

Judge 1

Judge 2

Total

%
1 WICKED DREAM V. PIPPOS 184 193 377 57.12
2 AUSTRALIAN DREAM E. HOLMAN 185 185 370 56.06
3 SANLIRRA FLAIR S. BIGNELL 178 189 367 55.60
BISCAY TIME M. MANNING 171 187 358 54.24
COMMON PLEA K. LANGRIDGE 175 181 356 53.94
THAT’S LIFE K. HOPE 164 156 320 48.48
REAL McCOY C. PHIPPS 153 154 307 46.52
H/C FOLLYFIELDS WINDJARA M. VON SAAGH 194 197 391 59.24
H/C HARMONY FORTISSIMO T. BRANDON 183 163 346 52.42
MEDIUM 4:A
Place

Horse

Rider

Judge 1

Judge 2

Total

%

1

GAINSBOROUGH S.P.S. ARNOLD 171 182 353 55.16
ADVANCED 5:C
Place

Horse

Rider

Judge 1

Judge 2

Total

%

1

EXCUSE ME L. MCCALLUM 172 154 326 47.94