South Australian Dressage Association (SADA) | ||||||
Official competition, 6th June 1999 at Westwinds Woodville | ||||||
PRELIMINARY 1:B | ||||||
Place | Horse |
Rider |
Judge 1 | Judge 2 | Total |
% |
1 | FOLLYFIELDS WINGARA | M VON SAAGH | 161 | 146 | 307 | 59.04 |
2 | MIRROR IMAGE | N HIDDEN | 142 | 141 | 283 | 54.42 |
H/C | DECEPTION | M TAYLOR | 159 | 155 | 314 | 60.38 |
PRELIMINARY 1:F | ||||||
Place | Horse |
Rider |
Judge 1 | Judge 2 | Total |
% |
1 | FOLLYFIELDS WINGARA | M VON SAAGH | 139 | 156 | 295 | 59.00 |
2 | MIRROR IMAGE | N HIDDEN | 145 | 137 | 282 | 56.4 |
3 | GIOCATTOLO | J LOVEDAY | 126 | 129 | 255 | 51.0 |
H/C | DYNASTY PARK MR MAJESTIC | S SHEARER | 150 | 130 | 280 | 56.0 |
H/C | DECEPTION | M TAYLOR | 129 | 129 | 258 | 51.6 |
NOVICE 2:C | ||||||
Place | Horse |
Rider |
Judge 1 | Judge 2 | Total |
% |
= 1 | DYNASTY PARK MR MAJESTIC | S SHEARER | 148 | 123 | 271 | 58.91 |
= 1 | THE FIDDLER | T OBRIEN | 132 | 139 | 271 | 58.91 |
3 | FOLLYFIELDS WINGARA | M VON SAAGH | 135 | 126 | 261 | 56.74 |
4 | SIROCCO | J NAIRN | 131 | 111 | 242 | 52.6 |
5 | DOCTORATE | J BOUWWMEESTER | 121 | 99 | 220 | 47.82 |
6 | ROYAL ACCOLADE | K THOMPSON | 116 | 100 | 216 | 46.96 |
CHALANI SUPERSTAR | S COLLINS | 105 | 102 | 207 | 45.00 | |
H/C | SUMMER RAIN | S REDSELL | 137 | 142 | 279 | 60.65 |
H/C | NARI COSMO | J MAZZOLENI | 137 | 126 | 263 | 57.17 |
H/C | DECEPTION | M TAYLOR | 129 | 129 | 258 | 56.08 |
H/C | SIR OLIVER | J VIRGIN | 122 | 113 | 235 | 51.08 |
ELEMENTARY 3:D | ||||||
Place | Horse |
Rider |
Judge 1 | Judge 2 | Total |
% |
1 | THATS LIFE | K HOPE | 209 | 208 | 417 | 54.86 |
2 | REAL MCCOY | C PHIPPS | 201 | 193 | 394 | 51.84 |
3 | AUSTRALIAN DREAM | E HOLMAN | 192 | 201 | 393 | 51.71 |
H/C | BISCAY TIME | M MANNING | 205 | 210 | 415 | 54.6 |
NOVICE 2:E | ||||||
Place | Horse |
Rider |
Judge 1 | Judge 2 | Total |
% |
1 | THE FIDDLER | T OBRIEN | 142 | 158 | 300 | 62.5 |
2 | ROYAL ACCOLADE | K THOMPSON | 146 | 138 | 284 | 59.16 |
3 | DYNASTY PARK MR MAJESTIC | S SHEARER | 140 | 132 | 272 | 56.66 |
4 | SIROCCO | J NAIRN | 145 | 126 | 271 | 56.46 |
5 | DOCTORATE | J BOUWMEESTER | 132 | 123 | 255 | 53.12 |
H/C | SUMMER RAIN | S REDSELL | 148 | 145 | 293 | 61.04 |
H/C | SIR OLIVER | J VIRGIN | 150 | 132 | 282 | 58.75 |
H/C | NARI COSMO | J MAZZOLENI | 138 | 137 | 275 | 57.29 |
ELEMENTARY 3:F | ||||||
Place | Horse |
Rider |
Judge 1 | Judge 2 | Total |
% |
1 | THATS LIFE | K HOPE | 185 | 180 | 385 | 55.30 |
2 | AUSTRALIAN DREAM | E HOLMAN | 182 | 169 | 351 | 53.18 |
3 | REAL MCCOY | C PHIPPS | 179 | 170 | 349 | 52.87 |
H/C | BISCAY TIME | M MANNING | 205 | 189 | 394 | 59.69 |