2002 Pony Club National Championships, South Australia

ELEMENTARY 3C - ASSOCIATES

PL. RIDER HORSE Percent Judge C Erica Taylor (SA) Judge H Helen Heagney (VIC) Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 BRETT DAVEY HARVEST MOON NSW 72.10 229 73.87 1 218 70.32 1      
2 EMMA SCHLUTER IRAMOO PHELAN SA 68.23 212 68.39 2 211 68.06 2      
3 JOANNA CLARKE GUY NOIR VIC 66.94 203 66.13 3 208 67.74 3      
4 CARLA SMYTH NEIKA LARA TAS 64.03 195 62.90 5 202 65.16 4      
5 AMANDA SENIOR HEROES SA 63.55 193 62.26 7 201 64.84 5      
6 MELINDA BURGESS CEDAR LODGE TITAN NSW 62.26 192 61.94 9 194 62.58 7      
7 HOLLY STEWART GRAND GRAY QLD 61.94 188 60.65 12 196 63.23 6      
8 ANNE POSSINGHAM DILETTANTE SA 61.78 198 63.87 4 185 59.68 13      
9 ANGELA SCOTT PINEROW COBRA TAS 61.45 191 61.61 10 190 61.29 9      
10 SIMONE PEDRETTI SUNBURY LODGES VIC 61.29 189 60.97 11 191 61.61 8      
11 NICOLE KEMP JUST HUNTER VIC 61.13 193 62.26 7 186 60.00 12      
12 KRISTY BARWOOD STHN CROSS CENTURIAN VIC 60.81 192 62.58 6 181 59.03 14      
13 KARYN COMMANE JUST JOE TAS 59.68 181 58.39 14 189 60.97 10      
14 ANDREA LIDSTER SARGEANT PEPPER TAS 58.71 175 56.45 17 189 60.97 10      
15 NICKI STUART TAYLEM SA 58.39 186 60.00 13 176 56.77 16      
16 CHAD SMYTH WINDFALL SA 57.26 176 56.77 15 179 57.74 15      
17 TERRI MUHLEBAACH YETA SPRINGS TARQUIN VIC 55.81 174 56.77 15 168 54.84 17      
18 ERIN PITT MR. WALKER TAS 55.49 175 56.45 17 169 54.52 19      
18 TORI OGLESBY FABLE VIC 55.49 174 56.13 19 170 54.84 17      
20 KIM GOWER CHALANI LAWN SA 53.23 170 55.48 20 156 50.97 20      
21 ELLEN MACKAY NUMERIC NSW 50.65 164 52.90 21 150 48.39 21      
22 CAROLINE HARTNETT MR. NICE GUY TAS 38.87 122 41.29 22 107 36.45 22      

ELEMENTARY 3F - ASSOCIATES

PL. RIDER HORSE Percent Judge C Jane Bush (SA) Judge H Lindy Young (VIC) Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 BRETT DAVEY HARVEST MOON NSW 67.73 213 64.55 1 234 70.91 1      
2 JOANNA CLARKE GUY NOIR VIC 64.40 208 63.03 3 217 65.76 6      
3 SIMONE PEDRETTI SUNBURY LODGES VIC 63.94 193 58.48 8 229 69.39 2      
4 MELINDA BURGESS CEDAR LODGE TITAN NSW 62.88 211 63.94 2 204 61.82 9      
5 TORI OGLESBY FABLE VIC 62.73 191 57.88 11 223 67.58 4      
6 NICKI STUART TAYLEM SA 62.28 187 56.67 14 224 67.88 3      
7 EMMA SCHLUTER IRAMOO PHELAN SA 62.12 197 59.70 5 213 64.55 7      
8 HOLLY STEWART GRAND GRAY QLD 61.67 205 62.12 4 202 61.21 10      
9 ANNE POSSINGHAM DILETTANTE SA 60.91 179 54.24 20 223 67.58 4      
10 AMANDA SENIOR HEROES SA 60.00 184 55.76 18 212 64.24 8      
11 KARYN COMMANE JUST JOE TAS 59.40 197 59.70 5 195 59.09 14      
12 TERRI MUHLEBAACH YETA SPRINGS TARQUIN VIC 58.79 187 56.67 14 201 60.91 11      
13 CARLA SMYTH NEIKA LARA TAS 58.78 189 57.27 12 199 60.30 12      
14 KRISTY BARWOOD STHN CROSS CENTURIAN VIC 58.18 186 56.36 17 198 60.00 13      
14 CHAD SMYTH WINDFALL SA 58.18 193 58.48 8 191 57.88 18      
16 NICOLE KEMP JUST HUNTER VIC 57.58 197 59.70 5 183 55.45 20      
17 KIM GOWER CHALANI LAWN SA 57.42 187 56.67 14 192 58.18 15      
18 ANGELA SCOTT PINEROW COBRA TAS 56.97 184 55.76 18 192 58.18 15      
19 ANDREA LIDSTER SARGEANT PEPPER TAS 56.67 189 57.27 12 185 56.06 19      
20 ERIN PITT MR. WALKER TAS 56.21 179 54.24 20 192 58.18 15      
21 ELLEN MACKAY NUMERIC NSW 55.76 192 58.18 10 176 53.33 21      
22 CAROLINE HARTNETT MR. NICE GUY TAS 49.70 167 51.21 22 157 48.18 22      


NOVICE 2D - JUNIORS

PL. RIDER HORSE Percent Judge C Jen Gilligan Judge H Robin Stokes Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 EMILY NIELSEN NORTHERN LINDISFORNE NSW 70.20 171 68.40 4 180 72.00 1      
2 JENNA MILLNER TUDOR PARK IMAGE NT 70.00 172 68.80 3 178 71.20 2      
3 MELISSA LANHAM TALQUA BEAU SA 68.80 178 71.20 1 166 66.40 6      
4 BROOKE SANDERS ROYAL TREASURE NSW 68.00 178 71.20 1 162 64.80 9      
5 JANE SALTER GV ROYAL ALBERT VIC 67.00 167 66.80 6 168 67.20 4      
6 JASMINE BANNER PSALM SA 66.40 169 67.60 5 163 65.20 7      
7 CASSANDRA DE REU KINGSFRED OSCAR VIC 65.20 155 62.00 17 171 68.40 3      
8 KATE MOORE FIRE LIGHT TAS 64.80 157 62.80 13 167 66.80 5      
9 MONTE JACKSON OBERON HANNIBAL QLD 64.40 159 63.60 10 163 65.20 7      
10 MARINA DOUGLAS RHYL ELUSIVE GEMINI NSW 64.20 163 65.20 7 158 63.20 11      
11 HOLLY BONIN STIRLING CERRETO TAS 63.80 159 63.60 10 160 64.00 10      
12 SARAH LUMSDEN HOLLY FLINDERS NSW 63.60 162 64.80 8 156 62.40 14      
13 DANIELLE POOLES PRETZEL VIC 63.20 158 63.20 12 158 63.20 11      
14 GABRIELLE ALLEN LETS DANCE SA 62.80 161 64.40 9 153 61.20 16      
15 EDWINA HARRISON RATHOWEN TIMOTHY SA 62.00 153 61.20 18 157 62.80 13      
15 KATHERINE MATA KOORINGA ARIELE WA 62.00 156 62.40 16 154 61.60 15      
17 CASSIE WILLIAMS GOLDRUSH SA 60.20 157 62.80 13 144 57.60 21      
18 AIMEE DAVIS BEAU MONDE NSW 60.00 157 62.80 13 143 57.20 22      
19 LEANNE RIGGS WILLOWCROFT SANDHURST NT 59.00 147 58.80 20 148 59.20 19      
20 OLIVER JACKSON WRINKLES QLD 58.60 144 57.60 21 149 59.60 18      
21 SUZANNA TOOGOOD BONEY SA 58.40 139 55.60 24 153 61.20 16      
22 BRITTANY GOSS ARABSQUE WA 58.20 149 59.60 19 142 56.80 24      
22 TAMARA MARTIN ROYAL BAY TAS 58.20 144 57.60 21 147 58.80 20      
24 CAITLIN JAMES CHELSEA VIC 56.80 139 56.40 23 141 57.20 22      
25 COURTNEY BYRNE ARCTIC VAIN VIC 55.40 135 54.80 26 138 56.00 25      
25 ELLE CARROLL VALIMAR SULIMO TAS 55.40 139 55.60 24 138 55.20 28      
27 DIMITY WALKER WATERFORD SHOW ME NT 54.80 135 54.00 27 139 55.60 26      
28 KATE STURGESS KOSTYA DEL SOL QLD 54.20 131 53.20 28 136 55.20 28      
29 ASHA RAHEL CHEVARNA TAS 53.80 130 52.00 29 139 55.60 26      
30 CLAIRE WARREN BARRINGTON SOPHIE TAS 50.00 125 50.00 30 125 50.00 30      

NOVICE 2F - JUNIORS

PL. RIDER HORSE Percent Judge C Kerry Kirchner Judge H Marion Von Saagh Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 CASSANDRA DE REU KINGSFRED OSCAR VIC 66.33 204 68.00 1 194 64.67 3      
2 MELISSA LANHAM TALQUA BEAU SA 65.83 193 64.33 3 202 67.33 1      
3 BROOKE SANDERS ROYAL TREASURE NSW 63.17 198 66.00 2 181 60.33 7      
4 EMILY NIELSEN NORTHERN LINDISFORNE NSW 62.33 184 61.33 6 190 63.33 5      
5 AIMEE DAVIS BEAU MONDE NSW 62.00 172 57.33 16 200 66.67 2      
6 JENNA MILLNER TUDOR PARK IMAGE NT 61.50 187 62.33 5 182 60.67 6      
7 HOLLY BONIN STIRLING CERRETO TAS 61.34 176 58.67 10 192 64.00 4      
8 JANE SALTER GV ROYAL ALBERT VIC 60.17 192 64.00 4 169 56.33 12      
8 DANIELLE POOLES PRETZEL VIC 60.17 184 61.33 6 177 59.00 8      
10 KATHERINE MATA KOORINGA ARIELE WA 59.00 177 59.00 9 177 59.00 8      
11 SUZANNA TOOGOOD BONEY SA 57.50 171 57.00 17 174 58.00 10      
12 KATE MOORE FIRE LIGHT TAS 57.33 175 58.33 14 169 56.33 12      
13 EDWINA HARRISON RATHOWEN TIMOTHY SA 57.00 171 57.00 17 171 57.00 11      
13 MONTE JACKSON OBERON HANNIBAL QLD. 57.00 178 60.00 8 160 54.00 21      
15 MARINA DOUGLAS RHYL ELUSIVE GEMINI NSW 56.67 176 58.67 10 164 54.67 18      
16 CAITLIN JAMES CHELSEA VIC 56.50 176 58.67 10 163 54.33 19      
17 DIMITY WALKER WATERFORD SHOW ME NT 56.00 175 58.33 14 161 53.67 22      
17 JASMINE BANNER PSALM SA 56.00 171 57.00 17 165 55.00 16      
19 OLIVER JACKSON WRINKLES QLD 55.84 176 58.67 10 159 53.00 23      
20 SARAH LUMSDEN HOLLY FLINDERS NSW 55.67 169 56.33 22 165 55.00 16      
21 TAMARA MARTIN ROYAL BAY TAS 55.50 168 56.67 21 161 54.33 19      
22 CASSIE WILLIAMS GOLDRUSH SA 55.00 164 54.67 24 166 55.33 14      
23 GABRIELLE ALLEN LETS DANCE SA 54.50 161 53.67 25 166 55.33 14      
24 ASHA RAHEL CHEVARNA TAS 54.34 168 56.00 23 158 52.67 24      
25 COURTNEY BYRNE ARCTIC VAIN VIC 54.17 171 57.00 17 154 51.33 26      
26 BRITTANY GOSS ARABSQUE WA 52.50 161 53.67 25 154 51.33 26      
27 LEANNE RIGGS WILLOWCROFT SANDHURST NT 51.50 153 51.67 28 152 51.33 26      
28 ELLE CARROLL VALIMAR SULIMO TAS 51.33 151 50.33 29 157 52.33 25      
28 KATE STURGESS KOSTYA DEL SOL QLD 51.33 160 53.33 27 148 49.33 29      
30 CLAIRE WARREN BARRINGTON SOPHIE TAS 48.17 138 48.00 30 139 48.33 30