Gawler River Pony Club Dressage Day - 15 May 2016

Dressage Results

   EA Elementary 3.2
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   CAROLANNE PAGE () ARC DE CAFE' GRPC 62.917 197 54.722 2 256 71.111 1      
2   MOLLY ELLIS () MOBILE ELECTRIX BVPC 60.556 213 59.167 1 223 61.944 2      

   EA Novice 2.1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   LUCY BLENKIRON () MILITARY ROAD BVPC 62.963 182 67.407 1 158 58.519 4      
2   REBECCA PURO () SEARCHER TWEPC 61.481 170 62.963 3 162 60.000 2      
3   LAURA GAMBLING () JURUAL JIGSAW SUNNYBRAE 61.296 173 64.074 2 158 58.519 4      
4   TORI LEHMANN () WOODSTOCK AVENEL TORERO BVPC 60.370 154 57.037 6 172 63.704 1      
5   TAYLOR URAND () KEELAH ROSE TWEPC 57.037 148 54.815 7 160 59.259 3      
6   KRISTY PEARN () THE WHOLE SHEBANG TWEPC 56.852 155 57.407 5 152 56.296 6      
7   EMILY MAYWALD () RED ROCK BAY WAIKERIE 55.926 156 57.778 4 146 54.074 7      

   EA Novice 2.2
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   MOLLY ELLIS () MOBILE ELECTRIX BVPC 64.571 217 62.000 2 235 67.143 2      
2   REBECCA PURO () SEARCHER TWEPC 64.286 226 64.571 1 224 64.000 4      
3   GEORGIA MOTT () BWG HARRY HOTWHEELS TWEPC 63.143 204 58.286 5 238 68.000 1      
4   TAYLOR URAND () KEELAH ROSE TWEPC 62.286 206 58.857 4 230 65.714 3      
5   KRISTY PEARN () THE WHOLE SHEBANG TWEPC 60.571 207 59.143 3 217 62.000 5      
6   RYLEE MARSHALL HODSON () TW SILVER LINING GRPC 56.429 190 54.286 6 205 58.571 6      

   EA Prelim 1.2
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   TORI LEHMAN () WOODSTOCK AVENEL TORERO BVPC 71.923 168 64.615 1 206 79.231 1      
2   MARION ABBOTT () FINN PCASA 63.654 152 58.462 3 179 68.846 2      
3   SHELLEY HENDERSON () KD-HA TWEPC 63.077 158 60.769 2 170 65.385 3      
4   EMILY MAYWALD () RED ROCK BAY WAIKERIE 59.423 142 54.615 6 167 64.231 4      
5   NATALIE MCGIFFERT () MATRIX NHPC 59.038 149 57.308 5 158 60.769 6      
6   RYLEE MARSHALL HODSON () IDOL' EYE GRPC 56.923 137 52.692 8 159 61.154 5      
7   EMMA PAECH () SILENT WINDCHESTER PCASA 56.346 152 58.462 3 141 54.231 9      
8   SONIA CHILDS () COVILON STERANTO GRPC 55.192 136 52.308 9 151 58.077 7      
9   JEMMA UMLAUF () DREAMTIME ALI BELVIDERE 54.615 141 54.231 7 143 55.000 8      

   EA Prelim 1.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   LUCY BLENKIRON () MILITARY ROAD BVPC 69.130 162 70.435 1 156 67.826 1      
2   RYLEE MARSHALL HODSON () TW SILVER LINING GRPC 67.391 155 67.391 3 155 67.391 2      
3   TORI LEHMAN () WOODSTOCK AVENEL TORERO BVPC 67.174 157 68.261 2 152 66.087 3      
4   PENTTI PURO () OSCAR TWEPC 64.565 150 65.217 4 147 63.913 4      
5   TAYLOR WITTHOLZ () HONOR PREVAILS TWEPC 60.652 139 60.435 5 140 60.870 5      
6   MARION ABBOTT () FINN PCASA 59.130 139 60.435 5 133 57.826 7      
6   SHELLEY HENDERSON () KD-HA TWEPC 59.130 137 59.565 7 135 58.696 6      
8   NATALIE MCGIFFERT () MATRIX NHPC 57.609 136 59.130 8 129 56.087 8      
9   SONIA CHILDS () COVILON STERANTO GRPC 53.696 136 59.130 8 111 48.261 11      
10   RYLEE MARSHALL HODSON () IDOL' EYE GRPC 52.391 118 51.304 12 123 53.478 9      
11   JEMMA UMLAUF () DREAMTIME ALI BELVIDERE 51.739 116 50.435 13 122 53.043 10      
12   EMMA PAECH () SILENT WINDCHESTER PCASA 51.304 129 56.087 10 107 46.522 13      
13   DEIRDRE WOOD () SUNNYSIDE UP GRPC 50.870 124 53.913 11 110 47.826 12      

   EA Prep A
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   SHELLEY HENDERSON () KD-HA TWEPC 62.895 124 65.263 1 115 60.526 1      
2   BAILEY MENADUE () GLENLOWEN JUNEEN GRPC 58.684 113 59.474 2 110 57.895 3      
3   JADE BARRY () KERULEN FELSPAR GRPC 58.421 110 57.895 4 112 58.947 2      
4   SAMANTHA SMITH () SPRINGWOOD DAFFODIL BELVIDERE 57.105 112 58.947 3 105 55.263 5      
5   LAURA GAMBLING () A SIMPLE TWIST OF FATE SUNNYBRAE 56.579 107 56.316 5 108 56.842 4      
6   CATHERINE AGIUS () ASHBORN'S VOLARE GRPC 54.737 105 55.263 6 103 54.211 6      

   Walk Trot for Inexp Rider
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   SAMANTHA SMITH () SPRINGWOOD DAFFODIL BELVIDERE 67.083 072 60.000 1 089 74.167 1      
2   BAILEY MANADUE () GLENLOWEN JUNEEN GRPC 64.167 067 55.833 3 087 72.500 2      
3   JEMMA UMLAUF () DREAMTIME ALI BELVIDERE 60.417 068 56.667 2 077 64.167 3