South Australian State Dressage Championships   9/10 March 2002
	Class:	A	Preliminary 1C
	Judges 	  	Fiona Heysen-Smith	 	Karin Brown
	Position    No.  Rider              Horse               Scores
	
	1	72.80%	76	 W. Schaeffer       Koyuna Sun Magic    187	177	0
	2	72.60%	95	 L. Wright          On Ice              200	163	0
	3	71.20%	138	 M. Von Saagh       Weltino             192	164	0
	=4	69.20%	110	 R. Schneeberger    Rosebank Saintly    179	167	0
	=4	69.20%	35	 W. Brown           Darbonaire          175	171	0
	6	65.60%	37	 A. Possingham      Dilettante          173	155	0
	7	65.00%	142	 G. Rolton			Wynella Tannhauser  169	156	0
	8	64.40%	107	 W. Schaeffer		Riverside Sovereign 161	161	0
	9	64.00%	103	 S. Cox	Remi 		Guinness            172	148	0
	10	63.80%	91	 S. Jennison		Nethergate Wunderful 164 155 0
	11	63.60%	84	 A. Yeend			McMaster Trooper    162	156	0
	12	63.40%	81	 G. Rolton			Machismo            163	154	0
	13	63.00%	14	 A. Bow	Birribi 	Minuet              161	154	0
	=14	62.60%	48	 R. Evans           Folly Fields Down Under	160	153	0
	=14	62.60%	87	 F. Manning         Moliano             172	141	0
	16	62.40%	67	 A. Hanna           Jahahn Ezram Bey	160	152	0
	17	62.20%	72	 B. Lucas           King's Waltz        162	153	2
	18	61.80%	73	 S. Rapkin			Koolena Arctic Fire	160	149	0
	19	61.20%	115	 A. D'Arcy			Sir Charles         166	140	0
	=20	61.00%	99	 S. Franklin		Princevale Discovery	150	155	0
	=20	61.00%	141	 K. Platt			Wodan				152	153	0
	22	60.40%	50	 F. Manning			Galacto				158	144	0
	23	59.00%	3	 D. Dawson			Acacia Ridge Rhea	154	145	2
	24	58.20%	9	 A. Watson			Bee Wah Park Vermont	152	143	2
	25	57.00%	23	 E. Thompson		Carter Bar			143	142	0
	=26	55.80%	101	 M. Higginbottom	Raphael	157	126	2
	=26	55.80%	111	 M. Hewlett	        Sagamore Maestoso	139	140	0
	28	55.40%	28	 R. Stokes          Chiron Ducati	137	140	0
	29	52.40%	45	 B. Battersby       Elmview Good Bayou	141	121	0
	30	50.60%	119	 S. Beccaris        Snapper Jack	118	135	0


	South Australian State Dressage Championships   9/10 March 2002
	Class:	B	Preliminary 1F
	Judges 	  	Prim Cromwell		 	Brenda McCracken
	Position    No.  Rider              Horse               Scores
	1	69.60%	95	 L. Wright          On Ice	177	171	0
	2	66.60%	110	 R. Schneeberger    Rosebank Saintly	170	163	0
	3	64.80%	138	 M. Von Saagh       Weltino	165	159	0
	4	64.00%	72	 B. Lucas           King's Waltz	163	157	0
	5	63.40%	142	 G. Rolton          Wynella Tannhauser	163	154	0
	6	63.20%	81	 G. Rolton          Machismo	153	163	0
	7	63.00%	48	 R. Evans           Folly Fields Down Under	151	164	0
	8	62.00%	37	 A. Possingham      Dilettante	153	157	0
	9	61.80%	73	 S. Rapkin          Koolena Arctic Fire	145	164	0
	10	61.20%	99	 S. Franklin        Princevale Discovery	156	150	0
	11	60.20%	35	 W. Brown           Darbonaire	166	135	0
	12	60.00%	87	 F. Manning         Moliano	146	154	0
	13	59.60%	91	 S. Jennison        Nethergate Wunderful	158	140	0
	14	59.00%	67	 A. Hanna           Jahahn Ezram Bey	146	149	0
	15	58.80%	14	 A. Bow             Birribi Minuet	141	153	0
	16	57.80%	50	 F. Manning         Galacto	141	148	0
	17	57.40%	107	 W. Schaeffer       Riverside Sovereign	147	140	0
	18	56.80%	103	 S. Cox             Remi Guinness	141	143	0
	19	56.60%	115	 A. D'Arcy          Sir Charles	136	147	0
	20	55.20%	45	 B. Battersby       Elmview Good Bayou	139	137	0
	21	55.00%	9	 A. Watson          Bee Wah Park Vermont	132	143	0
	22	54.80%	76	 W. Schaeffer       Koyuna Sun Magic	141	133	0
	23	54.40%	84	 A. Yeend           McMaster Trooper	126	146	0
	=24	54.20%	23	 E. Thompson        Carter Bar	142	129	0
	=24	54.20%	101	 M. Higginbottom    Raphael	135	136	0
	26	54.00%	141	 K. Platt           Wodan	131	139	0
	27	50.00%	111	 M. Hewlett         Sagamore Maestoso	124	126	0
	28	49.40%	3	 D. Dawson          Acacia Ridge Rhea	121	126	0
	29	48.60%	119	 S. Beccaris        Snapper Jack	121	126	2
	30	48.20%	28	 R. Stokes          Chiron Ducati	119	126	2


	South Australian State Dressage Championships   9/10 March 2002
	Class:	C	Elementary 3C
	Judges 	  	Debbie Turk	  Les Szathmary-Kirrily	
	Position    No.  Rider              Horse               Scores
	1	62.42%	117	 L.A. Taylor        Skansen Moet	185	202	0
	2	61.94%	21	 E. Hunt            Briary Heysen	182	202	0
	3	61.61%	106	 W. Schaeffer       Riverside Othello	181	201	0
	4	60.97%	123	 W. Schaeffer       Sun Shades	178	200	0
	5	59.19%	86	 D. Rofe            MM Chaconne	179	188	0
	6	58.87%	30	 S. Paech           Copy Book	175	190	0
	7	57.90%	6	 H. Ward            Andronicus	174	185	0
	8	57.10%	118	 M. Higginbottom	Sleepless In Seattle	177	177	0
	=9	56.29%	33	 R. Weeks           Dakdakapo	177	172	0
	=9	56.29%	63	 S. Paech           Impromptu	172	177	0
	=9	56.29%	1	 J. Lloyd           Abercorn Delphi	178	171	0
	=9	56.29%	5	 M. Maiden          Allouetta	172	177	0
	13	55.65%	64	 P. Verco           Inferno	173	172	0
	14	55.48%	51	 C. Balfour         Gallant Cavalier	171	173	0
	15	54.84%	53	 S. Arnold          GB Renoir	164	176	0
	16	54.03%	29	 R. Stokes          Chiron Sable Mink	171	164	0
	17	53.55%	57	 P. Taylor          Hannah	171	161	0
	18	53.39%	79	 S. Welch           Lima Sierra	165	178	6
	19	51.77%	66	 E. Schluter        Iramoo Phelan	170	151	0
	20	50.32%	27	 P. Paech           Chimes	155	157	0
	21	50.16%	31	 K. Stevens         Criminal Law	156	155	0


	South Australian State Dressage Championships   9/10 March 2002
	Class:	D	Elementary 3F
	Judges Scores	Errors Of
	Competitor	C	H	
	Astrid Tong	Jane Richards	Course
	Position	Score	No.	Rider	Horse
	Deducted
	1	75.00%	117	 L.A. Taylor	Skansen Moet	254	241	0
	2	72.88%	21	 E. Hunt	Briary Heysen	225	256	0
	3	65.76%	106	 W. Schaeffer	Riverside Othello	212	222	0
	4	65.00%	5	 M. Maiden	Allouetta	209	220	0
	5	64.85%	123	 W. Schaeffer	Sun Shades	221	207	0
	6	63.64%	6	 H. Ward	Andronicus	211	209	0
	7	61.67%	63	 S. Paech	Impromptu	198	209	0
	=8	60.30%	53	 S. Arnold	GB Renoir	200	198	0
	=8	60.30%	118	 M. Higginbottom	Sleepless In Seattle	199	199	0
	10	59.70%	31	 K. Stevens	Criminal Law	194	200	0
	=11	58.79%	1	 J. Lloyd	Abercorn Delphi	189	199	0
	=11	58.79%	30	 S. Paech	Copy Book	192	196	0
	13	58.33%	33	 R. Weeks	Dakdakapo	187	198	0
	=14	57.88%	51	 C. Balfour	Gallant Cavalier	191	191	0
	=14	57.88%	57	 P. Taylor	Hannah	188	194	0
	16	57.42%	64	 P. Verco	Inferno	198	181	0
	17	56.67%	79	 S. Welch	Lima Sierra	185	189	0
	18	55.30%	86	 D. Rofe	MM Chaconne	181	184	0
	19	53.94%	66	 E. Schluter	Iramoo Phelan	185	171	0
	20	53.64%	29	 R. Stokes	Chiron Sable Mink	181	177	2
	21	45.00%	27	 P. Paech	Chimes	158	151	6
	10/03/02 4:29:00 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 4 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	E	Advanced 5F
	Judges Scores	Errors Of
	Competitor	C	H	
	Erica Taylor	Prue Copping	Course
	Position	Score	No.	Rider	Horse
	Deducted
	1	68.92%	38	 J. Bush	Duell Peter	248	262	0
	2	62.57%	75	 W. Schaeffer	Koyuna Sun Glo	225	238	0
	3	62.03%	137	 S. Cox	Wedgewood Fortunate	233	226	0
	4	61.76%	124	 W. Schaeffer	Sun Smart	226	231	0
	5	61.62%	96	 K. Van Loon	Paladins Luxemburg	218	238	0
	6	60.95%	55	 L. Jutilane-Maynard	Graf Khan Grafitti	236	215	0
	=7	59.05%	68	 L. Wright	Jaybee Applause	229	220	6
	=7	59.05%	52	 L. O'Leary	Gazette	223	226	6
	9	57.97%	69	 S. Bignell	Jaybee Svetlana	213	216	0
	10	57.03%	44	 S. Rapkin	Elliott II	218	208	2
	11	53.92%	58	 R. Humphrys	Heatherton Park Tortilla	204	195	0
	12	48.51%	18	 R. Heath	Bonnetts Greenwich	189	170	0
	13	47.84%	130	 K. Saint	The Aztecs Enigma	184	170	0
	14	42.84%	85	 G. Wellington	Merlin	192	153	14
	10/03/02 4:29:01 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 5 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	F	Intermediate I
	Judges Scores	Errors Of
	Competitor	C	H	M	
	Jody Cavuoto	Erica Taylor	Wendy Hunt	Course
	Position	Score	No.	Rider	Horse
	Deducted
	1	64.92%	42	 K. Grivell	Editorial	254	270	255	0
	2	64.00%	125	 R. Schneeberger	Superstar	250	267	251	0
	3	63.42%	40	 H. Currie	Dusseldorf	263	269	235	2
	4	59.08%	61	 C. Quint	Honeybee	236	238	235	0
	5	58.42%	49	 S. Arnold	Gainsborough	231	249	221	0
	6	56.67%	71	 R. Schneeberger	King of Hearts	216	253	211	0
	10/03/02 4:29:02 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 6 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	G	Intermediate II
	Judges Scores	Errors Of
	Competitor	C	H	M	
	Wendy Hunt	Barry Stratton	Jody Cavuoto	Course
	Position	Score	No.	Rider	Horse
	Deducted
	1	53.09%	42	 K. Grivell	Editorial	224	218	217	2
	10/03/02 4:29:02 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 7 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	H	Novice/Elementary Freestyle
	Judges Scores	Errors Of
	Competitor	C	M	
	Cath Brennan	Denise Piggot	Course
	Position	Score	No.	Rider	Horse
	Deducted
	1	66.53%	138	 M. Von Saagh	Weltino	13.07	13.54	0
	2	63.30%	118	 M. Higginbottom	Sleepless In Seattle	12.44	12.88	0
	3	61.73%	1	 J. Lloyd	Abercorn Delphi	11.31	13.38	0
	4	60.32%	30	 S. Paech	Copy Book	13.44	10.69	0
	5	59.55%	66	 E. Schluter	Iramoo Phelan	11.81	12.01	0
	6	59.53%	101	 M. Higginbottom	Raphael	11.81	12	0
	7	58.63%	140	 K. Laudato	WJ Spanish Robber	10.69	12.76	0
	8	57.85%	57	 P. Taylor	Hannah	10.51	12.63	0
	9	52.97%	27	 P. Paech	Chimes	10.13	11.06	0
	10/03/02 4:29:03 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 8 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	I	Medium/Advanced Freestyle
	Judges Scores	Errors Of
	Competitor	C	H	
	Jen Gilligan	Pat Hutchens	Course
	Position	Score	No.	Rider	Horse
	Deducted
	1	63.25%	69	 S. Bignell	Jaybee Svetlana	12.1	13.2	0
	2	61.25%	96	 K. Van Loon	Paladins Luxemburg	13.2	11.3	0
	=3	55.50%	44	 S. Rapkin	Elliott II	11.9	10.3	0
	=3	55.50%	18	 R. Heath	Bonnetts Greenwich	12	10.2	0
	10/03/02 4:29:03 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 9 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	K	Intermediate I Freesytle
	Judges Scores	Errors Of
	Competitor	C	H	
	Jody Cavuoto	Pat Hutchens	Course
	Position	Score	No.	Rider	Horse
	Deducted
	1	66.25%	125	 R. Schneeberger	Superstar	12.89	13.61	0
	2	64.10%	40	 H. Currie	Dusseldorf	14.25	11.39	0
	3	56.02%	49	 S. Arnold	Gainsborough	12.08	10.33	0
	10/03/02 4:29:04 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 10 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	L	Advanced 5C
	Judges Scores	Errors Of
	Competitor	C	H	
	Jen Gilligan	Pat Hutchens	Course
	Position	Score	No.	Rider	Horse
	Deducted
	1	65.29%	68	 L. Wright	Jaybee Applause	223	221	0
	2	60.74%	55	 L. Jutilane-Maynard	Graf Khan Grafitti	219	194	0
	3	60.29%	137	 S. Cox	Wedgewood Fortunate	215	199	2
	=4	60.00%	38	 J. Bush	Duell Peter	199	213	2
	=4	60.00%	96	 K. Van Loon	Paladins Luxemburg	208	200	0
	6	59.56%	58	 R. Humphrys	Heatherton Park Tortilla	212	197	2
	7	58.53%	69	 S. Bignell	Jaybee Svetlana	208	190	0
	8	58.38%	124	 W. Schaeffer	Sun Smart	212	185	0
	9	57.06%	75	 W. Schaeffer	Koyuna Sun Glo	199	189	0
	10	55.00%	44	 S. Rapkin	Elliott II	193	185	2
	=11	54.71%	52	 L. O'Leary	Gazette	189	187	2
	=11	54.71%	18	 R. Heath	Bonnetts Greenwich	192	184	2
	13	54.26%	20	 C. Firth	Brandwood Luther	193	176	0
	14	44.71%	130	 K. Saint	The Aztecs Enigma	161	143	0
	15	41.76%	15	 D. Wlochowicz	Birubi Toska	151	145	6
	10/03/02 4:29:05 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 11 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	M	Young Riders Novice 2F
	Judges Scores	Errors Of
	Competitor	C	H	
	Les 	Sue Colyer	Course
	Position	Score	No.	Rider	Horse
	Szathmary-Kirrily	Deducted
	1	63.83%	74	 T. Clayton	Koolena Kindred Spirit	175	208	0
	2	61.67%	128	 M. Lanham	Talquah Beau	169	201	0
	3	61.33%	114	 K. Lemay-Robbins	Seneaca Cincinatti	173	195	0
	=4	60.00%	17	 S. Toogood	Bonay	171	189	0
	=4	60.00%	46	 S. Verco	Esteem	175	185	0
	6	59.83%	7	 L. Pizimolas	Arlinton 	179	180	0
	7	58.33%	139	 G. Truscott	WF MacCharm	171	179	0
	8	58.17%	126	 J. Banner	Symphony of Psalms	164	189	2
	9	58.00%	80	 C. Mulder	Lynlea Tantarni	170	178	0
	10	57.83%	132	 K. Raymond	Valache Park Bush Serenade	174	173	0
	11	57.33%	36	 M. Lanham	De Villa Baruck	163	181	0
	12	57.17%	104	 A. Stafford	Requiem	168	175	0
	13	56.33%	77	 C. O'Rourke	Kirby Park Irish Jamie	165	173	0
	14	54.83%	8	 C. Temple-Slack	Beau River	167	162	0
	15	54.17%	78	 C. Brown	Kirby Park Irish Jig	159	166	0
	=16	54.00%	108	 T. Leonard	Rockington Bear	167	157	0
	=16	54.00%	102	 E. Harrison	Rathowen Timothy	160	164	0
	=18	53.17%	89	 U. Maynard-Stagat	Mystacal Enchanter	164	155	0
	=18	53.17%	70	 E. Plews	Kensington Blue	161	162	2
	20	53.00%	19	 S. Speake	Boreto	158	160	0
	21	52.33%	129	 N. Stuart	Taylem	157	161	2
	22	52.17%	54	 C. Williams	Gold Rush	162	151	0
	=23	51.67%	25	 L. Pizimolas	Casual Boy	154	156	0
	=23	51.67%	24	 K. Norris	Casting Vote	155	155	0
	25	49.33%	113	 F. Guthrie	Sanlirra Tinseltown	148	152	2
	26	42.50%	4	 E. Plews	Alberton Blues	139	128	6
	Retired	0.00%	145	 F. Guthrie	The Kings Dollar	0
	10/03/02 4:29:07 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 12 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	N	Young Riders Preliminary 1F
	Judges Scores	Errors Of
	Competitor	C	H	
	Margaret Lee	Angela Yeend	Course
	Position	Score	No.	Rider	Horse
	Deducted
	1	60.40%	17	 S. Toogood	Bonay	146	156	0
	=2	60.00%	112	 K. Lemay-Robbins	Sanlirra Saffron	148	152	0
	=2	60.00%	90	 S. Jennison	Nethergate Simply Red	149	155	2
	4	59.80%	36	 M. Lanham	De Villa Baruck	152	147	0
	=5	59.00%	133	 K. Raymond	Valache Park Ottoman	152	143	0
	=5	59.00%	114	 K. Lemay-Robbins	Seneaca Cincinatti	144	151	0
	7	58.40%	89	 U. Maynard-Stagat	Mystacal Enchanter	146	146	0
	=8	58.20%	113	 F. Guthrie	Sanlirra Tinseltown	137	154	0
	=8	58.20%	139	 G. Truscott	WF MacCharm	139	152	0
	10	57.00%	78	 C. Brown	Kirby Park Irish Jig	145	140	0
	11	56.40%	80	 C. Mulder	Lynlea Tantarni	153	129	0
	12	56.20%	62	 M. Lanham	I'm Adamant	156	125	0
	13	54.20%	126	 J. Banner	Symphony of Psalms	129	142	0
	14	50.40%	70	 E. Plews	Kensington Blue	144	120	6
	15	47.60%	108	 T. Leonard	Rockington Bear	118	120	0
	16	46.00%	24	 K. Norris	Casting Vote	115	115	0
	10/03/02 4:29:08 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 13 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	O	Young Riders Elementary 3F
	Judges Scores	Errors Of
	Competitor	C	H	
	Jane Richards	Margaret Lee	Course
	Position	Score	No.	Rider	Horse
	Deducted
	1	62.12%	7	 L. Pizimolas	Arlinton 	213	197	0
	2	57.12%	102	 E. Harrison	Rathowen Timothy	178	199	0
	3	56.21%	77	 C. O'Rourke	Kirby Park Irish Jamie	188	183	0
	=4	55.45%	132	 K. Raymond	Valache Park Bush Serenade	175	191	0
	=4	55.45%	128	 M. Lanham	Talquah Beau	191	175	0
	6	54.85%	46	 S. Verco	Esteem	168	194	0
	7	51.67%	74	 T. Clayton	Koolena Kindred Spirit	166	175	0
	8	50.76%	129	 N. Stuart	Taylem	166	173	2
	9	50.15%	104	 A. Stafford	Requiem	160	171	0
	10	50.00%	19	 S. Speake			Boreto	173	157	0
	11	44.39%	8	 C. Temple-Slack	Beau River	155	138	0
	12	41.67%	54	 C. Williams		Gold Rush	138	141	2
	10/03/02 4:29:09 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 14 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	P	Novice 2C
	Judges 	
	Corrina  Flachsenberger	Samantha Moyle
	Position	Score	No.	Rider	Horse
	1	71.74%	53	 S. Arnold				GB Renoir	166	164	0
	2	67.83%	56	 L. Jutilane-Maynard	Grafin Serengeti	142	170	0
	3	67.17%	110	 R. Schneeberger		Rosebank Saintly	158	151	0
	4	66.52%	21	 E. Hunt				Briary Heysen	142	164	0
	5	65.22%	67	 A. Hanna				Jahahn Ezram Bey	148	152	0
	6	63.91%	138	 M. Von Saagh			Weltino	140	158	2
	7	63.26%	39	 K. Grivell				Duplicate Tu	144	147	0
	=8	62.61%	37	 A. Possingham			Dilettante	144	144	0
	=8	62.61%	48	 R. Evans				Folly Fields Down Under	139	149	0
	=8	62.61%	92	 K. Glass				Northern Antigua	138	150	0
	11	62.39%	142	 G. Rolton				Wynella Tannhauser	153	138	2
	12	62.17%	63	 S. Paech				Impromptu	144	142	0
	13	61.74%	72	 B. Lucas				King's Waltz	146	142	2
	14	60.65%	29	 R. Stokes				Chiron Sable Mink	133	150	2
	=15	60.22%	95	 L. Wright				On Ice	126	155	2
	=15	60.22%	91	 S. Jennison			Nethergate Wunderful	128	153	2
	17	57.61%	87	 F. Manning				Moliano	129	136	0
	18	57.17%	79	 S. Welch				Lima Sierra	143	132	6
	19	56.74%	26	 E. Duncan				Cherenton Wolverine	134	127	0
	20	56.09%	99	 S. Franklin			Princevale Discovery	134	124	0
	21	55.00%	101	 M. Higginbottom		Raphael	123	130	0
	=22	53.70%	111	 M. Hewlett	Sagamore 	Maestoso	129	122	2
	=22	53.70%	41	 J. Shrubsole			Dynasty Park Peptalk	127	120	0
	24	52.39%	2	 M. Fitzgerald			Acacia Ridge Chardonnay	122	119	0
	25	49.57%	121	 M. Fitzgerald			Sun Castle	113	119	2
	26	49.35%	59	 D. Piggott				Here's Ollie	119	112	2
	10/03/02 4:29:11 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 15 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	Q	Novice 2F
	Judges 	
	Adair LeCornu	Course
	Position	Score	No.	Rider	Horse
	1	69.33%	39	 K. Grivell				Duplicate Tu	208	0
	2	68.00%	21	 E. Hunt				Briary Heysen	204	0
	3	66.33%	110	 R. Schneeberger		Rosebank Saintly	199	0
	4	64.67%	56	 L. Jutilane-Maynard	Grafin Serengeti	194	0
	5	62.00%	37	 A. Possingham			Dilettante	186	0
	6	61.33%	63	 S. Paech				Impromptu	184	0
	=7	60.67%	142	 G. Rolton				Wynella Tannhauser	182	0
	=7	60.67%	95	 L. Wright				On Ice	188	6
	9	58.67%	72	 B. Lucas				King's Waltz	176	0
	10	58.33%	53	 S. Arnold				GB Renoir	175	0
	11	58.00%	67	 A. Hanna				Jahahn Ezram Bey	174	0
	12	56.67%	87	 F. Manning				Moliano	172	2
	13	56.00%	48	 R. Evans				Folly Fields Down Under	168	0
	14	55.67%	29	 R. Stokes				Chiron Sable Mink	169	2
	15	55.00%	79	 S. Welch				Lima Sierra	167	2
	=16	54.33%	101	 M. Higginbottom		Raphael	165	2
	=16	54.33%	91	 S. Jennison			Nethergate Wunderful	163	0
	=18	53.67%	26	 E. Duncan				Cherenton Wolverine	161	0
	=18	53.67%	59	 D. Piggott				Here's Ollie	161	0
	20	53.00%	138	 M. Von Saagh			Weltino	161	2
	21	52.33%	2	 M. Fitzgerald			Acacia Ridge Chardonnay	159	2
	22	51.67%	92	 K. Glass				Northern Antigua	155	0
	=23	51.33%	99	 S. Franklin			Princevale Discovery	154	0
	=23	51.33%	121	 M. Fitzgerald			Sun Castle	154	0
	25	50.00%	41	 J. Shrubsole			Dynasty Park Peptalk	150	0
	26	47.33%	111	 M. Hewlett				Sagamore Maestoso	148	6
	10/03/02 4:29:13 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 16 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	R	Medium 4C
	Judges Scores		
	Prue Copping	Kaye Platt	
	Position	Score	No.	Rider	Horse
	1	68.91%	96	 K. Van Loon			Paladins Luxemburg	231	210	0
	2	68.44%	6	 H. Ward				Andronicus			237	201	0
	3	67.66%	58	 R. Humphrys			Heatherton Park Tortilla	231	202	0
	4	65.00%	69	 S. Bignell	Jaybee 		Svetlana			218	198	0
	5	64.69%	55	 L. Jutilane-Maynard	Graf Khan Grafitti	221	205	6
	=6	62.50%	44	 S. Rapkin				Elliott II			206	194	0
	=6	62.50%	65	 J. Elder				Inspector Gadget	224	176	0
	8	61.09%	5	 M. Maiden				Allouetta			197	194	0
	9	60.16%	18	 R. Heath				Bonnetts Greenwich	189	196	0
	10	60.00%	31	 K. Stevens				Criminal Law		197	187	0
	11	59.38%	93	 G. Wellington			Northern Romulus	186	194	0
	12	59.06%	20	 C. Firth				Brandwood Luther	198	180	0
	13	58.59%	120	 J. Cullen				Strathrose Midas	193	182	0
	14	58.13%	86	 D. Rofe				MM Chaconne	194	182	2
	15	55.78%	13	 J. McEvoy				Ben Boyde	185	172	0
	10/03/02 4:29:14 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 17 of  19


	South Australian State Dressage Championships   9/10 March 2002
	Class:	S	Prix St George
	Judges 	
	Wendy Hunt	Erica Taylor	Pru Foletta	
	Position	Score	No.	Rider	Horse
	1	65.33%	125	 R. Schneeberger		Superstar		253	264	267	0
	2	64.00%	68	 L. Wright				Jaybee Applause	243	272	253	0
	3	62.50%	40	 H. Currie				Dusseldorf		242	258	256	2
	4	61.50%	71	 R. Schneeberger		King of Hearts	242	251	245	0
	5	58.50%	38	 J. Bush				Duell Peter		233	233	236	0
	6	57.92%	97	 C. Brennan				Pekoe			227	234	234	0
	7	57.67%	52	 L. O'Leary				Gazette			236	252	210	2
	8	57.17%	137	 S. Cox					Wedgewood Fortunate	224	245	217	0
	9	57.00%	49	 S. Arnold				Gainsborough	233	232	219	0
	10	56.83%	60	 J. Bush				Hilltop Otis	234	236	212	0
	11	55.58%	61	 C. Quint				Honeybee		230	235	208	2
	12	54.58%	134	 S. Hawxwell			Victor Bravo	218	238	199	0
	10/03/02 4:29:15 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 18 of  19


	Class:	T	Medium 4F
	Judges 	Jen Gilligan	Graeme Rodda	
	Position	Score	No.	Rider	Horse
	1	65.15%	55	 L. Jutilane-Maynard	Graf Khan Grafitti	226	221	2
	2	64.85%	96	 K. Van Loon			Paladins Luxemburg	220	221	0
	3	63.24%	6	 H. Ward				Andronicus			222	208	0
	4	62.06%	58	 R. Humphrys			Heatherton Park Tortilla	221	201	0
	5	60.15%	44	 S. Rapkin				Elliott II			205	216	6
	6	58.97%	65	 J. Elder				Inspector Gadget	211	202	6
	7	58.82%	20	 C. Firth				Brandwood Luther	204	200	2
	8	58.68%	31	 K. Stevens				Criminal Law		201	198	0
	9	57.79%	18	 R. Heath				Bonnetts Greenwich	191	202	0
	10	57.65%	93	 G. Wellington			Northern Romulus	208	212	14
	11	56.91%	86	 D. Rofe				MM Chaconne			204	195	6
	12	56.47%	13	 J. McEvoy				Ben Boyde	183	201	0
	13	56.32%	69	 S. Bignell				Jaybee Svetlana	183	204	2
	14	55.74%	5	 M. Maiden				Allouetta	193	186	0
	15	55.29%	120	 J. Cullen				Strathrose Midas	181	195	0
	10/03/02 4:29:16 PM	Horse Trials Scoring System - Copyright 1999 Systems Engineering Pty Ltd	Page 19 of  19