AHDC Official Day 13th August -

Dressage Results

   Advance 5.1
PL. Body No. RIDER HORSE Avg. % Judge C J Cauto Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   L WRIGHT ON ICE   62.368 237 62.368 1            
2   K MEASROCH HANOVER PARK LARRIKIN   61.053 232 61.053 2            
3   M MAYTOM CARUSO   58.421 222 58.421 3            
4   A ANDERSON RIVERSIDE OTHELLO   55.526 211 55.526 4            
5   R SHORT ROMNEY PARK CAMPBELL   55.263 210 55.263 5            
6   D ROFE MM CHACONNE   52.368 199 52.368 6            
7   C JONES INTERLOPER   49.737 189 49.737 7            
    J LLOYD AVERCORN DELPHI   50.526 192 50.526            
    S HAWXWELL BIRUBI TOSKA                      

   Elementary 3.1
PL. Body No. RIDER HORSE Avg. % Judge C J C DUNN Judge M P Paech Judge
Total % Pl. Total % Pl. Total % Pl.
1 6 L PANAS DANCES WITH WOLVES   61.364 201 60.909 1 204 61.818 4      
2 4 S PAIX SHEER ETIQUETTE   61.061 190 57.576 4 213 64.545 1      
2 10 J CLARK BELSTONE FERROZ   61.061 199 60.303 2 204 61.818 4      
4   S HAEUSSERMANN SP LOTS IF WISHES   60.758 199 60.303 2 202 61.212 7      
5 20 R CASTLE ZWADE   59.394 180 54.545 11 212 64.242 2      
6 13 R CASTLE OLIVER TWIST   59.242 181 54.848 8 210 63.636 3      
7 22 C KELLY P S TRINITY   59.091 188 56.970 5 202 61.212 7      
8 3 R STOKES CHIRON MACCHIATO   58.485 186 56.364 6 200 60.606 11      
9 11 D VARTULI TRIPLE LEUTZ   58.030 181 54.848 8 202 61.212 7      
10 9 G EYELES WINDALEE INCOGNITO   57.727 181 54.848 8 200 60.606 11      
11 24 K HOPE BLUSH   57.576 183 55.455 7 197 59.697 14      
12 18 S WELLS JASPER'S DREAMWEAVER   57.273 175 53.030 12 203 61.515 6      
13 5 V SAVAGE HIGH KEY   56.667 173 52.424 13 201 60.909 10      
14 16 R EVEREST SUNNY SKY SENSATION   54.545 170 51.515 15 190 57.576 16      
15 1 W BROWN DARBONAIRE   54.394 161 48.788 17 198 60.000 13      
15 2 K PERRY BV RED DEVIL   54.394 172 52.121 14 187 56.667 19      
15 7 R GUIGERA BRAVE HEART   54.394 165 50.000 16 194 58.788 15      
18 14 C KLUSKE BLACKFORD PERITO   53.030 160 48.485 18 190 57.576 16      
19 17 J BROWN SP AQUIRE   52.879 160 48.485 18 189 57.273 18      
20 15 D ROFE PAVANE   47.879 135 40.909 20 181 54.848 20      
  12 L JUTILANE-MAYNARD GRAFIN SERENGETTI   61.212 185 56.061 219 66.364      
  21 P SCOTT KAISER BILL   64.394 210 63.636 215 65.152      
  26 G GLADWIN DP LOST MY SOCKS   57.576 181 54.848 199 60.303      

   Grand Prix
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 1 L WRIGHT JAYBEE APPLAUSE   60.208 292 60.833 1 286 59.583 1      
2 2 M HIGGINBOTTOM ABACADABARA   52.708 242 50.417 2 264 55.000 2      

   Intermediate 1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   K STEVENS CRIMINAL LAW   59.125 242 60.500 1 231 57.750 1      
2   T BALOW KELSO PIRELLI   50.125 195 48.750 2 206 51.500 2      

   Intermediate 2
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 1 M HIGGINBOTTOM ABACADABARA   54.756 211 51.463 1 238 58.049 1      

   JN Elementary 3.1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   N LUNDQUIST WILLOWCROFT VOLITAIRE   61.212 193 58.485 1 211 63.939 1      
    K BURGESS BECKWORTH DISCIPLIN                      

   JN Novice 2.1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   C OBORN AT LAST   64.200 158 63.200 2 163 65.200 1      
2   N LUNDQUIST WILLOWCROFT VOLTAIRE   61.800 165 66.000 1 144 57.600 3      
3   N LUNDQUIST MY HAVAN WINDSONG   61.400 148 59.200 3 159 63.600 2      
4   K BURGESS BECKWORTH DISCIPLIN   54.800 134 53.600 4 140 56.000 4      

   JN Prelim 1.1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   G KAMM PP SHOWGIRL   59.583 148 61.667 1 138 57.500 1      
2   I O'LOUGHLIN SUZIE'S SUGAR PLUM   55.208 139 57.917 2 126 52.500 2      

   Medium 4.1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 3 S PAIX SHEER ETIQUETTE   65.667 197 65.667 1            
2 11 W BROWN DARBONAIRE   60.333 181 60.333 2            
3 16 J WEIR RASHADA   58.333 175 58.333 3            
4 9 D VARTULI TRIPLE LEUTZ   54.333 163 54.333 4            
5 2 R STOKES CHIRON MACCHIATO   54.000 162 54.000 5            
6 12 D ROFE PAVANE   50.333 151 50.333 6            
7 6 C JONES INTERLOPER   49.667 149 49.667 7            
8 1 R CASTLE OLIVER TWIST   49.000 147 49.000 8            
9 7 R GUIGERA BRAVE HEART   46.000 138 46.000 9            
10 10 C KLUSKE BLACKFORD PERITO   45.667 137 45.667 10            
  5 L PANAS DANCES WITH WOLVES   57.000 171 57.000            
  8 L JUTILANE-MAYNARD GRAFIN SERENGETTI   58.667 176 58.667            
  13 J LLOYD ABERCORN DELPHI   52.667 158 52.667            
  15 P SCOTT KAISER BILL   60.667 182 60.667            
  17 L WRIGHT ON ICE   65.000 195 65.000            
  18 G GLADWIN DP LOST MY SOCKS   50.667 152 50.667            

   Novice 2.1
PL. Body No. RIDER HORSE Avg. % Judge C J Brooks Judge H T Adcock Judge
Total % Pl. Total % Pl. Total % Pl.
1 5 K PERRY BV RED DEVIL   65.600 169 67.600 1 159 63.600 1      
2 18 J BROWN SP AQUIRE   61.200 157 62.800 5 149 59.600 2      
3 6 I O'LOUGHLIN SUGAR PLUM   60.600 160 64.000 3 143 57.200 7      
3 24 C KELLY P S TRINITY   60.600 162 64.800 2 141 56.400 9      
5 19 S WELLS JASPER'S DREAMWEAVER   60.200 152 60.800 8 149 59.600 2      
6 7 K JONGEWAARD SAVANNA TICKETYBOO   60.000 151 60.400 10 149 59.600 2      
6 11 V SAVAGE HIGH KEY   60.000 153 61.200 7 147 58.800 6      
8 12 J CHAMBERLAIN ATTITUDE F   59.600 160 64.000 3 138 55.200 11      
9 9 A ANDERSON ACACIA RIDGE SUNRISE   59.200 154 61.600 6 142 56.800 8      
10 3 B LUCAS WALTZ SUPREME   58.200 142 56.800 12 149 59.600 2      
11 1 S HAEUSSERMANN SP LOTS IF WISHES   57.600 152 60.800 8 136 54.400 13      
12 14 G EYELES WINDALEE INCOGNITO   56.600 151 60.400 10 132 52.800 14      
13 16 K HOPE BLUSH   56.000 140 56.000 14 140 56.000 10      
14 15 K LAW MAXIMUM RISK   54.600 136 54.400 15 137 54.800 12      
15 21 M HERSEY GLENROSE CZAR   54.000 142 56.800 12 128 51.200 16      
16 4 R FIDGE SHANGRI-LA'S JACK   52.000 129 51.600 17 131 52.400 15      
17 26 A KITTO KELLANI   50.800 133 53.200 16 121 48.400 19      
18 25 J PHILLIPS ARABESQUE   49.200 121 48.400 19 125 50.000 18      
19 23 T NEWMAN RULING SEASON   49.000 119 47.600 20 126 50.400 17      
20 8 L ROBERTS GLENROSE COMMETTE   48.800 128 51.200 18 116 46.400 20      
21 2 D JEFFREY BENTAJ   46.800 118 47.200 21 116 46.400 20      
22 10 D WEARN ARCHIE VALENTINE   40.600 105 42.000 22 098 39.200 22      
  27 C HALL RIVER RANGE COQUETTE   65.200 162 64.800 164 65.600      
  28 J CLARK BELSTONE FERROZ   66.400 167 66.800 165 66.000      

   Preliminary 1.1
PL. Body No. RIDER HORSE Avg. % Judge C D Turk Judge M K Brown Judge
Total % Pl. Total % Pl. Total % Pl.
1 7 J CHAMBERLAIN ATTITUDE F   66.458 180 75.000 1 139 57.917 4      
2 4 A OSBORN IRIDEON   64.375 167 69.583 2 142 59.167 1      
3 1 B LUCAS WALTZ SUPREME   62.708 160 66.667 3 141 58.750 3      
4 14 M HERSEY GLENROSE CZAR   60.417 151 62.917 4 139 57.917 4      
5 9 T LLOYD TULLAROI BRAVE CONNECTION   59.583 144 60.000 6 142 59.167 1      
6 16 A KITTO KELLANI   57.917 142 59.167 7 136 56.667 6      
6 19 J PHILLIPS ARABESQUE   57.917 145 60.417 5 133 55.417 7      
8 8 R FIDGE SHANGRI-LA'S JACK   53.958 133 55.417 9 126 52.500 8      
9 17 K LAW MAXIMUM RISK   53.125 129 53.750 11 126 52.500 8      
10 3 L ROBERTS GLENROSE COMMETTE   52.292 131 54.583 10 120 50.000 10      
11 6 K GIBBONS HARVEST KILKENNY   51.042 135 56.250 8 110 45.833 11      
12 18 A COUSINS JEDI WARRIOR   47.708 126 52.500 12 103 42.917 12      
13 15 T NEWMAN RULING SEASON   45.208 114 47.500 13 103 42.917 12      
14 5 S WEARN ARCHIE VALENTINE   39.167 094 39.167 14 094 39.167 14      
    D JEFFREY BENTAJ                      
  10 C HALL RIVER RANGE COQUETTE   70.625 188 78.333 151 62.917      

   Prix St George
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   K STEVENS CRIMINAL LAW   60.000 236 59.000 1 244 61.000 1      
2   P FOLETTA BUCHANAN   57.000 213 53.250 5 243 60.750 2      
3   J WEIR RUBEN KAVALIER   56.750 223 55.750 2 231 57.750 3      
4   R SHORT ROMNEY PARK CAMPBALL   54.750 221 55.250 3 217 54.250 5      
5   D ROFE MM CHACONNE   54.000 215 53.750 4 217 54.250 5      
6   A ANDERSON RIVERSIDE OTHELLO   52.750 201 50.250 6 221 55.250 4      
7   M MAYTOM CARUSO   49.125 187 46.750 8 206 51.500 7      
8   R GRIVELL EDITORIAL   49.000 188 47.000 7 204 51.000 8      
    K MEASROCH HANOVER PARK LARRIDIN   54.250 216 54.000 218 54.500      

   YR Elementary 3.1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   C OBORN AT LAST   62.727 210 63.636 1 204 61.818 2      
2   K GILLIN ROCKINGHAM TIGGERIFFIC   58.485 176 53.333 2 210 63.636 1      

   YR Novicw 2.1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   B RUSZKIWICZ FITZWILLIAM D'ARCY   69.200 180 72.000 1 166 66.400 1      
2   K GILLEN ROCKINGHAM TIGGERIFFIC   63.200 156 62.400 3 160 64.000 2      
3   S BOWMAN ACACIA RIDGE VIVALDI   62.600 165 66.000 2 148 59.200 3      
4   E PARKER QUEEN OF DIAMONDS   56.400 146 58.400 4 136 54.400 5      
5   L BRUNI GOLD RUN   53.800 124 49.600 5 145 58.000 4      
6   D PODLEWSKI MISS GOLIGHTLY   51.800 124 49.600 5 135 54.000 6      

   YR Prelim 1.1
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   E PARKER QUEEN OF DIAMONDS   61.875 155 64.583 1 142 59.167 1      
2   S BOWMAN ACACIA RIDGE VIVALDI   59.375 153 63.750 2 132 55.000 3      
3   L BRUNI GOLD RUN   57.083 141 58.750 3 133 55.417 2      
4   D PODLEWSKI MISS GOLIGHTLY   49.375 110 45.833 4 127 52.917 4