AHDC SPRING CHAMPIONSHIPS Sunday 8th OCTOBER 2006. -

Dressage Results

   Bonnetts Elementary Freestyle
PL. Body No. RIDER HORSE Avg. % Judge C Vicki Oliver Judge H Angela Yend Judge
Total % Pl. Total % Pl. Total % Pl.
1   M VON SAAGH STAR DOT COM   68.214 199 71.071 1 183 65.357 2      
2   D VARTULI TRIPLE LEUTZ   65.357 180 64.286 2 186 66.429 1      
3   E THOMPSON CARTER BAR   58.393 152 54.286 3 175 62.500 3      
    A DRIFFIELD DON CRUZERO                      

   Bonnetts Masters Novice 2.2
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   N VEARS CHRISTOPHER ROBIN   63.200 158 63.200 1            
2   N VEARS QUEEN OF DIAMONDS   61.600 154 61.600 2            
3   L HAGUE WESTBURY PARK MANCHESTER   61.200 153 61.200 3            
4   A KITTO KELLANI   55.600 139 55.600 4            

   Bonnetts Medium/Advance Freestyle
PL. Body No. RIDER HORSE Avg. % Judge Barrie Stratton Judge Fiona Heysen Judge
Total % Pl. Total % Pl. Total % Pl.
1   R SCHNEEBERGER HERVEY BAY   68.830                  
2   D ROFE MM CHACONNE   62.130                  
3   A ANDERSON RIVERSIDE OTHELLO   59.630                  
4   J LLOYD ABERCORN DELPHI   54.850                  
    E FACEY CHIRON SABLE MINK                      

   Bonnetts Novice Freestyle
PL. Body No. RIDER HORSE Avg. % Judge C Vicki Oliver Judge H Angela Yend Judge
Total % Pl. Total % Pl. Total % Pl.
1   L WOHLING ELATION   73.125 117 73.125 1 117 73.125 1      
2   C HALL RIVER RANGE COQUETTE   70.625 117 73.125 1 109 68.125 2      
3   B RUSZKIEWICZ FITZWILLIAM D'ACRY   66.250 107 66.875 3 105 65.625 3      
4   K WATSON IBN-KY X-RATED   64.062 100 62.500 4 105 65.625 3      
5   V WARNER VP MONTY PYTHON   60.938 094 58.750 5 101 63.125 5      
6   N MASHFORD ALUMNI   58.125 089 55.625 6 097 60.625 6      
7   J HOBSON TAMAZYN DAMIKA   55.312 082 51.250 7 095 59.375 7      

   Bonnetts Prix St Georges
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 6 R SCHNEEBERGER HERVEY BAY   65.667 266 66.500 2 272 68.000 1 250 62.500 2
2 8 R WEEKS BILLIONAIRE   64.833 275 68.750 1 255 63.750 2 248 62.000 3
3 2 R HUMPHRYS HEATHERTON PK TOHILLA   63.500 253 63.250 3 251 62.750 3 258 64.500 1
4 9 R SHORT ROMNEY PARK CAMPBELL   61.333 249 62.250 4 247 61.750 4 240 60.000 5
5 3 K STEVENS CRIMINAL LAW   59.250 234 58.500 5 236 59.000 5 241 60.250 4
6 1 L JUTILANE-MAYNARD GRAF KHAN GRAFFITI   58.750 234 58.500 5 231 57.750 6 240 60.000 5
7 12 J WEIR RUBEN KAVALIER   58.250 233 58.250 7 226 56.500 8 240 60.000 5
8 7 K MEASROCH HANOVER PARK LARRIKIN   57.500 230 57.500 8 229 57.250 7 231 57.750 9
9 11 E HUNT BRIARY HEYSEN   56.917 226 56.500 9 225 56.250 9 232 58.000 8
10 13 S MOYLE VICTOR BRAVO   53.833 223 55.750 10 213 53.250 10 210 52.500 12
11 10 D ROFE MM CHACONNE   53.583 217 54.250 11 209 52.250 12 217 54.250 10
12 5 A ANDERSON RIVERSIDE OTHELLO   53.083 213 53.250 12 210 52.500 11 214 53.500 11

   Bonnetts Prix St George/Intermediate 1
PL. Body No. RIDER HORSE Avg. % Judge c B Stratton Judge h F Heysen Judge
Total % Pl. Total % Pl. Total % Pl.
1   R WEEKS BILLIONAIRE   66.625                  
2   M HIGGINBOTTOM ABRACADABRA   61.375                  

   BonnettsPas De Deux
PL. Body No. RIDER HORSE Avg. % Judge C B Stratton Judge H F Heyson Judge
Total % Pl. Total % Pl. Total % Pl.
1   V WARNER/A ANDERSON VP MONTY PYTHON/RIVERSIDE ORTHELLO   61.190 129 61.429 1 128 60.952 1      

   J'R Easytraveller Floats Medium 4.1
PL. Body No. RIDER HORSE Avg. % Judge Kay Platt Judge Sue Thornley Judge
Total % Pl. Total % Pl. Total % Pl.
1 3 L WRIGHT ON ICE   70.333 202 67.333 1 220 73.333 1      
2 16 S PAIX SHEER ETIQUETTE   67.167 193 64.333 2 210 70.000 2      
3 6 J PAYNE ACACIA RIDGE RENMARNO   66.500 191 63.667 3 208 69.333 3      
4 15 T CLAYTON MEC GENESIS   62.167 180 60.000 14 193 64.333 4      
5 12 H CURRIE HP FITTAPALDI   61.667 183 61.000 11 187 62.333 5      
6 9 L PANAS DANCES WITH WOLVS   61.333 188 62.667 6 180 60.000 6      
7 13 S PAECH COPY BOOK   60.833 187 62.333 7 178 59.333 8      
8 11 S MAXWELL BIRUBI TOSKA   60.333 183 61.000 11 179 59.667 7      
9 18 W BROWN DARBONAIRE   59.667 185 61.667 9 173 57.667 9      
10 5 M V SAAGH STAR DOT COM   59.500 191 63.667 3 166 55.333 10      
10 7 D ROFE PAVANE   59.500 191 63.667 3 166 55.333 10      
12 20 D VARTULI TRIPLE LEUTZ   58.667 186 62.000 8 166 55.333 10      
13 17 V WARNER VP RODDY DOYLE   57.833 181 60.333 13 166 55.333 10      
14 1 J LLOYD ABERCORN DELPHI   57.667 185 61.667 9 161 53.667 15      
15 8 S MUTTON BYALEE MATRIX   51.167 145 48.333 16 162 54.000 14      
16 2 E FACEY CHIRON SABLE MINK   50.833 158 52.667 15 147 49.000 16      
17 14 R GUIDERA BRAVE HEART   46.167 139 46.333 17 138 46.000 17      

   Ned's Novice 2.1
PL. Body No. RIDER HORSE Avg. % Judge m Helen Ward Judge c Debbie Turk Judge
Total % Pl. Total % Pl. Total % Pl.
1 29 H CURRIE DONNERBLITZ   70.000 182 72.800 2 168 67.200 1      
2 21 H CURRIE MEC GOLD   69.800 186 74.400 1 163 65.200 4      
3 15 M V SAAGH CALIDO-PARK WELTANZER   69.200 178 71.200 3 168 67.200 1      
4 4 C PHIPPS JAYBEE LEUWIS   66.600 170 68.000 5 163 65.200 4      
5 27 J CLARK BELSTONE FERROZ   66.200 172 68.800 4 159 63.600 10      
6 20 H CURRIE COOPARIM   65.000 166 66.400 6 159 63.600 10      
7 10 P FOLETTA FANATIC   64.800 157 62.800 12 167 66.800 3      
8 22 K WATSON IBN-KY X-RATED   64.400 163 65.200 9 159 63.600 10      
9 8 C HATSWELL PS LONARTO   63.600 156 62.400 14 162 64.800 6      
9 36 V WARNER VP MONTRY PYTHON   63.600 164 65.600 8 154 61.600 13      
11 9 R SCHNEEBERGER MOBY   63.200 154 61.600 15 162 64.800 6      
12 13 C HALL RIVER RANGE COQUETTE   62.600 159 63.600 11 154 61.600 13      
12 32 R SCHNEEBERGER FLOWERVALE FREEREIGN   62.600 161 64.400 10 152 60.800 15      
14 12 A DRIFFIELD DON CRUZERO   62.400 165 66.000 7 147 58.800 18      
15 25 R HUMPHRYS HR HIGH SOCIETY   61.600 147 58.800 20 161 64.400 8      
16 31 N MASHFORD ALUMNI   61.200 146 58.400 21 160 64.000 9      
17 19 J CHAMBERLAIN ATTITUDE F   59.800 149 59.600 17 150 60.000 17      
18 7 J SPARNON ABERCORN ISLANTA   59.000 151 60.400 16 144 57.600 21      
18 23 R STOKES CHIRON MACCHIATO   59.000 144 57.600 23 151 60.400 16      
18 26 C HAENSEL GALACTO   59.000 157 62.800 12 138 55.200 23      
21 14 K ALLEN CHALANI WILD ONE   57.200 148 59.200 18 138 55.200 23      
21 24 L WOHLING ELATION   57.200 146 58.400 21 140 56.000 22      
23 5 L HAGUE WESTBURY PARK MANCHESTER   56.800 137 54.800 27 147 58.800 18      
24 33 K LAW MAXIMUM RISK   56.400 148 59.200 18 134 53.600 27      
25 6 J SPARNON GEZAHN   56.200 135 54.000 28 146 58.400 20      
26 34 C BEER CHALANI WINSTON   55.800 143 57.200 25 136 54.400 25      
27 35 J HOBSON TAMAZYN DAMIKA   55.600 144 57.600 23 134 53.600 27      
28 30 S WELLS JASPER'S DREAMWEAVER   53.800 140 56.000 26 129 51.600 31      
29 11 P BRAITHWAITE GLEN EAGELS   53.200 132 52.800 29 134 53.600 27      
30 2 J MCEVOY MONTOYA   52.600 130 52.000 30 133 53.200 30      
31 18 R EVEREST FLOWERVALE MAGIC BOY   51.400 121 48.400 31 136 54.400 25      
                             

   Ned's Novice 2.3
PL. Body No. RIDER HORSE Avg. % Judge Rosemary Castle Judge Debbie Blagrove Judge
Total % Pl. Total % Pl. Total % Pl.
1 29 H CURRIE DONNERBLITZ   74.000 183 73.200 5 187 74.800 1      
2 9 R SCHNEEBERGER MOBY   72.400 185 74.000 1 177 70.800 2      
3 27 J CLARK BELSTONE FERROZ   72.200 184 73.600 4 177 70.800 2      
4 20 H CURRIE COOPARIM   70.200 185 74.000 1 166 66.400 9      
5 21 H CURRIE MEC GOLD   70.000 181 72.400 6 169 67.600 6      
6 14 K ALLEN CHALANI WILD ONE   69.600 178 71.200 7 170 68.000 5      
7 22 K WATSON IBN-KY X-RATED   69.400 185 74.000 1 162 64.800 10      
8 4 C PHIPPS JAYBEE LEUWIS   67.600 171 68.400 8 167 66.800 8      
8 13 C HALL RIVER RANGE COQUETTE   67.600 170 68.000 9 168 67.200 7      
10 23 R HUMPHRYS HR HIGH SOCIETY   67.000 163 65.200 13 172 68.800 4      
11 10 P FOLETTA FANATIC   65.800 167 66.800 10 162 64.800 10      
12 36 V WARNER VP MONTY PYTHON   64.200 160 64.000 16 161 64.400 12      
13 31 N MASHFORD ALUMNI   63.800 164 65.600 12 155 62.000 16      
14 32 R SCHNEEBERGER FLOWERVALE FREEREIGN   63.000 163 65.200 13 152 60.800 18      
15 24 R STOKES CHIRON MACCHIATO   62.400 153 61.200 22 159 63.600 13      
15 25 L WOHLING ELATION   62.400 165 66.000 11 147 58.800 25      
17 12 A DRIFFIELD DON CRUZERO   62.200 153 61.200 22 158 63.200 14      
17 33 K LAW MAXIMUM RISK   62.200 155 62.000 18 156 62.400 15      
19 26 C HAENSEL GALACTO   61.800 158 63.200 17 151 60.400 20      
20 5 L HAGUE WESTBURY PARK MANCHESTER   61.600 163 65.200 13 145 58.000 27      
21 6 J SPARNON GEZAHN   61.200 155 62.000 18 151 60.400 20      
22 30 S WELLS JASPER'S DREAMWEAVER   61.000 155 62.000 18 150 60.000 22      
23 8 C HATSWELL PS LONARTO   60.600 149 59.600 25 154 61.600 17      
23 19 J CHAMBERLAIN ATTITUDE F   60.600 155 62.000 18 148 59.200 24      
25 15 M V SAAGH CALIDO-PARK WELTANZER   59.800 147 58.800 26 152 60.800 18      
26 35 J HOBSON TAMAZYN DAMIKA   59.200 150 60.000 24 146 58.400 26      
27 34 C BEER CHALANI WINSTON   58.600 143 57.200 29 150 60.000 22      
28 18 R EVEREST FLOWERVALE MAGIC BOY   57.800 145 58.000 28 144 57.600 29      
29 2 J MCEVOY MONTOYA   57.000 146 58.400 27 139 55.600 31      
30 7 J SPARNON ABERCORN ISLANTA   56.600 138 55.200 30 145 58.000 27      
31 11 P BRAITHWAITE GLEN EAGLES   55.800 137 54.800 31 142 56.800 30      

   Sunswitch Heaters Medium 4.3
PL. Body No. RIDER HORSE Avg. % Judge Gill Rolton Judge Rai Walla Judge
Total % Pl. Total % Pl. Total % Pl.
1 3 L WRIGHT ON ICE   66.818 217 65.758 1 224 67.879 1      
2 6 J PAYNE ACACIA RIDGE RENMARNO   63.333 201 60.909 4 217 65.758 2      
3 17 V WARNER VP RODDY DOYLE   62.424 200 60.606 5 212 64.242 3      
4 15 T CLAYTON MEC GENESIS   62.273 205 62.121 3 206 62.424 5      
5 12 H CURRIE HP FITTAPALDI   60.909 206 62.424 2 196 59.394 8      
6 16 S PAIX SHEER ETIQUETTE   60.152 198 60.000 6 199 60.303 7      
7 7 D ROFE PAVANE   59.545 183 55.455 9 210 63.636 4      
8 21 S MAXWELL BIRUBI TOSKA   58.788 186 56.364 8 202 61.212 6      
9 13 S PAECH COPY BOOK   58.636 192 58.182 7 195 59.091 10      
10 18 W BROWN DARBONAIRE   57.121 183 55.455 9 194 58.788 11      
11 5 M V SAAGH STAR DOT COM   56.970 180 54.545 11 196 59.394 8      
12 9 L PANAS DANCES WITH WOLVES   54.848 178 53.939 12 184 55.758 14      
13 20 D VARTULI TRIPLE LEUTZ   54.394 167 50.606 14 192 58.182 12      
14 1 J LLOYD ABERCORN DELPHI   53.333 168 50.909 13 184 55.758 14      
15 14 R GUIDERA BRAVE HEART   51.061 152 46.061 15 185 56.061 13      
16 2 E FACEY CHIRON SABLE MINK   50.758 151 45.758 16 184 55.758 14      
17 8 S MUTTON BYALEE MATRIX   48.182 147 44.545 17 171 51.818 17