South Australian State Championships Sat 10th March 2007. -

Dressage Results

   Bonnetts Intermediate 11 (2001)
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   M HIGGINBOTTOM ABRACADABRA 50016579 53.821 194 47.317 2 231 56.341 2 237 57.805 1
2   S COX WEDGEWOOD FORTUNATE 50016131 53.740 205 50.000 1 233 56.829 1 223 54.390 2

   Clarendon Park Junior Preliminary 1.4
PL. Body No. RIDER HORSE Avg. % Judge c J.Smith Judge h E.Taylor Judge
Total % Pl. Total % Pl. Total % Pl.
1   E DALEY SHAFIKA 50017891 63.400 154 61.600 1 163 65.200 1      
2   M GORTON KITTYWINK 50012365 60.800 148 59.200 3 156 62.400 2      
3   K R PITTAM MONTAZZA BONFIRE BRANDY 50017820 60.000 150 60.000 2 150 60.000 3      
4   C KOWALD AMBERGLADE CURRA-MIR 50017886 57.600 138 55.200 4 150 60.000 3      
5   K VUCIC MONDILIBI 30039511 57.200 136 54.400 5 150 60.000 3      
6   A EVEREST PHOEBE   51.000 124 49.600 6 131 52.400 6      

   Hills Realty Medium 4.2
PL. Body No. RIDER HORSE Avg. % Judge c K.Platt Judge h R.Walla Judge
Total % Pl. Total % Pl. Total % Pl.
1   S COX WEDGEWOOD FLAIR 50017061 67.581 213 68.710 1 206 66.452 3      
2   S PAIX SHEER ETIQUETTE 50017322 67.419 199 64.194 4 219 70.645 1      
3   K VAN LOON SUN SHADES 50015538 65.968 203 65.484 2 206 66.452 3      
4   M V SAAGH STAR DOT COM 50016717 65.000 193 62.258 11 210 67.742 2      
5   H CURRIE HP FITTAPALDI 50016453 64.839 200 64.516 3 202 65.161 7      
6   L O'LEARY GAINSBOROUGH DONNER BELLA 50016636 64.355 194 62.581 9 205 66.129 5      
7   K HORSELL KORONG PARK ALFREDO 50016533 64.032 198 63.871 6 199 64.194 10      
8   T CLAYTON MEC GENESIS 50017054 63.710 194 62.581 9 201 64.839 8      
9   C QUINT BARRABADEEN GRANDEUR 50017187 63.548 193 62.258 11 201 64.839 8      
10   B LUCAS KING'S WALTZ 50016040 63.226 196 63.226 8 196 63.226 11      
10   J LLOYD ABERCORN DELPHI 50015566 63.226 199 64.194 4 193 62.258 13      
10   S MUTTON BYALLEE MATRIX 20085929 63.226 197 63.548 7 195 62.903 12      
13   J WEIR RASHADA 50017178 63.065 186 60.000 13 205 66.129 5      
14   P SCOTT KAISER BILL 50014752 60.968 185 59.677 14 193 62.258 13      
15   S PAECH COPY BOOK 50015562 58.871 183 59.032 15 182 58.710 18      
15   W BROWN DARBONAIRE 50016134 58.871 182 58.710 16 183 59.032 16      
17   R GUIDERA BRAVE HEART 50016113 57.258 172 55.484 17 183 59.032 16      
18   D VARTULI TRIPLE LEUTZ 5015264 56.935 172 55.484 17 181 58.387 19      
19   S EDWARDS CHALANI PAPER NOTE 50016563 56.452 166 53.548 19 184 59.355 15      

   Inverwood Junior/Young Rider Preliminary 1.4
PL. Body No. RIDER HORSE Avg. % Judge c J. Smith Judge h E.Taylor Judge
Total % Pl. Total % Pl. Total % Pl.
1   A DONALDSON MEC GOLD 50017304 68.000 164 65.600 3 176 70.400 1      
2   M KARUTZ MIRAJA 50017901 66.400 164 65.600 3 168 67.200 2      
3   K WRIGHT TUDOR PARK BARRINGTON 30039703 66.000 165 66.000 1 165 66.000 3      
4   C KOWALD AMBERGLADE CURRA-MIR 50017886 65.200 162 64.800 5 164 65.600 4      
4   N FERRIS IMAROO VALAENTINE 50017583 65.200 165 66.000 1 161 64.400 5      
6   E SOBECKI DIAMANTE NERO 50017079 62.400 157 62.800 6 155 62.000 7      
6   K R PITTAM MONTAZZA BONFIRE BRANDY 50017820 62.400 153 61.200 7 159 63.600 6      
8   B DALCOLLO BELLA RAGAZZA 50017193 60.800 151 60.400 8 153 61.200 8      
9   L BRUNI GOLD RUN 50017370 59.200 144 57.600 10 152 60.800 9      
10   G WOOD MARONWOOD MCCORMACK 50017696 59.000 144 57.600 10 151 60.400 10      
11   B RUSZKIEWICZ FITZWILLIAM D'ARCY 50015241 58.000 141 56.400 12 149 59.600 11      
12   B ZAMEL BLUE ANGEL 50017285 57.600 145 58.000 9 143 57.200 13      
13   K VUCIC MONDILIBI 30039511 57.400 138 55.200 14 149 59.600 11      
14   U MAYNARD-STAGAT BRAVE SEEKER 50017731 55.800 139 55.600 13 140 56.000 14      
15   C LAMBE MUCH A DU 50016117 55.000 135 54.000 15 140 56.000 14      
16   A.EVEREST PHOEBE   49.800 127 50.800 17 122 48.800 16      
17   K PILLEN SWEET VIXEN 50017898 49.600 132 52.800 16 116 46.400 17      

   Kohnkes Own Products Junior/YR Elementary 3.3
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   G GLADWIN DALYN PARK LOST MY SOCKS 50017263 64.000 192 64.000 3 192 64.000 2      
2   S BOWMAN ACACIA RIDGE VIVALDI 50017672 63.833 196 65.333 1 187 62.333 4      
3   N LUNDQUIST MY HAVEN WINDSONG 50016860 63.500 193 64.333 2 188 62.667 3      
4   N LUNDQUIST WILLOWCROFT VOLTAIRE   63.000 183 61.000 4 195 65.000 1      
5   C TAYLOR DUELL JOKER 20082531 60.667 178 59.333 5 186 62.000 5      
6   E BENNETT ARKABA 50016185 59.000 171 57.000 8 183 61.000 6      
7   K GILLEN ROCKINGHAM TIGGERIFFIC 50016334 58.167 176 58.667 6 173 57.667 7      
8   B TEMBY SPUNKY MONKEY 50017903 58.000 175 58.333 7 173 57.667 7      
9   P CALVERT JACOBITE 70006941 56.500 171 57.000 8 168 56.000 9      
10   E SOBECKI PENNANT TOUCH OF CLASS 50017617 54.833 166 55.333 10 163 54.333 10      
11   A REED GH HAT TRICK 40014773 53.000 160 53.333 11 158 52.667 11      

   Mitavite Prix St George (2000)
PL. Body No. RIDER HORSE Avg. % Judge c J.Smith Judge e M.Hovers Judge m E.Taylor
Total % Pl. Total % Pl. Total % Pl.
1   R SCHNEEBERGER HERVEY BAY 50017159 61.917 243 60.750 1 247 61.750 2 253 63.250 3
2   R WEEKS BILLIONAIRE 50016825 60.500 220 55.000 3 249 62.250 1 257 64.250 2
3   K STEVENS CRIMINAL LAW 50014325 59.083 222 55.500 2 229 57.250 7 258 64.500 1
4   L JUTILANE-MAYNARD GRAF KHAN GRAFFITI 50014625 57.667 210 52.500 5 241 60.250 3 241 60.250 6
5   R SHORT ROMNEY PARK CAMPBELL 50017294 57.167 204 51.000 6 236 59.000 4 246 61.500 4
6   E HUNT BRIARY HEYSEN 50014640 56.833 211 52.750 4 235 58.750 5 236 59.000 8
7   K MEASROCH HANOVER PARK LARRIKIN 50017044 56.500 204 51.000 6 229 57.250 7 245 61.250 5
8   A ANDERSON RIVERSIDE OTHELLO 50014939 55.167 202 50.500 8 222 55.500 9 238 59.500 7
9   J WEIR RUBEN KAVALIER 50016276 54.250 188 47.000 10 230 57.500 6 233 58.250 9
10   A TONG SKANSEN DUELLE 50015020 54.083 199 49.750 9 218 54.500 10 232 58.000 10
11   S MOYLE VICTOR BRAVO 50014743 48.583 169 42.250 11 209 52.250 11 205 51.250 11

   Morphettville Equine Clinic Novice 2.2
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   R SCHNEEBERGER FLOWERVALE FREEREIGN 50017709 74.600 188 75.200 1 185 74.000 2      
2   H CURRIE DONNERBLITZ 50016596 73.800 183 73.200 2 186 74.400 1      
3   V WARNER VP MONTY PYTHON 50017967 68.000 182 72.800 3 158 63.200 7      
4   V HAYMAN MAC'S BRAVADO 50014120 67.800 175 70.000 6 164 65.600 4      
5   G ROLTON GP JACK SPARROW 20089447 67.600 178 71.200 5 160 64.000 5      
6   H CURRIE HILWERT L 50017747 67.200 169 67.600 9 167 66.800 3      
6   M V SAAGH CALIDO-PARK WELTTANZER 50017166 67.200 180 72.000 4 156 62.400 8      
8   A ANDERSON GLENROSE SUN DEVIL 50017732 65.200 166 66.400 10 160 64.000 5      
9   C HALL RIVER RANGE COQUETTE 50017173 65.000 174 69.600 8 151 60.400 11      
10   C BONNEY SUPER SPECIAL 50017717 64.400 166 66.400 10 156 62.400 8      
11   R GOLDING SPRINGVALLEY FLASHLIGHT 50017753 63.800 175 70.000 6 144 57.600 16      
12   G ROLTON FARNHAM 50017451 63.400 165 66.000 13 152 60.800 10      
13   K WRIGHT TUDOR PARK BARRINGTON 30039703 63.000 164 65.600 14 151 60.400 11      
14   J CHAMBERLAIN ATTITUDE F 50017408 62.000 166 66.400 10 144 57.600 16      
15   J SPARNON ABERCORN ISLANTA 30037095 61.800 164 65.600 14 145 58.000 15      
16   C PHIPPS JAYBEE LEUWIS 50017460 60.400 156 62.400 18 146 58.400 14      
17   C KELLY P S TRINITY 50017106 60.000 158 63.200 17 142 56.800 18      
18   N COCKBURN COUNTRY CRUIZIN 50017498 59.600 148 59.200 23 150 60.000 13      
18   J MCEVOY MONTOYA 50017665 59.600 159 63.600 16 139 55.600 20      
20   C BEER CHALANI WINSTON 50016933 58.800 156 62.400 18 138 55.200 21      
21   M ROBERTS-DUFFY ACACIA RIDGE RONDINOS 50017815 57.800 149 59.600 21 140 56.000 19      
22   K LAW MAXIMUM RISK 50017267 57.600 154 61.600 20 134 53.600 22      
23   J HOBSON TAMAZYN DAMILA 50016031 56.400 149 59.600 21 133 53.200 23      

   Morphettville Equine Clinic Novice 2.4
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   H CURRIE DONNERBLITZ 50016596 67.000 162 64.800 3 173 69.200 1      
2   J CHAMBERLAIN ATTITUDE F 50017408 66.600 164 65.600 1 169 67.600 2      
3   R SCHNEBEEGER FLOWERVALE FREEREIGN 50017753 65.200 162 64.800 3 164 65.600 5      
4   G ROLTON GP JACK SPARROW 20089447 65.000 159 63.600 6 166 66.400 4      
5   A ANDERSON GLENROSE SUN DEVIL 50017732 64.200 162 64.800 3 159 63.600 7      
6   M V SAAGH CALIDO-PARK WELTTANZER 50017166 63.600 163 65.200 2 155 62.000 9      
7   V HAYMAN MAC'S BRAVADO 50014120 63.400 150 60.000 14 167 66.800 3      
8   R GOLDING SPRINGVALLEY FLASHLIGHT 50017143 63.200 158 63.200 7 158 63.200 8      
9   H CURRIE HILWERT L 50017747 62.400 149 59.600 16 163 65.200 6      
10   V WARNER VP MONTY PYTHON 50017967 62.000 155 62.000 12 155 62.000 9      
11   G ROLTON FARNHAM 50017451 61.400 157 62.800 9 150 60.000 11      
12   M ROBERTS-DUFFY ACACIA RIDGE RONDINOS 50017815 59.800 158 63.200 7 141 56.400 13      
13   C HALL RIVER RANGE COQUETTE 50017173 59.400 151 60.400 13 146 58.400 12      
14   N COCKBURN COUNTRY CRUIZIN 50017498 59.000 157 62.800 9 138 55.200 14      
14   C KELLY P S TRINITY 50017106 59.000 157 62.800 9 138 55.200 14      
16   C PHIPPS JAYBEE LEUWIS 50017460 58.000 148 59.200 17       142 56.800 1
17   K LAW MAXIMUM RISK 50017267 57.400 150 60.000 14 137 54.800 18      
18   J SPARNON ABERCORN ISLANTA 30037095 57.200 148 59.200 17 138 55.200 14      
19   C BONNEY SUPER SPECIAL 50017717 56.600 145 58.000 21 138 55.200 14      
20   J MCEVOY MONTOYA 50017665 55.800 147 58.800 20 132 52.800 19      
21   C.BEER CHALANI WINSTON 50017134 55.000 148 59.200 17 127 50.800 20      
22   J HOBSON TAMAZYN DAMILA 50016031 50.600 136 54.400 22 117 46.800 21      

   Ned's Variety Retailers Medium 4.4
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   H CURRIE HP FITTAPALDI 50016453 66.447 251 66.053 1 254 66.842 3      
2   L O'LEARY GAINSBOROUGH DONNER BELLA 50016636 64.474 229 60.263 2 261 68.684 1      
3   T CLAYTON MEC GENESIS 50017054 62.895 219 57.632 5 259 68.158 2      
4   S COX WEDGEWOOD FLAIR 50017061 60.658 217 57.105 7 244 64.211 4      
4   K VAN LOON SUN SHADES 50015538 60.658 224 58.947 3 237 62.368 8      
6   J WEIR RASHADA 50017178 59.605 215 56.579 8 238 62.632 6      
7   S PAECH COPY BOOK 50015562 59.079 212 55.789 9 237 62.368 8      
7   M V SAAGH STAR DOT COM 50016717 59.079 219 57.632 5 230 60.526 10      
9   C QUINT BARRABADEEN GRANDEUR 50017187 58.553 202 53.158 13 243 63.947 5      
10   K HORSELL KORONG PARK ALFREDO 50016533 57.895 202 53.158 13 238 62.632 6      
11   P SCOTT KAISER BILL 50014752 57.632 221 58.158 4 217 57.105 15      
12   S PAIX SHEER ETIQUETTE 50017322 56.184 204 53.684 12 223 58.684 11      
13   S MUTTON BYALLEE MATRIX 20085929 56.053 209 55.000 10 217 57.105 15      
14   S EDWARDS CHALANI PAPER NOTE 50016563 55.789 202 53.158 13 222 58.421 12      
15   B LUCAS KING'S WALTZ 50016040 55.658 209 55.000 10 214 56.316 17      
16   W BROWN DARBONAIRE 50016134 54.737 198 52.105 16 218 57.368 14      
17   J LLOYD ABERCORN DELPHI 50015566 54.342 191 50.263 18 222 58.421 12      
18   D VARTULI TRIPLE LEUTZ 5015264 52.895 193 50.789 17 209 55.000 18      
19   R GUIDERA BRAVE HEART 50016113 49.079 178 46.842 19 195 51.316 19      

   Wyebo Skylark Memorial Junior/YR Novice 2.4
PL. Body No. RIDER HORSE Avg. % Judge Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1   K WRIGHT TUDOR PARK BARRINGTON 30039703 70.800 180 72.000 1 174 69.600 1      
2   S BOWMAN ACACIA RIDGE VIVALDI 50017672 67.600 175 70.000 2 163 65.200 2      
3   K GILLEN ROCKINGHAM TIGGERIFFIC 50016334 67.200 174 69.600 3 162 64.800 3      
4   B TEMBY SPUNKY MONKEY 50017903 65.000 164 65.600 6 161 64.400 4      
5   P CALVERT JACOBITE 70006941 64.800 170 68.000 4 154 61.600 11      
6   A REED GH HAT TRICK 40014773 64.600 168 67.200 5 155 62.000 10      
7   E BENNETT ARKABA 50016185 64.200 164 65.600 6 157 62.800 9      
8   B RUSZKIEWICZ FITZWILLIAM D'ARCY 50015241 63.400 159 63.600 10 158 63.200 7      
8   E SOBECKI PENNANT TOUCH OF CLASS 50017617 63.400 163 65.200 8 154 61.600 11      
10   G GLADWIN DALYN PARK LOST MY SOCKS 50017263 63.200 156 62.400 15 160 64.000 5      
11   C KOWALD AMBERGLADE CURRA-MIR 50017886 62.600 159 63.600 10 154 61.600 11      
12   N LUNDQUIST MY HAVEN WINDSONG 50016860 62.400 152 60.800 17 160 64.000 5      
13   A DONALDSON MEC GOLD 50017304 62.200 158 63.200 12 153 61.200 14      
14   C TAYLOR DUELL JOKER 20082531 62.000 158 63.200 12 152 60.800 16      
15   N LUNDQUIST WILLOWCROFT VOLTAIRE 50017090 61.600 160 64.000 9 148 59.200 19      
16   E DALEY SHAFIKA 50017891 60.400 144 57.600 19 158 63.200 7      
17   M KARUTZ MIRAJA 50017901 60.200 157 62.800 14 144 57.600 22      
17   K R PITTAM MONTAZZA BONFIRE BRANDY 50017820 60.200 149 59.600 18 152 60.800 16      
17   E SOBECKI DIAMANTE NERO 50017079 60.200 154 61.600 16 147 58.800 21      
20   N FERRIS IMAROO VALAENTINE 50017583 58.600 142 56.800 20 151 60.400 18      
20   M GORTON KITTYWINK 50012365 58.600 140 56.000 22 153 61.200 14      
22   B ZAMEL BLUE ANGEL 50017285 57.400 139 55.600 23 148 59.200 19      
23   G WOOD MARONWOOD MCCORMACK 50017696 55.400 141 56.400 21 136 54.400 25      
24   K VUCIC MONDILIBI 30039511 55.000 133 53.200 26 142 56.800 23      
25   L BRUNI GOLD RUN 50017370 54.400 139 55.600 23 133 53.200 28      
26   U MAYNARD-STAGAT BRAVE SEEKER 50017731 53.800 135 54.000 25 134 53.600 26      
26   B DALCOLLO BELLA RAGAZZA 50017193 53.800 132 52.800 27 137 54.800 24      
28   C LAMBE MUCH A DU 50016117 52.600 129 51.600 28 134 53.600 26      
29   K PILLEN SWEET VIXEN 50017898 51.200 124 49.600 29 132 52.800 29