April Official & Accociate Day

Elem 3B

PL. RIDER HORSE Percent Judge C J. Dunn Judge H P. Paech Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 S PAECH IMPROMPTU   63.34 198 66.00 1 182 60.67 6      
2 J WEIR RUBEN KAVALIER   62.17 176 58.67 4 197 65.67 1      
2 S WELCH LIMA SIERRA   62.17 181 60.33 2 192 64.00 3      
4 R FITZGERALD HELLO HALO   61.00 173 57.67 6 193 64.33 2      
5 R STOKES CHIRON SABLE MINK   59.50 170 56.67 7 187 62.33 5      
6 W BROWN DARBONAIRE   59.34 174 58.00 5 182 60.67 6      
7 N VEARS QUEEN OF DIAMONDS   58.34 158 52.67 10 192 64.00 3      
8 S EDWARDS CHALANI PAPER NOTE   57.50 166 55.33 8 179 59.67 8      
9 R BIGLAND CHRISTOPHER ROBIN   56.67 178 59.33 3 162 54.00 12      
10 A POSSINGHAM NORTHERN AGRIPPA   55.50 159 53.00 9 174 58.00 9      
11 K HOPE BLUSH   53.50 148 49.33 12 173 57.67 10      
12 D HUNT WINCHESTER   51.83 154 51.33 11 157 52.33 13      
13 T BARLOW KELSO PIRELLI   51.67 147 49.00 13 163 54.33 11      
14 J REID JUILLIO   50.00 144 48.00 14 156 52.00 14      
15 M BOYLAN GRANITE   46.50 135 45.00 15 144 48.00 15      
  N LEWIS EDROM PARK HOPE   58.67 171 57.00 181 60.33      
  B LUCAS KINGS WALTZ   62.84 188 62.67 189 63.00