Bonnetts & AHDC Spring Dressage Championships 13/10/2002

Freestyle Inter 1

PL. RIDER HORSE Percent Judge C J Cavuoto Judge H L Duncan Judge M W Hunt
Marks % Pl. Marks % Pl. Marks % Pl.
1 R SCHNEEBERGER SUPERSTAR   68.38 13.9999 13.9443 13.0832
2 R SCHNEEBERGER KING OF HEARTS   64.63 13.3888 12.221 12.6666
3 F HEYSEN SMITH SIR HANS   61.34 13.0554 12.0555 11.6943
4 SPS ARNOLD GAINSBOROUGH   59.77 13.5555 11.611 11.6944

Freestyle Med/Adv

PL. RIDER HORSE Percent Judge C L Duncan Judge H J Cavuoto Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 M HIGGINBOTTOM ABRACADABRA   67.00 14.9 11.9      
2 K V LOON PALADINS LUXEMBERG   66.25 13.5 13      
3 R HEATH GREENWICH   61.50 13.4 11.4      

Freestyle Nov/Elem

PL. RIDER HORSE Percent Judge C J Richards Judge H A L Cornu Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 N LEWIS EDCOM PARK HOPE   64.59 13.1875 12.625      
2 JO LLOYD ABERCORN DELPHI   62.81 12.375 12.75      
3 R EVANS FF DOWN UNDER   60.14 11.8075 12.25      
4 MV SAAGH WELTINO   58.89 12.18 11.375      
5 D VARTULI TRIPLE LEUTZ   57.03 11.5625 11.25      
6 K WATSON SIMEON SIMRI   55.63 11.625 10.625      
7 V WARNER VP RODDY DOYLE   55.31 10.875 11.25      
8 SPS ARNOLD GB RENOIR   55.16 11.312 10.75      
9 S MOYLE IM ADEMANT   53.75 11.125 10.375      
10 J PHILIPS CHIEFTAN   53.59 11.3125 10.125      
11 P PAECH CHIMES   44.38 9.5 8.25      

Pas De Deux

PL. RIDER HORSE Percent Judge C J Cavuoto Judge H L Duncan Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 P VERCOE INFERNO   79.07 163.5 168.6      
2 SPS ARNOLD GAINSBOROUGH   68.45 151 135.5      
3 S GERSCHWITZ CRUISE   61.76 134.4 125      
4 M LANHAN TALQUAH BEAU   59.71 130.9 119.9      

PSG 2000

PL. RIDER HORSE Percent Judge C G Shandley Judge H E Duncan Judge M J Cavuoto
Marks % Pl. Marks % Pl. Marks % Pl.
1 R SCHNEEBERGER KING OF HEARTS   64.25 256 262 253
2 R WEEKS BILLIONAIRE   63.58 247 269 247
3 L WRIGHT JAYBEE APPLAUSE   62.58 240 231 280
4 SPS ARNOLD GAINSBOROUGH   58.91 220 249 238
5 L JUTILANE MAYNARD GRAF KHAN GRAFFITI   56.75 227 233 221
6 G WELLINGTON MERLIN   55.91 215 237 219
7 S GERSCHWITZ CRUISE   54.75 215 210 232
8 S PAIX BRANDWOOD OASIS   54.50 213 222 219
9 J GILLIGAN BELCAM AAFRICA   54.25 223 220 208
10 J BUSH HILLTOP OTIS   53.50 210 203 229
11 C BRENNAN PEKOE   52.83 208 206 220
12 J BUSH DUELL PETER   50.58 208 210 189

Medium 4C

PL. RIDER HORSE Percent Judge C L Szathmery Judge H P Copping Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 S RAPKIN ELLIOTT II   66.88 209 65.31 2 219 68.44 3      
2 H WARD ANDRONICIS   66.56 224 70.00 1 202 63.12 8      
3 G WELLINGTON NORTHERN ROMULUS   66.26 206 64.38 3 218 68.13 4      
4 D JONES WATERLOO BOY   65.46 197 61.56 5 222 69.37 1      
5 K V LOON PALADINS LUXIMBERG   64.06 189 59.06 12 221 69.06 2      
6 C FIRTH BRANDWOOD LUTHER   63.44 197 61.56 5 209 65.31 6      
7 E HUNT BRIARY HEYSEN   62.50 192 60.00 9 208 65.00 7      
8 G ROLTON WYNELLA TANNHAUSER   62.35 200 62.50 4 199 62.19 10      
9 M HIGGINBOTTOM ABRACADABRA   61.41 192 60.00 9 201 62.81 9      
10 M MAIDEN ALLOUETTA   60.47 195 60.94 7 192 60.00 13      
10 R ALDERSEY NORTHERN CALHLILE   60.47 177 55.31 16 210 65.62 5      
10 K STEVENS CRIMINAL LAW   60.47 190 59.38 11 197 61.56 11      
13 R HEATH GREENWICH   58.91 194 60.62 8 183 57.19 15      
14 J CULLEN STRATHROSE MIDAS   57.97 187 58.44 13 184 57.50 14      
15 V HOILE OAKDALE MONTE   57.03 168 52.50 20 197 61.56 11      
16 J MCEVOY BEN BOYDE   56.56 180 56.25 14 182 56.87 16      
17 D WLOCHOWICZ BIRUBI TOSKA   53.13 174 54.37 17 166 51.88 17      
18 S MANSER RICCA DONNER   51.88 174 54.37 17 158 49.38 18      
19 S PAECH IMPROMPTU   51.72 174 54.37 17 157 49.06 19      
20 S VERCOE ESTEEM   51.57 179 55.94 15 151 47.19 20      

Medium 4F

PL. RIDER HORSE Percent Judge C R Stokes Judge H G Shandley Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 G WELLINGTON NORTHERN ROMULUS   60.00 197 57.94 5 211 62.06 1      
2 H WARD ANDRONICIS   59.86 199 58.53 4 208 61.18 2      
3 S RAPKIN ELLIOTT II   59.42 203 59.71 2 201 59.12 5      
4 K V LOON PALADINS LUXIMBERG   59.27 200 58.82 3 203 59.71 4      
5 M HIGGINBOTTOM ABRACADABRA   58.24 212 62.35 1 184 54.12 11      
6 E HUNT BRIARY HEYSEN   58.09 196 57.65 6 199 58.53 6      
6 C FIRTH BRANDWOOD LUTHER   58.09 196 57.65 6 199 58.53 6      
8 J CULLEN STRATHROSE MIDAS   57.50 194 57.06 8 197 57.94 9      
9 M MAIDEN ALLOUETTA   56.62 181 53.24 12 204 60.00 3      
10 K STEVENS CRIMINAL LAW   56.33 185 54.41 11 198 58.24 8      
11 V HOILE OAKDALE MONTE   54.42 186 54.71 9 184 54.12 11      
12 R ALDERDEY NORTHERN CALHILE   54.12 181 53.24 12 187 55.00 10      
13 J MCEVOY BEN BOYDE   52.95 179 52.65 14 181 53.24 15      
14 R HEATH GREENWICH   52.94 177 52.06 15 183 53.82 14      
15 S PAECH IMPROMPTU   52.65 174 51.18 16 184 54.12 11      
16 D JONES WARERLOO BOY   52.21 186 54.71 9 169 49.71 18      
17 S MANSER RICCA DONNER   50.59 169 49.71 17 175 51.47 16      
18 G ROLTON WYNELLA TANNHAUSER   49.86 167 49.12 18 172 50.59 17      
19 D WLOCHOWICZ BIRUBI TOSKA   48.97 167 49.12 18 166 48.82 19      
20 S VERCOE ESTEEM   48.53 167 49.12 18 163 47.94 20      

Novice 2C

PL. RIDER HORSE Percent Judge C K Brown Judge H A Yeend Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 LWRIGHT ON ICE   71.74 161 70.00 1 169 73.48 1      
2 B LUCUS KINGS WALTS   68.92 157 68.26 2 160 69.57 3      
3 MV SAAGH WELTINO   68.70 154 66.96 5 162 70.43 2      
4 W BROWN DARBONAIRE   68.26 155 67.39 4 159 69.13 4      
5 R WEEKS NORTHERN FOX   66.52 151 65.65 9 155 67.39 5      
6 N LEWIS EDROM PARK HOPE   65.65 154 66.96 5 148 64.35 7      
7 A POSSINGHAM DILETTANTE   65.44 152 66.09 8 149 64.78 6      
8 E TAYLOR BALLANTYNE   64.57 154 66.96 5 143 62.17 10      
9 M MCLEOD SKANSEN DULCET   63.92 146 63.48 15 148 64.35 7      
10 R EVANS FF DOWN UNDER   63.48 148 64.35 11 144 62.61 9      
11 J RUTTE GLENROSE WAJODA   63.27 156 67.83 3 135 58.70 19      
12 K WATSON SIMEON SIMRI   62.39 146 63.48 15 141 61.30 13      
13 R WEEKS QUESTINAIRE   61.96 151 65.65 9 134 58.26 22      
13 D BLAGROVE MR ODWIN   61.96 146 63.48 15 139 60.43 15      
13 K GLASS NORTHERN ANTIGUA   61.96 144 62.61 18 141 61.30 13      
16 D VARTULI TRIPLE LEUTZ   61.52 141 61.30 19 142 61.74 12      
16 M MAYTOM CARUSO   61.52 147 63.91 12 136 59.13 18      
18 T CLAYTON KADEENA KINDRED SPIRIT   61.31 147 63.91 12 135 58.70 19      
18 P SCOTT KAISER BILL   61.31 147 63.91 12 135 58.70 19      
20 DA HUNT WINCHESTER   60.44 141 61.30 19 137 59.57 17      
21 B COPPING LOS VIENTOS   59.78 132 57.39 26 143 62.17 10      
22 M COOK FITZCARRALDO   59.35 134 58.26 24 139 60.43 15      
22 N STUART KERSBROOK ECLIPSE   59.35 141 61.30 19 132 57.39 23      
24 G ROLTON MACHISMO   58.05 135 58.70 22 132 57.39 23      
25 D JONES CONNER SHEA   56.52 134 58.26 24 126 54.78 25      
26 C KLUSKE BLACKFORD PERITO   55.87 135 58.70 22 122 53.04 26      
27 P MATTHEWS NORTHERN ARAGON   50.22 115 50.00 27 116 50.43 27      
28 K HOPE BLUSH   49.57 112 48.70 28 116 50.43 27      
  M HEWLETT SAGAMORE MAESTOSO                      

Novice 2F

PL. RIDER HORSE Percent Judge C J Brooks Judge H K Platt Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 L WRIGHT ON ICE   69.67 201 67.00 1 217 72.33 1      
2 R WEEKS NORTHERN FOX   69.50 200 66.67 2 217 72.33 1      
3 A POSSINGHAM DILETTANTE   65.84 183 61.00 8 212 70.67 3      
4 MV SAAGH WELTINO   65.00 197 65.67 3 193 64.33 7      
5 E TAYLOR BALLANTYNE   63.67 188 62.67 5 194 64.67 6      
6 W BROWN DARBONAIE   63.17 184 61.33 7 195 65.00 5      
7 B LUCUS KINGS WALTS   63.00 189 63.00 4 189 63.00 9      
8 P SCOTT KAISER BILL   62.50 178 59.33 10 197 65.67 4      
9 B COPPING LOS VIENTOS   62.17 182 60.67 9 191 63.67 8      
10 R WEEKS QUESTINAIRE   60.50 178 59.33 10 185 61.67 10      
11 N LEWIS EDROM PARK HOPE   59.17 174 58.00 13 181 60.33 11      
11 T CLAYTON KADEENA KINDRED SPIRIT   59.17 176 58.67 12 179 59.67 13      
13 M COOK FITZCARRALDO   58.84 173 57.67 14 180 60.00 12      
13 G ROLTON MACHISMO   58.84 185 61.67 6 168 56.00 21      
15 DA HUNT WINCHESTER   58.33 172 57.33 15 178 59.33 14      
16 D VARTULI TRIPLE LEUTZ   57.33 172 57.33 15 172 57.33 18      
17 R EVANS FF DOWN UNDER   57.17 172 57.33 15 171 57.00 19      
18 K HOPE BLUSH   56.67 165 55.00 19 175 58.33 15      
19 K GLASS NORTHERN ANTIGUA   56.33 163 54.33 22 175 58.33 15      
20 P MATTHEWS NORTHERN ARAGON   55.84 164 54.67 21 171 57.00 19      
20 M MCLEOD SKANSEN DULCET   55.84 162 54.00 23 173 57.67 17      
22 D BLAGROVE MR ODWIN   55.50 165 55.00 19 168 56.00 21      
22 K WATSON SIMEON SIMRI   55.50 169 56.33 18 164 54.67 23      
24 N STUART KERSBROOK ECLIPSE   51.84 150 50.00 25 161 53.67 24      
25 D JONES CONNER SHEA   51.17 154 51.33 24 153 51.00 26      
26 C KLUSKE BLACKFORD PERITO   50.83 145 48.33 26 160 53.33 25      
  L JUTILANE MAYNARD GRAFIN SERENGETTI