Bonnetts & AHDC Spring Dressage Championships 12/10/2002

Advance 5C

PL. RIDER HORSE Percent Judge C P Hutchens Judge H R Stokes Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 L WRIGHT JAYBEE APPLAUSE   68.39 235 69.12 1 230 67.65 1      
2 W SCHAEFFER KOYUNA SUN GLO   65.44 226 66.47 2 219 64.41 3      
3 K V LOON PALADINS LUXEMBERG   64.86 220 64.71 4 221 65.00 2      
4 G WELLINGTON NORTHERN ROMULUS   64.56 220 64.71 4 219 64.41 3      
5 S GERSCHWITZ CRUISE   63.83 223 65.59 3 211 62.06 5      
6 S PAIX BRANDWOOD OASIS   61.62 209 61.47 7 210 61.76 7      
7 G WELLINGTON MERLIN   60.00 199 58.53 12 209 61.47 8      
7 L JUTILANE MAYNARD GRAF KHAN GRAFFITI   60.00 210 61.76 6 198 58.24 12      
9 R HUMPHRYS HEATHERTON PARK TORTILA   59.71 203 59.71 9 203 59.71 9      
9 C FRITH BRANDWOOD LUTHER   59.71 195 57.35 13 211 62.06 5      
11 M MAIDEN ALLOUETTA   59.41 202 59.41 11 202 59.41 11      
12 J BUSH DUELL PETER   58.68 203 59.71 9 196 57.65 13      
13 S RAPKIN ELLLIOT II   57.95 191 56.18 14 203 59.71 9      
14 R HEATH GREENWICH   57.36 206 60.59 8 184 54.12 14      

Advance 5F

PL. RIDER HORSE Percent Judge C V Rodda Judge H C Brennan Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 K V LOON PALADINS LUXEMBERG   61.22 217 58.65 3 236 63.78 1      
2 W SCHAEFFER KOYUNA SUN GLO   59.46 208 56.22 6 232 62.70 2      
3 M MAIDEN ALLOUETTA   59.06 215 58.11 4 222 60.00 5      
4 C FRITH BRANDWOOD LUTHER   58.92 212 57.30 5 224 60.54 4      
4 G WELLINGTON NORTHERN ROMULUS   58.92 204 55.14 8 232 62.70 2      
6 L WRIGHT JAYBEE APPLAUSE   57.44 204 55.14 8 221 59.73 6      
7 S RAPKIN ELLIOT 11   57.43 222 60.00 2 203 54.86 10      
8 S GERSCHWITZ CRUISE   57.30 224 60.54 1 200 54.05 11      
9 L JUTILANE MAYNARD GRAF KHAN GRAFFITI   56.89 200 54.05 10 221 59.73 6      
10 S PAIX BRANDWOOD OASIS   56.08 200 54.05 10 215 58.11 8      
11 G WELLINGTON MERLIN   55.95 205 55.41 7 209 56.49 9      
12 R HUMPHRYS HEATHERTON PARK TORTILA   50.68 180 48.65 13 195 52.70 12      
13 R HEATH GREENWICH   49.73 194 52.43 12 174 47.03 13      
  J BUSH DUELL PETER                      

Elementary 3C

PL. RIDER HORSE Percent Judge C P Copping Judge H R Walla Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 LA TAYLOR WELTKLASSE   72.42 239 77.10 1 210 67.74 1      
2 E HUNT BRIARY HEYSEN   69.20 223 71.94 4 206 66.45 2      
3 K KIRCHNER DUPLICATE TU   67.42 233 75.16 2 185 59.68 6      
4 K STEVENS CRIMINAL LAW   66.29 224 72.26 3 187 60.32 5      
5 G ROLTON WYNELLA TANNHAUSER   65.16 205 66.13 8 199 64.19 3      
6 M HIGGINBOTTOM ABRACADABRA   64.68 216 69.68 5 185 59.68 6      
7 SPS ARNOLD GB RENOIR   63.71 205 66.13 8 190 61.29 4      
8 L JONES INTERLOPER   63.39 215 69.35 6 178 57.42 13      
9 P VERCOE INFERNO   62.74 205 66.13 8 184 59.35 9      
10 MV SAAGH WELTINO   61.45 211 68.06 7 170 54.84 21      
11 W SCHAEFFER KOYUNA SUN SMOKE   60.65 191 61.61 15 185 59.68 6      
12 L JUTILANE MAYNARD GRAFIN SERENGETTI   60.49 193 62.26 13 182 58.71 10      
13 J LLOYD ABERCORN DELPHI   60.48 195 62.90 12 180 58.06 11      
14 S PAECH IMPROMPTU   60.33 196 63.23 11 178 57.42 13      
15 M FITZGERALD SUN DOWN   58.39 184 59.35 18 178 57.42 13      
16 C PHIPPS REAL MCCOY   58.23 192 61.94 14 169 54.52 23      
17 N LEWIS EDROM PARK HOPE   57.26 176 56.77 20 179 57.74 12      
17 A POSSINGHAM DILETTANTE   57.26 187 60.32 16 168 54.19 24      
19 D VARTULI TRIPLE LEUTS   56.62 185 59.68 17 166 53.55 26      
20 C BALFOUR GALLANT CAVALIER   56.29 178 57.42 19 171 55.16 16      
21 D WLOCHOWICZ BIRUBA TOSKA   55.49 173 55.81 22 171 55.16 16      
22 P PAECH CHIMES   55.16 172 55.48 23 170 54.84 21      
23 V HOILE TODD   55.00 175 56.45 21 166 53.55 26      
24 V FOLLETTA KERNAHAN   54.84 169 54.52 24 171 55.16 16      
25 S MOYLE IM ADEMANT   54.36 166 53.55 26 171 55.16 16      
25 S MOYLE I'M ADAMATE   54.36 166 53.55 26 171 55.16 16      
27 S WELCH LIMA SIERRA   53.87 167 53.87 25 167 53.87 25      
  LA TAYLOR SKANSEN MOET                      

Elementary 3F

PL. RIDER HORSE Percent Judge C G Shandley Judge H M Hovers Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 E HUNT BRIARY HEYSEN   65.00 214 64.85 1 215 65.15 4      
2 LA TAYLOR WELTKLASSE   63.18 209 63.33 3 208 63.03 8      
3 M HIGGINBOTTOM ABRACADABRA   61.81 212 64.24 2 196 59.39 16      
4 K STEVENS CRIMINAL LAW   61.52 191 57.88 7 215 65.15 4      
4 M FITZGERALD SUN DOWN   61.52 193 58.48 6 213 64.55 6      
4 K KIRCHNER DIPLICATE TU   61.52 198 60.00 4 208 63.03 8      
4 A POSSINGHAM DILETTANTE   61.52 189 57.27 8 217 65.76 2      
8 L JONES INTERLOPER   61.22 187 56.67 10 217 65.76 2      
9 W SCHAEFFER KOYUNA SUN SMOKE   60.31 180 54.55 16 218 66.06 1      
9 P VEROE INFERNO   60.31 194 58.79 5 204 61.82 11      
11 SPS ARNOLD GB RENOIR   59.70 184 55.76 14 210 63.64 7      
12 D WLOCHOWICZ BIRUBA TOSKA   58.79 188 56.97 9 200 60.61 14      
12 L JUTILANE MAYNARD GRAFIN SERENGETTI   58.79 187 56.67 10 201 60.91 13      
14 S WELCH LIMAN SIERRA   58.64 179 54.24 17 208 63.03 8      
15 MV SAAGH WELTINO   58.19 184 55.76 14 200 60.61 14      
16 S PAECH IMPROMTU   57.42 187 56.67 10 192 58.18 18      
16 G ROLTON WYNELLA TANNHAUSER   57.42 175 53.03 20 204 61.82 11      
18 J LLOYD ABERCORN DELPHI   57.42 186 56.36 13 193 58.48 17      
19 C BALFOUR GALLANT CAVALIER   55.46 176 53.33 19 190 57.58 19      
20 V FOLLETTA KERNAHAN   55.00 177 53.64 18 186 56.36 21      
21 N LEWIS EDROM PARK HOPE   53.64 167 50.61 22 187 56.67 20      
22 D VARTULI TRIPLE LEUTS   52.88 171 51.82 21 178 53.94 23      
23 S MOYLE IM ADEMANT   51.37 158 47.88 24 181 54.85 22      
24 C PHIPPS REAL MCCOY   49.24 153 46.36 25 172 52.12 24      
25 P PAECH CHIMES   48.19 161 48.79 23 157 47.58 25      

Inter 1 2002

PL. RIDER HORSE Percent Judge C G Shandley Judge H M Hovers Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 R SCHNEEBERGER SUPERSTAR   63.13 236 59.00 1 269 67.25 1      
2 K KIRCHNER EDITORIAL   59.38 229 57.25 4 246 61.50 2      
2 R SCHNEEBERGER KING OF HEARTS   59.38 230 57.50 3 245 61.25 3      
4 C QUINT HONEYBEE   58.88 234 58.50 2 237 59.25 5      
5 SPS ARNOLD GAINSBOROUGH   57.88 223 55.75 5 240 60.00 4      
6 F HEYSEN SMITH SIR HANS   56.50 219 54.75 7 233 58.25 6      
7 R WEEKS BILLIONAIRE   56.00 223 55.75 5 225 56.25 7      
8 C BRENNAN PEKOE   51.75 202 50.50 8 212 53.00 8      

Inter 11 2001

PL. RIDER HORSE Percent Judge C G Shandley Judge H M Hovers Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 K KIRCHNER EDITORIAL   56.22 231 56.34 1 230 56.10 3      
2 F HEYSEN SMITH SIR HANS   56.10 224 54.63 2 236 57.56 2      
3 R SCHNEEBERGER SUPERSTAR   55.61 219 53.41 3 237 57.80 1      

Prelim 1C

PL. RIDER HORSE Percent Judge C J Brooks Judge H K Brown Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 R WEEKS NORTHERN FOX   71.80 185 74.00 1 174 69.60 2      
2 R BIGLAND CHRISTOPHER ROBIN   70.20 173 69.20 5 178 71.20 1      
3 LINDY WRIGHT ON ICE   68.20 172 68.80 6 169 67.60 4      
4 E SPACIE GEMMA   66.80 176 70.40 2 158 63.20 8      
5 E TAYLOR BALLANTYNE   66.60 171 68.40 7 162 64.80 7      
6 J RUTTE GLENROSE WAJODA   66.00 166 66.40 11 164 65.60 5      
6 R WEEKS QUESTIONAIRE   66.00 160 64.00 16 170 68.00 3      
6 A YEND MC MASTER TROOPER   66.00 167 66.80 9 163 65.20 6      
9 M MCLEOD SKANSEN DULCET   65.00 174 69.60 4 151 60.40 16      
9 G ROLTON CHANCES TRISTRAM   65.00 167 66.80 9 158 63.20 8      
11 B COPPING LOS VIENTOS   64.80 175 70.00 3 149 59.60 19      
12 J CULLEN STRATHROSE DARK&STORMY   63.80 165 66.00 12 154 61.60 13      
13 B SMITH SOLITAIRE   63.40 161 64.40 14 156 62.40 11      
14 E THOMPSON CARTER BAR   63.20 169 67.60 8 147 58.80 20      
15 S PAIX BIG BROTHER   62.80 162 64.80 13 152 60.80 15      
16 P MATTHEWS NORTHERN ARAGON   62.60 159 63.60 17 154 61.60 13      
17 C CASTLE ZWADE   62.40 161 64.40 14 151 60.40 16      
18 R EVANS FF DOWN UNDER   62.20 154 61.60 20 157 62.80 10      
19 DA HUNT WINCHESTER   61.40 157 62.80 18 150 60.00 18      
19 K HOPE BLUSH   61.40 151 60.40 21 156 62.40 11      
21 K WATSON SIMEON SIMRI   60.20 155 62.00 19 146 58.40 21      
22 M HEWLETT SAGAMORE MAESTOSO   50.20 130 52.00 22 121 48.40 22      

Prelim 1F

PL. RIDER HORSE Percent Judge C J Richards Judge H L Szathmery Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 LINDY WRIGHT ON ICE   66.80 182 72.80 1 152 60.80 3      
2 R WEEKS NORTHERN FOX   62.20 163 65.20 2 148 59.20 5      
3 A YEND MC MASTE TROOPER   60.60 149 59.60 6 154 61.60 2      
4 E TAYLOR BALLANTYNE   60.20 161 64.40 3 140 56.00 12      
5 K WATSON SIMEON SIMRI   59.80 144 57.60 11 155 62.00 1      
6 DA HUNT WINCHESTER   59.60 158 63.20 4 140 56.00 12      
7 E SPACIE GEMMA   59.20 148 59.20 8 148 59.20 5      
8 R BIGLAND CHRISTOPHER ROBIN   58.20 148 59.20 8 143 57.20 8      
9 S PAIX BIG BROTHER   58.00 150 60.00 5 140 56.00 12      
10 G ROLTON CHANCES TRISTRAM   57.60 138 55.20 14 150 60.00 4      
11 J RUTTE GLENROSE WAJODA   57.40 143 57.20 12 144 57.60 7      
12 B COPPING LOS VIENTOS   57.20 146 58.40 10 140 56.00 12      
13 R WEEKS QUESTIONAIRE   57.00 143 57.20 12 142 56.80 10      
14 M MAIDEN STRATHROSE DARK&STORMY   56.00 137 54.80 16 143 57.20 8      
14 E THOMPSON CARTER BAR   56.00 138 55.20 14 142 56.80 10      
16 B SMITH SOLITAIRE   55.20 149 59.60 6 127 50.80 22      
17 R EVANS FF DOWN UNDER   55.00 137 54.80 16 138 55.20 16      
18 M MCLEOD SKANDEN DULCET   54.80 137 54.80 16 137 54.80 17      
19 P MATTHEWS NORTHERN ARAGON   54.60 137 54.80 16 136 54.40 18      
20 C CASTLE ZWADE   53.20 131 52.40 20 135 54.00 19      
21 K HOPE BLUSH   51.80 130 52.00 21 129 51.60 21      
22 J RUTTE GLENROSE WARBRIDE   49.80 114 45.60 23 135 54.00 19      
23 M HEWLETT SAGAMORE MAESTOSO   48.80 126 50.40 22 118 47.20 23      

YR Elem 3C

PL. RIDER HORSE Percent Judge C R Walla Judge H P Copping Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 M LAHAN TALQUAH BEAU   67.75 219 70.65 1 201 64.84 1      
2 L PIZIMOLAS ARLINGTON   61.62 200 64.52 2 182 58.71 3      
3 E HARRISON RATHOWEN TIMOTHY   61.46 196 63.23 3 185 59.68 2      
4 L PIZIMOLAS CASUAL BOY   56.94 176 56.77 4 177 57.10 5      
5 C WILLIAMS GOLDRUSH   55.16 168 54.19 6 174 56.13 6      
6 KL ROBIN SANLIRRA SAFFRON   55.00 172 55.48 5 169 54.52 7      
7 K ARNOLD KEEPING UP APPEARANCES   54.36 159 51.29 7 178 57.42 4      
8 C BROWN MIDORY   50.32 153 49.35 8 159 51.29 9      
9 E PLEWS ALBERTON BLUES   49.84 150 48.39 9 159 51.29 9      
10 K WRIGHT MUSTIN GOLD   49.84 149 48.06 10 160 51.61 8      

YR Novice 2C

PL. RIDER HORSE Percent Judge C N Jolly Judge H J Hillman Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 M LANHAM TALQUAH BEAU   68.48 147 63.91 1 168 73.04 3      
1 V WARNER VP RODDY DOYLE   68.48 145 63.04 2 170 73.91 2      
3 L PIZIMOLAS ARLINGTON   66.74 141 61.30 3 166 72.17 5      
4 E BENNETT MISTRESS MISTRESS MONJULIA   66.31 134 58.26 5 171 74.35 1      
5 K WRIGHT MUSTIN GOLD   65.00 131 56.96 9 168 73.04 3      
6 H NEWLAND PEACE TRAIN   63.92 131 56.96 9 163 70.87 6      
7 J BANNER SYMPHONY OF PSALMS   63.05 133 57.83 7 157 68.26 12      
7 A ANDERSON GRACIOUS LAW   63.05 127 55.22 12 163 70.87 6      
9 L PIZIMOLAS CASUAL BOY   62.61 136 59.13 4 152 66.09 13      
10 F BRAITHWAITE ALLEGUO CON FUOCO   61.74 124 53.91 16 160 69.57 8      
11 KL ROBINS SANLIRRA SAFFRON   61.52 134 58.26 5 149 64.78 14      
11 K ARNOLD KEEPING UP APPEARANCES   61.52 124 53.91 16 159 69.13 9      
11 C BROWN KIRBY PARK IRISH JIG   61.52 124 53.91 16 159 69.13 9      
14 E PLEWS KENSINGTON BLUES   60.22 118 51.30 20 159 69.13 9      
14 A KIRBY ANNICA LUCIA   60.22 132 57.39 8 145 63.04 18      
16 C WILLIAMS GOLDRUSH   59.57 125 54.35 15 149 64.78 14      
17 E HARRISON RATHOWEN TIMOTHY   59.35 127 55.22 12 146 63.48 16      
18 C DURAK MP URRBRAE STOCKADE   59.13 127 55.22 12 145 63.04 18      
19 E PLEWS ALBERTON BLUES   58.92 129 56.09 11 142 61.74 21      
20 T HARRIS GO CHEX TWO SOCKS   58.26 122 53.04 19 146 63.48 16      
21 C BROWN MIDORY   54.57 114 49.57 21 137 59.57 22      
22 T HARRIS BAR SURFER   53.70 104 45.22 22 143 62.17 20      

YR Prelim 1C

PL. RIDER HORSE Percent Judge C N Jolley Judge H D Balgrove Judge
Marks % Pl. Marks % Pl. Marks % Pl.
1 H NEWLAND PEACE TRAIN   59.40 160 64.00 1 137 54.80 3      
2 E BENNETT MISTRESS MONJULIA   58.80 147 58.80 3 147 58.80 1      
3 V WARNER VP RODDY DOYLE   58.20 154 61.60 2 137 54.80 3      
4 E PLEWS KENSINGTON BLUES   56.80 142 56.80 7 142 56.80 2      
5 T HARRIS GO CHEX TWO SOCKS   56.40 146 58.40 4 136 54.40 6      
6 C DURAK MP URRBRAE STOCKADE`   56.20 145 58.00 5 136 54.40 6      
7 J BANNER SYMPHONY OF PSALMS   56.00 144 57.60 6 136 54.40 6      
8 A KIRBY ANNICA LUCIA   55.60 141 56.40 8 137 54.80 3      
9 F BRAITHWAITE ALLEGUO CON FUOCO   53.40 141 56.40 8 126 50.40 11      
10 C BROWN KIRBY PARK IRISH JIG   53.20 135 54.00 10 131 52.40 9      
11 T HARRIS BAR SURFER   51.60 131 52.40 11 127 50.80 10      
12 A ANDERSON GRACIOUS LAW   49.60 125 50.00 12 123 49.20 12