Sydney Eventing World Cup Qualifier 2009, 02 May 2009

  CIC***W
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.00 21 MEGAN JONES KIRBY PARK IRISH JESTER   39.20 73.87% 1 0 6.8 07:42 1 4 0
2 59.20 5 GEORGIA CLIFFORD ITS MONTY   48.80 67.47% 5 0 10.4 07:51 2 0 0
3 60.20 10 STUART TINNEY VETTORI   49.00 67.33% 6 0 11.2 07:53 3 0 0
4 65.20 13 MEGAN JONES KIRBY PARK ALLOFASUDDEN   51.60 65.60% 7 0 9.6 07:49 4 4 0
5 72.40 12 EMMA SCOTT MUSTANG   55.60 62.93% 9 0 12.8 07:57 6 4 0
6 80.40 6 OLIVIA BUNN GV BULLWINKLE   47.20 68.53% 3 0 17.2 08:08 5 16 0
7 93.80 15 HAMISH CARGILL POWDERHOUND   61.00 59.33% 12 0 8.8 07:47 7 24 0
8 102.00 3 TALLARA BARWICK CHIEF JUSTICE   70.40 53.07% 19 0 19.6 08:14 9 12 0
9 102.40 7 STEPHANIE BENDER LA LI LU 2   67.60 54.93% 18 0 14.8 08:02 8 20 0
10 103.00 9 SHANE ROSE ALL LUCK   46.20 69.20% 2 20 32.8 08:47 11 4 0
11 128.20 16 JESSICA MITCHELL AEC STORMAN   64.00 57.33% 17 20 27.2 08:33 13 16 1
12 152.80 11 CHRISTOPHER BURTON HOLSTEIN PARK LEILANI   47.60 68.27% 4 60 33.2 08:48 14 12 0
    4 LUKE JONES SOUL   Elim            
    8 PETER GILLIS MISTER JJ   61.60 58.93% 13 Elim          
    14 ADAM BENSON ENTHUSIAST   55.60 62.93% 9 Elim          
    17 MARCIA WILLIAMSON KALASON   55.00 63.33% 8 Elim          
    24 BLAIR RICHARDSON SPEND UP   62.80 58.13% 14 Elim          
    23 CRAIG BARRETT SANDHILLS DARCY   63.40 57.73% 15 Retired          
    1 SHAUN DILLON SARJAES SKITZMIX   75.80 49.47% 21 W/drwn          
    18 ALI FOYE BONDIR   59.00 60.67% 11 W/drwn     12    
    19 EMMA MASON ANGELINA BALLERINA   63.40 57.73% 15 W/drwn     10    
    22 CLARKE JOHNSTONE OAKLEY VISION   71.80 52.13% 20 W/drwn