Sydney Eventing World Cup Qualifier 2009, 02 May 2009

  CIC**
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 61.20 60 CLARKE JOHNSTONE ORIENT EXPRESS   56.40 62.41% 7 0 4.8 06:04 1 0 0
2 65.20 50 KERRIE-ANN STEINHARDT PRINCE DARIUS   53.60 64.26% 3 0 11.6 06:21 4 0 0
3 67.00 72 CHRISTOPHER BURTON KOLORA STUD SECRETS   49.40 67.04% 1 0 13.6 06:26 2 4 0
4 67.30 52 ELIZABETH BROWN HENTON ATTORNEY GENERAL   61.70 58.89% 18 0 5.6 06:06 5 0 0
5 77.00 47 NATALIE BLUNDELL ALGEBRA   54.20 63.89% 4 0 10.8 06:19 3 12 0
6 78.30 63 SHANE ROSE APH MORITZ   58.30 61.11% 13 0 16 06:32 9 4 0
7 78.60 65 STEPHANIE BENDER GIPSY PRINCESS   62.20 58.52% 20 0 12.4 06:23 10 4 0
8 80.70 64 KEIRA BYRNES FOX HILL   66.70 55.56% 24 0 10 06:17 11 4 0
9 82.70 48 SANDRA LUCAS ARISSA   57.50 61.67% 9 0 13.2 06:25 6 12 0
10 82.90 42 HAMISH CARGILL STEAMBOAT   66.10 55.93% 22 0 4.8 06:04 7 12 0
11 85.90 61 MICHELLE ROBSON WP FLAWLESS   57.50 61.67% 9 0 16.4 06:33 8 12 0
12 88.00 66 ANNABEL ARMSTRONG AGENT ARTHUR   66.40 55.75% 23 0 17.6 06:36 14 4 0
13 89.20 40 EMMA MASON F1 PHARINELLI   60.00 60.00% 15 0 21.2 06:45 13 8 0
14 89.30 70 AARON MOYES DIAMOND B CRACKERJACK   70.50 52.97% 27 0 14.8 06:29 15 4 0
15 96.90 43 CARLY JOHNSTONE FALCON FELIX   61.70 58.89% 18 20 15.2 06:30 18 0 0
16 104.00 45 STUART TINNEY ORCHARD HILL   56.40 62.41% 7 20 23.6 06:51 20 4 0
17 104.20 69 THOMAS LYTTLE MATCH POINT   70.60 52.96% 28 0 21.6 06:46 17 12 0
18 107.70 56 VICTORIA LUXFORD PERFECT ENCOUNTER   58.10 61.30% 12 0 29.6 07:06 16 20 0
19 113.70 58 KRISTEL STOREY LINMORE COYOTE   72.50 51.67% 29 0 25.2 06:55 19 16 0
20 119.90 49 NIKI CHAPMAN LADYBROOK REMINGTON   54.70 63.52% 5 20 29.2 07:05 21 16 0
21 129.10 68 HELEN GODDARD KILBURI MAMBO   66.70 55.56% 24 20 34.4 07:18 23 8 0
22 131.00 55 SAM LYLE FOXDALE BRAVADO   82.20 45.19% 30 20 16.8 06:34 22 12 0
    41 CLAIRE TASKER SPECIALTY   60.60 59.63% 17 Elim   11:07      
    51 RENEE BIRKETT WILLHEIM WENT   58.90 60.74% 14 Elim          
    54 ALEXANDRA TOWNSEND SYRACUSE   55.80 62.78% 6 Elim          
    71 SAM LYLE TP INSPECTOR GADGET   57.50 61.67% 9 Elim          
    44 LAUREN BALCOMB KOOTAMOOTOO   52.50 65.00% 2 Retired          
    73 HAMISH CARGILL SNOWPRINT   68.60 54.26% 26 Retired          
    53 RACHAEL LEE HUNTER HILL   63.30 57.78% 21 W/drwn     24    
    59 SHANE ROSE TAURUS   60.30 59.82% 16 W/drwn     12