Sydney Eventing World Cup Qualifier 2009, 02 May 2009

  CIC* A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.10 250 SHANE ROSE KOKO BLACK   54.10 63.96% 3 0 0 05:34   0 0
2 55.90 288 SHARMAYNE SPENCER JAYBEE STAR CELEBRITY   55.90 62.71% 5 0 0 05:28   0 0
3 58.90 274 KAREN IRWIN NEWMAN   56.90 62.09% 7 0 0 05:43   0 2
4 59.10 270 CRAIG BARRETT SANDHILLS BRILLAIRE   59.10 60.63% 12 0 0 05:36   0 0
5 60.10 282 KATJA WEIMANN TOMAHAWK TOM   58.10 61.25% 9 0 0 05:32   0 2
6 64.00 254 CHRISTINE BATES CHURCH HILL   55.60 62.92% 4 0 4.4 05:54   4 0
7 64.40 276 DOMINIC INGVALL KITARA WILLIAM THE CONQUEROR   53.40 64.38% 2 0 0 05:27   8 3
8 64.80 290 CLAUDIA GRAHAM PARK STREET VISION   52.80 64.80% 1 0 0 05:43   8 4
9 65.50 256 CHRISTOPHER BURTON JAYBEE CALYPSO   57.50 61.67% 8 0 0 05:38   8 0
10 68.20 292 JADE FINDLAY FRONTIER PSYCHIATRIST   56.60 62.29% 6 0 5.6 05:57   4 2
11 69.90 262 EMMA SCOTT JENBERN MONYANA   65.90 56.05% 16 0 0 05:43   4 0
12 75.60 260 ADAM BENSON CONTINUUM   61.60 58.96% 13 0 2 05:48   4 8
13 77.50 266 JESSICA MITCHELL NATIVE STAR   58.10 61.25% 9 0 6.4 05:59   8 5
14 79.10 268 MEGAN JONES WESTBURY PARK IRISH GROVE   65.30 56.46% 14 0 10.8 06:10   0 3
15 81.70 278 TARSHA HAMMOND BUTTERFLY BELLE   65.30 56.46% 14 0 4.4 05:54   4 8
16 83.70 284 JENNIFER KINSELLA MASTER O'REILLY   66.30 55.83% 17 0 4.4 05:54   8 5
17 85.40 294 CARLY JOHNSTONE LUCAS HEIGHTS   69.40 53.75% 19 0 10 06:08   4 2
18 95.20 264 TARSHA HAMMOND HUNTER MAGIC   69.40 53.75% 19 0 8.8 06:05   12 5
19 98.90 272 RAQUEL ROBSON SINCERE MAGIC   69.70 53.54% 21 0 13.2 06:16   16 0
    286 DANIELLE CLELAND SALUTATION   68.40 54.38% 18 Retired       0 0
    280 NIKKI RICHARDSON KNIGHTRIDER   58.70 60.84% 11 Retired       4 4
    258 LAURA ROBERTS ROYAL LIBERTY   75.90 49.38% 22 Elim       40 30