INTERNATIONAL SPORTHORSE STUDBOOK AUST 
*** YOUNG HORSE QUALLIFIER 2002 ***          SATURDAY 24 AUGUST 2002      
Class 01 YDH 4 YEAR OLD in Ring ID
Round 1 Round 2 Over All
No Horse Rider Total1 Place Total2 Place Total Place
23 PR COLDSTREAM GAULTIER   MELISSA  DAVIES 69 1 86.0 1 155.0 1
5 BELCAM CANON             MACKENZIE  SISELY 56 2 73.0 3 129.0 =2
29 WANDHANA CLASSIC SILK    BARBARA  GEOFFREY 54 3 75.0 2 129.0 =2
13 HOLLINGROVE ANAHEIM      CAROLINE  COLEBY 53 4 61.0 4 114.0 4
Class 02 YDH 5 YEAR OLD in Ring ID
Round 1 Round 2 Over All
No Horse Rider Total1 Place Total2 Place Total Place
41 BELCAM CADET             EMMIE  SCHMUL 65 4 86.4 1 151.4 1
30 AUSTRAL PARK SPELLBOUND  GEORGINA  CATTERMOLE 68 1 73.3 4 141.3 2
9 ZORRO                    HAYLEY  GILBERT 65 4 70.6 6 135.6 3
21 P.D. BRENTANGO II        KATIE  EGGLETON 60 9 75.5 2 135.5 4
4 NEVER MR. BEAT           VANESSA  GRIFFITHS 60 9 73.5 3 133.5 5
16 JAYBEE AMANDA            SHARYN  MC COMBE 60 9 73.1 5 133.1 6
76 CJP DONNER KOHL          CHRIS  ARDRON 65 4 66.6 7 131.6 7
48 CLINTANA HIGH'N'MIGHTY   LUCIANO  D'ELIA 66 2 63.7 9 129.7 8
43 KRANA PIP                KRISTEN  LINGARD 62 7 65.0 8 127.0 9
7 AMY                      CAROLINE  COLEBY 60 9 62.6 10 122.6 10
62 BELCAM CONAIR            PAUL  AUSTIN 66 2 56.5 12 122.5 11
40 MILAWA ILLUSION          ROB  CLAY 61 8 58.6 11 119.6 12
65 MAYFIELD SHINING         KERRY  MACK 58 13 58.0 13
71 WOODLEIGH ROULETTO       J  VAN BREE 58 13 58.0 13
53 CLOCKWORK                CAROLINE  COLEBY 57 15 57.0 15
20 AABRIOLET                SHARON  LANG 56 16 56.0 16
67 W.S. QUILL               CAROLINE  WAGNER 56 16 56.0 16
57 LINFORD PARK DON CONCHA  SHARON  STREETER 44 18 44.0 18
Class 03 YDH 6 YEAR OLD in Ring ID
Round 1 Round 2 Over All
No Horse Rider Total1 Place Total2 Place Total Place
63 PASA DOBLE               KATE  BOYES 70 1 81.5 2 151.5 1
66 MAYFIELD PZAZZ           KERRY  MACK 68 3 83.0 1 151.0 2
32 WALTON                   MAREE  TOMKINSON 69 2 80.1 3 149.1 3
39 BROOKWOOD PARK FEUERISLE  HAYLEY  BERESFORD 58 5 72.1 4 130.1 4
25 EMBLEY PARK DONNER ISOLDE SALLY  MC KENZIE 60 4 66.5 5 126.5 5
28 W.P. RHYTHMIC BLUE       ELIZABETH  GIBBONS 52 6 62.0 6 114.0 6